Green Gram(Moong)(Whole) Price Today in India | Latest Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Green Gram(Moong)(Whole). Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting30
Latest-day records30
Latest modal range₹5,125 – ₹8,768
Latest Price Summary
The first table shows only records reported on the newest available date for Green Gram(Moong)(Whole): 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | State | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 25 July 2026 | Gujarat | Jamnagar | Jam Jodhpur APMC | Green (Whole) | ₹5,000 | ₹7,500 | ₹6,000 |
| 25 July 2026 | Madhya Pradesh | Khargone | Khargone APMC | Green (Whole) | ₹6,700 | ₹6,700 | ₹6,700 |
| 25 July 2026 | Madhya Pradesh | Dhar | Dhamnod APMC | Green (Whole) | ₹7,000 | ₹7,000 | ₹7,000 |
| 25 July 2026 | Uttar Pradesh | Mathura | Mathura APMC | Other | ₹8,768 | ₹8,768 | ₹8,768 |
| 25 July 2026 | Uttar Pradesh | Agra | Agra APMC | Other | ₹8,767 | ₹8,768 | ₹8,768 |
| 25 July 2026 | Rajasthan | Baran | Baran APMC | Other | ₹6,751 | ₹6,951 | ₹6,900 |
| 25 July 2026 | Rajasthan | Ganganagar | Suratgarh APMC | Other | ₹6,650 | ₹6,650 | ₹6,650 |
| 25 July 2026 | Andhra Pradesh | Palnadu | Narasaraopet APMC | Local (Whole) | ₹7,000 | ₹7,000 | ₹7,000 |
| 25 July 2026 | Punjab | Fazilka | Abohar APMC | Local | ₹5,205 | ₹6,100 | ₹5,910 |
| 25 July 2026 | Madhya Pradesh | Umariya | Umariya APMC | Green (Whole) | ₹4,950 | ₹5,125 | ₹5,125 |
| 25 July 2026 | Madhya Pradesh | Rajgarh | Biaora APMC | Green (Whole) | ₹2,700 | ₹7,100 | ₹7,000 |
| 25 July 2026 | Madhya Pradesh | Bhind | Bhind APMC | Green (Whole) | ₹6,050 | ₹6,075 | ₹6,075 |
| 25 July 2026 | Madhya Pradesh | Bhind | Lahar APMC | Green (Whole) | ₹6,575 | ₹6,575 | ₹6,575 |
| 25 July 2026 | Uttar Pradesh | Lalitpur | Mehrauni APMC | Other | ₹6,650 | ₹8,768 | ₹8,367 |
| 25 July 2026 | Uttar Pradesh | Jalaun (Orai) | Ait APMC | Other | ₹6,500 | ₹6,550 | ₹6,517 |
| 25 July 2026 | Gujarat | Amreli | The Agricultural Produce Market Committee-Amreli | Other | ₹5,000 | ₹7,475 | ₹6,225 |
| 25 July 2026 | Rajasthan | Bikaner | Khajuwala APMC | Other | ₹6,565 | ₹6,565 | ₹6,565 |
| 25 July 2026 | Rajasthan | Bundi | Bundi APMC | Other | ₹6,080 | ₹6,253 | ₹6,167 |
| 25 July 2026 | Rajasthan | Tonk | Malpura APMC | Other | ₹6,500 | ₹7,000 | ₹6,900 |
| 25 July 2026 | Madhya Pradesh | Hoshangabad | Banapura APMC | Green (Whole) | ₹5,400 | ₹7,447 | ₹7,100 |
| 25 July 2026 | Madhya Pradesh | Morena | Morena APMC | Green (Whole) | ₹5,695 | ₹6,845 | ₹6,845 |
| 25 July 2026 | Madhya Pradesh | Raisen | Udaipura APMC | Green (Whole) | ₹6,000 | ₹6,000 | ₹6,000 |
| 25 July 2026 | Madhya Pradesh | Badwani | Anjad APMC | Green (Whole) | ₹7,250 | ₹7,250 | ₹7,250 |
| 25 July 2026 | Madhya Pradesh | Narsinghpur | Tendukheda APMC | Green (Whole) | ₹6,600 | ₹6,720 | ₹6,650 |
| 25 July 2026 | Haryana | Sirsa | Ellanabad APMC | Local | ₹5,685 | ₹5,685 | ₹5,685 |
| 25 July 2026 | Andhra Pradesh | Anakapally | Payakaraopeta APMC | Local | ₹8,748 | ₹8,768 | ₹8,758 |
| 25 July 2026 | Madhya Pradesh | Sheopur | Sheopurkalan APMC | Green (Whole) | ₹6,500 | ₹6,500 | ₹6,500 |
| 25 July 2026 | Uttar Pradesh | Jalaun (Orai) | Orai APMC | Other | ₹6,000 | ₹6,000 | ₹6,000 |
| 25 July 2026 | Uttar Pradesh | Kanpur Dehat | Rura APMC | Other | ₹7,000 | ₹7,250 | ₹7,061 |
| 25 July 2026 | Gujarat | Gir Somnath | Veraval APMC | Other | ₹7,500 | ₹8,355 | ₹8,015 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Green Gram(Moong)(Whole).
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.