Green Gram(Moong)(Whole) Price Today in Gujarat | APMC Rates
Check the latest reported minimum, maximum and modal crop prices for Green Gram(Moong)(Whole), Gujarat. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting10
Latest-day records10
Latest modal range₹6,000 – ₹8,015
Latest Price Summary
The first table shows only records reported on the newest available date for Green Gram(Moong)(Whole), Gujarat: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Jamnagar | Jam Jodhpur APMC | Green (Whole) | ₹5,000 | ₹7,500 | ₹6,000 |
| 25 July 2026 | Amreli | The Agricultural Produce Market Committee-Amreli | Other | ₹5,000 | ₹7,475 | ₹6,225 |
| 25 July 2026 | Gir Somnath | Veraval APMC | Other | ₹7,500 | ₹8,355 | ₹8,015 |
| 25 July 2026 | Junagarh | Visavadar APMC | Other | ₹6,000 | ₹7,000 | ₹6,500 |
| 25 July 2026 | Rajkot | Jasdan APMC | Green (Whole) | ₹5,000 | ₹6,750 | ₹6,000 |
| 25 July 2026 | Porbandar | Porbandar APMC | Green (Whole) | ₹7,650 | ₹8,150 | ₹7,900 |
| 25 July 2026 | Devbhumi Dwarka | Jam Khambalia APMC | Other | ₹6,250 | ₹6,650 | ₹6,500 |
| 25 July 2026 | Junagarh | Junagadh APMC | Green (Whole) | ₹6,900 | ₹8,850 | ₹8,000 |
| 25 July 2026 | Rajkot | Rajkot APMC | Green (Whole) | ₹5,500 | ₹8,980 | ₹7,600 |
| 25 July 2026 | Dahod | Dahod APMC | Green (Whole) | ₹7,000 | ₹7,600 | ₹7,400 |
View recent price history (20 older records)
Recent Price History
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Amreli | Rajula APMC | Local | ₹5,500 | ₹5,500 | ₹5,500 |
| 24 July 2026 | Jamnagar | Jam Jodhpur APMC | Green (Whole) | ₹6,500 | ₹7,650 | ₹7,000 |
| 24 July 2026 | Gir Somnath | Veraval APMC | Other | ₹7,500 | ₹8,395 | ₹8,255 |
| 24 July 2026 | Junagarh | Visavadar APMC | Other | ₹7,025 | ₹8,005 | ₹7,515 |
| 24 July 2026 | Banaskanth | Dhanera APMC | Local | ₹6,255 | ₹6,255 | ₹6,255 |
| 24 July 2026 | Rajkot | Rajkot APMC | Green (Whole) | ₹5,665 | ₹8,900 | ₹7,425 |
| 24 July 2026 | Porbandar | Porbandar APMC | Green (Whole) | ₹6,650 | ₹6,650 | ₹6,650 |
| 24 July 2026 | Dahod | Dahod APMC | Green (Whole) | ₹7,000 | ₹7,600 | ₹7,400 |
| 23 July 2026 | Porbandar | Porbandar APMC | Green (Whole) | ₹8,125 | ₹8,700 | ₹8,410 |
| 23 July 2026 | Bhavnagar | Palitana APMC | Other | ₹6,555 | ₹7,275 | ₹6,915 |
| 23 July 2026 | Patan | Patan APMC | Other | ₹5,000 | ₹5,000 | ₹5,000 |
| 23 July 2026 | Devbhumi Dwarka | Jam Khambalia APMC | Other | ₹7,250 | ₹8,460 | ₹7,650 |
| 23 July 2026 | Amreli | The Agricultural Produce Market Committee-Amreli | Other | ₹7,500 | ₹7,700 | ₹7,700 |
| 23 July 2026 | Rajkot | Gondal APMC | Green (Whole) | ₹5,005 | ₹9,105 | ₹7,855 |
| 23 July 2026 | Amreli | Rajula APMC | Local | ₹7,790 | ₹7,790 | ₹7,790 |
| 23 July 2026 | Jamnagar | Dhrol APMC | Other | ₹6,000 | ₹8,075 | ₹7,035 |
| 23 July 2026 | Gir Somnath | Veraval APMC | Other | ₹7,325 | ₹8,750 | ₹8,250 |
| 23 July 2026 | Rajkot | Rajkot APMC | Green (Whole) | ₹6,000 | ₹8,880 | ₹7,550 |
| 23 July 2026 | Bhavnagar | Mahuva(Station Road) APMC | Hybrid | ₹8,750 | ₹8,750 | ₹8,750 |
| 23 July 2026 | Dahod | Dahod APMC | Green (Whole) | ₹7,000 | ₹7,600 | ₹7,400 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Green Gram(Moong)(Whole), Gujarat.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.