Green Gram(Moong)(Whole) Price Today in Madhya Pradesh | APMC Rates
Check the latest reported minimum, maximum and modal crop prices for Green Gram(Moong)(Whole), Madhya Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Green Gram(Moong)(Whole), Madhya Pradesh: 26 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 26 July 2026
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 26 July 2026 | Mandla | Mandla APMC | Green (Whole) | ₹6,100 | ₹6,100 | ₹6,100 |
| 26 July 2026 | Narsinghpur | Gotegaon APMC | Green (Whole) | ₹6,000 | ₹6,050 | ₹6,050 |
| 26 July 2026 | Dhar | Kukshi APMC | Green (Whole) | ₹6,200 | ₹6,500 | ₹6,500 |
| 26 July 2026 | Sagar | Deori APMC | Green (Whole) | ₹6,700 | ₹6,700 | ₹6,700 |
| 26 July 2026 | Khargone | Khargone APMC | Green (Whole) | ₹7,050 | ₹7,050 | ₹7,050 |
View recent price history (25 older records)
Recent Price History
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Khargone | Khargone APMC | Green (Whole) | ₹6,700 | ₹6,700 | ₹6,700 |
| 25 July 2026 | Dhar | Dhamnod APMC | Green (Whole) | ₹7,000 | ₹7,000 | ₹7,000 |
| 25 July 2026 | Umariya | Umariya APMC | Green (Whole) | ₹4,950 | ₹5,125 | ₹5,125 |
| 25 July 2026 | Rajgarh | Biaora APMC | Green (Whole) | ₹2,700 | ₹7,100 | ₹7,000 |
| 25 July 2026 | Bhind | Bhind APMC | Green (Whole) | ₹6,050 | ₹6,075 | ₹6,075 |
| 25 July 2026 | Bhind | Lahar APMC | Green (Whole) | ₹6,575 | ₹6,575 | ₹6,575 |
| 25 July 2026 | Hoshangabad | Banapura APMC | Green (Whole) | ₹5,400 | ₹7,447 | ₹7,100 |
| 25 July 2026 | Morena | Morena APMC | Green (Whole) | ₹5,695 | ₹6,845 | ₹6,845 |
| 25 July 2026 | Raisen | Udaipura APMC | Green (Whole) | ₹6,000 | ₹6,000 | ₹6,000 |
| 25 July 2026 | Badwani | Anjad APMC | Green (Whole) | ₹7,250 | ₹7,250 | ₹7,250 |
| 25 July 2026 | Narsinghpur | Tendukheda APMC | Green (Whole) | ₹6,600 | ₹6,720 | ₹6,650 |
| 25 July 2026 | Sheopur | Sheopurkalan APMC | Green (Whole) | ₹6,500 | ₹6,500 | ₹6,500 |
| 25 July 2026 | Indore | Indore APMC | Green (Whole) | ₹5,500 | ₹7,305 | ₹6,500 |
| 25 July 2026 | Rajgarh | Khilchipur APMC | Green (Whole) | ₹6,670 | ₹6,755 | ₹6,755 |
| 25 July 2026 | Sagar | Deori APMC | Green (Whole) | ₹6,650 | ₹6,700 | ₹6,700 |
| 25 July 2026 | Khargone | Bhikangaon APMC | Green (Whole) | ₹7,105 | ₹7,200 | ₹7,200 |
| 25 July 2026 | Harda | Khirakiya APMC | Green (Whole) | ₹7,000 | ₹7,000 | ₹7,000 |
| 25 July 2026 | Sagar | Rahatgarh APMC | Green (Whole) | ₹3,900 | ₹6,800 | ₹6,675 |
| 25 July 2026 | Bhind | Mehgaon APMC | Green (Whole) | ₹6,050 | ₹6,200 | ₹6,200 |
| 25 July 2026 | Narsinghpur | Gotegaon APMC | Green (Whole) | ₹6,200 | ₹6,201 | ₹6,201 |
| 25 July 2026 | Sagar | Deori APMC | Green (Whole) | ₹5,800 | ₹6,025 | ₹6,025 |
| 25 July 2026 | Sagar | Sagar APMC | Green (Whole) | ₹6,505 | ₹6,950 | ₹6,950 |
| 25 July 2026 | Narsinghpur | Gadarwada APMC | Green (Whole) | ₹1,500 | ₹7,511 | ₹6,950 |
| 25 July 2026 | Tikamgarh | Tikamgarh APMC | Green (Whole) | ₹6,700 | ₹7,300 | ₹6,900 |
| 24 July 2026 | Gwalior | Lashkar APMC | Green (Whole) | ₹6,205 | ₹6,205 | ₹6,205 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Green Gram(Moong)(Whole), Madhya Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.