Gujarat Crop Prices Today | District Wise Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Gujarat. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting21
Latest-day records30
Latest modal range₹1,500 – ₹15,000
Latest Price Summary
The first table shows only records reported on the newest available date for Gujarat: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | District | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 25 July 2026 | Vadodara(Baroda) | Padra APMC | Pointed gourd(Parval) | Other | ₹3,000 | ₹3,500 | ₹3,250 |
| 25 July 2026 | Surat | Surat APMC | Spiny Gourd / Kartali(Kantola) | Other | ₹5,000 | ₹15,000 | ₹10,000 |
| 25 July 2026 | Dahod | Dahod(Veg. Market) APMC | Spiny Gourd / Kartali(Kantola) | Kartali (Kantola) | ₹12,000 | ₹17,000 | ₹15,000 |
| 25 July 2026 | Surat | Surat APMC | Sponge gourd | Other | ₹1,500 | ₹2,500 | ₹2,000 |
| 25 July 2026 | Vadodara(Baroda) | Padra APMC | Sponge gourd | Other | ₹1,250 | ₹1,750 | ₹1,500 |
| 25 July 2026 | Dahod | Dahod APMC | Paddy(Common) | Paddy fine | ₹2,600 | ₹2,700 | ₹2,650 |
| 25 July 2026 | Gandhinagar | Dehgam(Rekhiyal) APMC | Paddy(Common) | Other | ₹2,150 | ₹2,600 | ₹2,375 |
| 25 July 2026 | Surendranagar | Chotila APMC | Jowar(Sorghum) | Jowar ( White) | ₹5,500 | ₹5,900 | ₹5,800 |
| 25 July 2026 | Amreli | Rajula APMC | Wheat | PISSI | ₹2,205 | ₹2,700 | ₹2,453 |
| 25 July 2026 | Mehsana | Vijapur(Kukarvada) APMC | Wheat | Other | ₹2,450 | ₹2,570 | ₹2,535 |
| 25 July 2026 | Jamnagar | Jam Jodhpur APMC | Wheat | Other | ₹2,200 | ₹2,630 | ₹2,475 |
| 25 July 2026 | Gandhinagar | Dehgam APMC | Wheat | Other | ₹2,525 | ₹2,575 | ₹2,550 |
| 25 July 2026 | Morbi | Morbi APMC | Wheat | Other | ₹2,350 | ₹2,660 | ₹2,505 |
| 25 July 2026 | Junagarh | Bhesan APMC | Wheat | Other | ₹1,500 | ₹2,500 | ₹2,000 |
| 25 July 2026 | Mehsana | Mehsana APMC | Wheat | Local | ₹2,425 | ₹2,605 | ₹2,550 |
| 25 July 2026 | Panchmahals | Morva Hafad APMC | Wheat | Deshi | ₹2,000 | ₹2,350 | ₹2,175 |
| 25 July 2026 | Rajkot | Rajkot(Veg.Sub Yard) APMC | Ginger(Green) | Green Ginger | ₹8,115 | ₹16,125 | ₹12,120 |
| 25 July 2026 | Bhavnagar | Bhavnagar APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,798 | ₹5,798 | ₹5,798 |
| 25 July 2026 | Dahod | Dahod APMC | Wheat | 147 Average | ₹2,775 | ₹2,850 | ₹2,800 |
| 25 July 2026 | Morbi | Morbi APMC | Bhindi(Ladies Finger) | Bhindi | ₹2,000 | ₹2,500 | ₹2,250 |
| 25 July 2026 | Morbi | APMC HALVAD | Soanf | Soanf | ₹7,775 | ₹10,060 | ₹9,250 |
| 25 July 2026 | Patan | Patan APMC | Soanf | Other | ₹6,105 | ₹6,105 | ₹6,105 |
| 25 July 2026 | Surendranagar | Vadhvan APMC | Peas Wet | Peas Wet | ₹11,500 | ₹12,500 | ₹12,000 |
| 25 July 2026 | Dahod | Dahod(Veg. Market) APMC | Drumstick | Drumstick | ₹4,000 | ₹6,000 | ₹5,000 |
| 25 July 2026 | Dahod | Dahod(Veg. Market) APMC | Carrot | Carrot | ₹2,500 | ₹3,000 | ₹2,700 |
| 25 July 2026 | Surendranagar | Vadhvan APMC | Beetroot | Beetroot | ₹1,500 | ₹2,500 | ₹2,000 |
| 25 July 2026 | Bhavnagar | Mahuva(Station Road) APMC | Onion | White | ₹860 | ₹2,430 | ₹1,645 |
| 25 July 2026 | Dahod | Dahod(Veg. Market) APMC | Methi(Leaves) | Methi | ₹3,000 | ₹10,000 | ₹7,000 |
| 25 July 2026 | Surendranagar | Vadhvan APMC | Drumstick | Drumstick | ₹3,500 | ₹5,000 | ₹4,250 |
| 25 July 2026 | Mehsana | Unjha APMC | Ajwan | Ajwan | ₹11,875 | ₹15,055 | ₹13,975 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Gujarat.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.