Jowar(Sorghum) Price Today in Gujarat | APMC Rates
Check the latest reported minimum, maximum and modal crop prices for Jowar(Sorghum), Gujarat. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting8
Latest-day records8
Latest modal range₹2,000 – ₹6,000
Latest Price Summary
The first table shows only records reported on the newest available date for Jowar(Sorghum), Gujarat: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Surendranagar | Chotila APMC | Jowar ( White) | ₹5,500 | ₹5,900 | ₹5,800 |
| 25 July 2026 | Dahod | Dahod APMC | White | ₹1,800 | ₹2,200 | ₹2,000 |
| 25 July 2026 | Amreli | The Agricultural Produce Market Committee-Amreli | Other | ₹3,750 | ₹6,000 | ₹6,000 |
| 25 July 2026 | Bhavnagar | Mahuva(Station Road) APMC | Local | ₹2,760 | ₹6,150 | ₹4,455 |
| 25 July 2026 | Rajkot | Rajkot APMC | Jowar ( White) | ₹5,350 | ₹5,650 | ₹5,525 |
| 25 July 2026 | Botad | Botad APMC | Local | ₹5,500 | ₹5,500 | ₹5,500 |
| 25 July 2026 | Amreli | Rajula APMC | Local | ₹2,850 | ₹6,255 | ₹4,552 |
| 25 July 2026 | Rajkot | Jasdan APMC | Jowar ( White) | ₹2,500 | ₹6,000 | ₹5,500 |
View recent price history (22 older records)
Recent Price History
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Surendranagar | Chotila APMC | Jowar ( White) | ₹5,500 | ₹6,000 | ₹5,850 |
| 24 July 2026 | Rajkot | Rajkot APMC | Jowar ( White) | ₹5,375 | ₹5,950 | ₹5,610 |
| 24 July 2026 | Porbandar | Porbandar APMC | Other | ₹4,325 | ₹6,275 | ₹5,300 |
| 24 July 2026 | Amreli | Rajula APMC | Local | ₹6,005 | ₹6,060 | ₹6,032 |
| 24 July 2026 | Rajkot | Jasdan APMC | Jowar ( White) | ₹2,500 | ₹6,500 | ₹5,750 |
| 24 July 2026 | Bhavnagar | Mahuva(Station Road) APMC | Local | ₹1,500 | ₹3,555 | ₹2,528 |
| 23 July 2026 | Amreli | The Agricultural Produce Market Committee-Amreli | Other | ₹2,350 | ₹6,450 | ₹5,900 |
| 23 July 2026 | Patan | Patan APMC | Other | ₹6,500 | ₹7,140 | ₹6,800 |
| 23 July 2026 | Bhavnagar | Palitana APMC | Other | ₹2,325 | ₹2,820 | ₹2,575 |
| 23 July 2026 | Rajkot | Gondal APMC | Jowar ( White) | ₹4,955 | ₹6,405 | ₹5,605 |
| 23 July 2026 | Gandhinagar | Mansa APMC | Other | ₹6,000 | ₹6,125 | ₹6,080 |
| 23 July 2026 | Sabarkantha | Talod APMC | Other | ₹5,750 | ₹6,115 | ₹5,932 |
| 23 July 2026 | Rajkot | Rajkot APMC | Jowar (Yellow) | ₹2,000 | ₹2,355 | ₹2,270 |
| 23 July 2026 | Patan | Siddhpur APMC | Jowar ( White) | ₹6,750 | ₹7,150 | ₹6,950 |
| 23 July 2026 | Botad | Botad APMC | Local | ₹5,225 | ₹6,030 | ₹5,680 |
| 23 July 2026 | Amreli | Rajula APMC | Local | ₹3,375 | ₹6,110 | ₹4,742 |
| 23 July 2026 | Bhavnagar | Mahuva(Station Road) APMC | Local | ₹2,160 | ₹6,000 | ₹4,080 |
| 23 July 2026 | Rajkot | Jasdan APMC | Jowar ( White) | ₹2,500 | ₹6,325 | ₹5,500 |
| 23 July 2026 | Surendranagar | Chotila APMC | Jowar ( White) | ₹5,500 | ₹6,250 | ₹6,000 |
| 23 July 2026 | Amreli | Savarkundla APMC | Jowar ( White) | ₹3,000 | ₹3,900 | ₹3,500 |
| 23 July 2026 | Mehsana | Visnagar APMC | Other | ₹6,075 | ₹7,070 | ₹6,572 |
| 23 July 2026 | Rajkot | Rajkot APMC | Jowar ( White) | ₹5,250 | ₹6,060 | ₹5,850 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Jowar(Sorghum), Gujarat.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.