Green Gram(Moong)(Whole) Price Today in Maharashtra | APMC Rates
Check the latest reported minimum, maximum and modal crop prices for Green Gram(Moong)(Whole), Maharashtra. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Green Gram(Moong)(Whole), Maharashtra: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Pune | Pune APMC | Green (Whole) | ₹8,800 | ₹9,800 | ₹9,300 |
View recent price history (29 older records)
Recent Price History
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Buldhana | Jaykissan Krushi Uttpan Khajgi Bazar, Khamgaon, Dist Buldhana | Other | ₹4,500 | ₹4,500 | ₹4,500 |
| 24 July 2026 | Amarawati | Amarawati APMC | Other | ₹6,800 | ₹7,250 | ₹7,025 |
| 24 July 2026 | Yavatmal | Cottoncity Agro Foods Pvt Ltd, Dist Yavatmal | Other | ₹6,500 | ₹7,000 | ₹6,680 |
| 24 July 2026 | Wardha | Hinganghat APMC | Green (Whole) | ₹6,195 | ₹6,195 | ₹6,195 |
| 24 July 2026 | Buldhana | Khamgaon APMC | Other | ₹5,500 | ₹5,500 | ₹5,500 |
| 24 July 2026 | Yavatmal | Yavatmal APMC | Green (Whole) | ₹7,100 | ₹7,100 | ₹7,100 |
| 24 July 2026 | Yavatmal | Vani APMC | Green (Whole) | ₹7,195 | ₹7,215 | ₹7,200 |
| 24 July 2026 | Washim | Washim(Ansing) APMC | Other | ₹6,600 | ₹6,800 | ₹6,700 |
| 24 July 2026 | Wardha | APMC SINDI BRANCH SELOO | Green (Whole) | ₹5,800 | ₹5,800 | ₹5,800 |
| 24 July 2026 | Chattrapati Sambhajinagar | Gangapur APMC | Green (Whole) | ₹3,000 | ₹3,900 | ₹3,900 |
| 24 July 2026 | Mumbai | Mumbai APMC | Other | ₹8,800 | ₹13,000 | ₹11,100 |
| 24 July 2026 | Washim | Karanja APMC | Other | ₹6,700 | ₹6,800 | ₹6,745 |
| 24 July 2026 | Pune | Pune APMC | Green (Whole) | ₹9,000 | ₹9,800 | ₹9,400 |
| 24 July 2026 | Akola | Akola APMC | Green (Whole) | ₹6,580 | ₹7,350 | ₹7,190 |
| 24 July 2026 | Washim | Mangrulpeer APMC | Other | ₹7,130 | ₹7,130 | ₹7,130 |
| 24 July 2026 | Solapur | Barshi APMC | Other | ₹7,500 | ₹7,500 | ₹7,500 |
| 24 July 2026 | Jalgaon | APMC CHOPADA | Green (Whole) | ₹6,600 | ₹6,700 | ₹6,700 |
| 23 July 2026 | Dhule | Shirpur APMC | Other | ₹4,000 | ₹4,000 | ₹4,000 |
| 23 July 2026 | Jalgaon | APMC CHOPADA | Green (Whole) | ₹5,400 | ₹5,400 | ₹5,400 |
| 23 July 2026 | Yavatmal | Cottoncity Agro Foods Pvt Ltd, Dist Yavatmal | Other | ₹6,600 | ₹7,000 | ₹6,715 |
| 23 July 2026 | Pune | Baramati APMC | Other | ₹6,900 | ₹6,900 | ₹6,900 |
| 23 July 2026 | Buldhana | Lonar APMC | Other | ₹7,000 | ₹7,025 | ₹7,012 |
| 23 July 2026 | Yavatmal | Yavatmal APMC | Green (Whole) | ₹6,900 | ₹7,125 | ₹7,012 |
| 23 July 2026 | Pune | Pune APMC | Green (Whole) | ₹8,800 | ₹9,800 | ₹9,300 |
| 23 July 2026 | Mumbai | Mumbai APMC | Other | ₹8,800 | ₹13,000 | ₹11,100 |
| 23 July 2026 | Yavatmal | Vani APMC | Green (Whole) | ₹7,100 | ₹7,240 | ₹7,150 |
| 23 July 2026 | Amarawati | Amarawati APMC | Other | ₹6,800 | ₹7,250 | ₹7,025 |
| 23 July 2026 | Jalgaon | Chalisgaon APMC | Green (Whole) | ₹3,500 | ₹6,500 | ₹5,000 |
| 22 July 2026 | Yavatmal | Cottoncity Agro Foods Pvt Ltd, Dist Yavatmal | Other | ₹6,500 | ₹7,000 | ₹6,945 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Green Gram(Moong)(Whole), Maharashtra.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.