Green Gram(Moong)(Whole) Price Today in Dhule, Maharashtra
Check the latest reported minimum, maximum and modal crop prices for Green Gram(Moong)(Whole), Dhule district, Maharashtra. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Green Gram(Moong)(Whole), Dhule, Maharashtra: 23 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 23 July 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 23 July 2026 | Shirpur APMC | Other | ₹4,000 | ₹4,000 | ₹4,000 |
View recent price history (29 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 21 July 2026 | Shirpur APMC | Other | ₹6,601 | ₹6,601 | ₹6,601 |
| 20 July 2026 | Shirpur APMC | Other | ₹7,100 | ₹7,400 | ₹7,400 |
| 20 July 2026 | Dhule APMC | Green (Whole) | ₹6,655 | ₹7,000 | ₹6,655 |
| 16 July 2026 | Shirpur APMC | Other | ₹5,200 | ₹7,226 | ₹7,226 |
| 15 July 2026 | Shirpur APMC | Other | ₹3,501 | ₹3,501 | ₹3,501 |
| 14 July 2026 | Shirpur APMC | Other | ₹6,100 | ₹7,500 | ₹7,500 |
| 13 July 2026 | Shirpur APMC | Other | ₹6,500 | ₹7,400 | ₹6,690 |
| 13 July 2026 | Dondaicha APMC | Other | ₹6,300 | ₹6,300 | ₹6,300 |
| 10 July 2026 | Shirpur APMC | Other | ₹6,700 | ₹6,700 | ₹6,700 |
| 10 July 2026 | Dondaicha APMC | Other | ₹8,300 | ₹8,350 | ₹8,300 |
| 9 July 2026 | Shirpur APMC | Other | ₹7,000 | ₹7,451 | ₹7,101 |
| 7 July 2026 | Shirpur APMC | Other | ₹7,500 | ₹8,099 | ₹8,099 |
| 7 July 2026 | Dondaicha APMC | Other | ₹8,100 | ₹8,100 | ₹8,100 |
| 6 July 2026 | Shirpur APMC | Other | ₹6,350 | ₹6,350 | ₹6,350 |
| 6 July 2026 | Dondaicha APMC | Other | ₹8,100 | ₹8,371 | ₹8,300 |
| 3 July 2026 | Shirpur APMC | Other | ₹5,000 | ₹8,251 | ₹7,000 |
| 3 July 2026 | Dondaicha APMC | Other | ₹6,000 | ₹8,350 | ₹8,181 |
| 2 July 2026 | Dondaicha APMC | Other | ₹5,411 | ₹8,400 | ₹8,000 |
| 2 July 2026 | Shirpur APMC | Other | ₹6,900 | ₹8,441 | ₹7,980 |
| 1 July 2026 | Shirpur APMC | Other | ₹7,600 | ₹8,250 | ₹7,951 |
| 1 July 2026 | Dondaicha APMC | Other | ₹8,100 | ₹8,155 | ₹8,100 |
| 30 June 2026 | Shirpur APMC | Other | ₹6,551 | ₹7,800 | ₹7,800 |
| 30 June 2026 | Dondaicha APMC | Other | ₹7,800 | ₹8,100 | ₹8,000 |
| 29 June 2026 | Shirpur APMC | Other | ₹6,500 | ₹8,000 | ₹7,701 |
| 29 June 2026 | Sakri APMC | Other | ₹4,801 | ₹4,801 | ₹4,801 |
| 29 June 2026 | Dondaicha APMC | Other | ₹7,555 | ₹7,811 | ₹7,555 |
| 29 June 2026 | Dondaicha (Sindhkheda) APMC | Other | ₹7,000 | ₹7,161 | ₹7,050 |
| 24 June 2026 | Shirpur APMC | Other | ₹8,251 | ₹8,251 | ₹8,251 |
| 23 June 2026 | Shirpur APMC | Other | ₹6,500 | ₹8,200 | ₹7,851 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Green Gram(Moong)(Whole), Dhule, Maharashtra.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.