Black Gram(Urd Beans)(Whole) Price Today in Maharashtra | APMC Rates
Check the latest reported minimum, maximum and modal crop prices for Black Gram(Urd Beans)(Whole), Maharashtra. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Black Gram(Urd Beans)(Whole), Maharashtra: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Pune | Pune APMC | Other | ₹9,300 | ₹10,500 | ₹9,900 |
| 25 July 2026 | Solapur | Dudhani APMC | Other | ₹6,350 | ₹6,350 | ₹6,350 |
| 25 July 2026 | Solapur | Dudhani APMC | Other | ₹7,900 | ₹7,900 | ₹7,900 |
View recent price history (27 older records)
Recent Price History
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Buldhana | Khamgaon APMC | Other | ₹5,350 | ₹7,000 | ₹6,175 |
| 24 July 2026 | Amarawati | Amarawati APMC | Other | ₹6,500 | ₹7,100 | ₹6,800 |
| 24 July 2026 | Dharashiv | Murum APMC | Other | ₹5,200 | ₹5,200 | ₹5,200 |
| 24 July 2026 | Buldhana | Bsk Krishi Bazar Private Limited, Mehkar, Dist Buldhana | Other | ₹4,000 | ₹4,000 | ₹4,000 |
| 24 July 2026 | Pune | Pune APMC | Other | ₹9,200 | ₹10,500 | ₹9,850 |
| 24 July 2026 | Solapur | Karmala APMC | Other | ₹8,500 | ₹8,500 | ₹8,500 |
| 24 July 2026 | Palghar | Kalyan APMC | Mogan Medium | ₹12,000 | ₹13,000 | ₹12,500 |
| 24 July 2026 | Akola | Akola APMC | Other | ₹8,000 | ₹8,000 | ₹8,000 |
| 24 July 2026 | Washim | Mangrulpeer APMC | Other | ₹4,600 | ₹4,600 | ₹4,600 |
| 24 July 2026 | Solapur | Karmala APMC | Other | ₹7,100 | ₹7,100 | ₹7,100 |
| 24 July 2026 | Jalna | Jalana APMC | Other | ₹9,091 | ₹9,091 | ₹9,091 |
| 23 July 2026 | Solapur | Karmala APMC | Other | ₹5,000 | ₹7,600 | ₹7,600 |
| 23 July 2026 | Pune | Baramati APMC | Other | ₹8,282 | ₹8,550 | ₹8,282 |
| 23 July 2026 | Ahilyanagar | Ahilyanagar APMC | Other | ₹4,500 | ₹6,000 | ₹5,250 |
| 23 July 2026 | Solapur | Barshi APMC | Other | ₹4,500 | ₹4,500 | ₹4,500 |
| 23 July 2026 | Palghar | Kalyan APMC | Mogan Medium | ₹12,000 | ₹13,000 | ₹12,500 |
| 23 July 2026 | Pune | Pune APMC | Other | ₹9,200 | ₹10,300 | ₹9,750 |
| 23 July 2026 | Solapur | Dudhani APMC | Other | ₹4,400 | ₹5,705 | ₹4,902 |
| 23 July 2026 | Mumbai | Mumbai APMC | Other | ₹9,000 | ₹10,800 | ₹10,300 |
| 23 July 2026 | Amarawati | Amarawati APMC | Other | ₹6,500 | ₹7,150 | ₹6,825 |
| 22 July 2026 | Ahilyanagar | Ahilyanagar APMC | Other | ₹5,000 | ₹6,500 | ₹5,750 |
| 22 July 2026 | Solapur | Barshi APMC | Other | ₹7,000 | ₹7,000 | ₹7,000 |
| 22 July 2026 | Jalna | Jalana APMC | Other | ₹8,000 | ₹8,000 | ₹8,000 |
| 22 July 2026 | Solapur | Karmala APMC | Other | ₹8,800 | ₹8,800 | ₹8,800 |
| 22 July 2026 | Pune | Pune APMC | Other | ₹9,100 | ₹10,500 | ₹9,800 |
| 22 July 2026 | Amarawati | Amarawati APMC | Other | ₹6,500 | ₹7,100 | ₹6,800 |
| 22 July 2026 | Dharashiv | Murum APMC | Other | ₹6,300 | ₹7,000 | ₹6,533 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Black Gram(Urd Beans)(Whole), Maharashtra.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.