Black Gram(Urd Beans)(Whole) Price Today in Buldhana, Maharashtra
Check the latest reported minimum, maximum and modal crop prices for Black Gram(Urd Beans)(Whole), Buldhana district, Maharashtra. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Black Gram(Urd Beans)(Whole), Buldhana, Maharashtra: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 24 July 2026 | Khamgaon APMC | Other | ₹5,350 | ₹7,000 | ₹6,175 |
| 24 July 2026 | Bsk Krishi Bazar Private Limited, Mehkar, Dist Buldhana | Other | ₹4,000 | ₹4,000 | ₹4,000 |
View recent price history (28 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 21 July 2026 | Khamgaon APMC | Other | ₹6,300 | ₹7,000 | ₹6,650 |
| 20 July 2026 | Khamgaon APMC | Other | ₹6,500 | ₹7,500 | ₹7,000 |
| 20 July 2026 | Lonar APMC | Other | ₹6,200 | ₹6,300 | ₹6,250 |
| 18 July 2026 | Nandura APMC | Other | ₹7,000 | ₹7,000 | ₹7,000 |
| 17 July 2026 | Khamgaon APMC | Other | ₹6,800 | ₹7,000 | ₹6,900 |
| 16 July 2026 | Khamgaon APMC | Other | ₹6,200 | ₹7,000 | ₹6,600 |
| 16 July 2026 | Malkapur APMC | Other | ₹6,100 | ₹6,100 | ₹6,100 |
| 15 July 2026 | Khamgaon APMC | Other | ₹8,200 | ₹8,200 | ₹8,200 |
| 15 July 2026 | Khamgaon APMC | Other | ₹6,400 | ₹6,800 | ₹6,600 |
| 15 July 2026 | Nandura APMC | Other | ₹7,900 | ₹7,900 | ₹7,900 |
| 14 July 2026 | Jaykissan Krushi Uttpan Khajgi Bazar, Khamgaon, Dist Buldhana | Other | ₹4,600 | ₹4,600 | ₹4,600 |
| 14 July 2026 | Chikali APMC | Other | ₹6,500 | ₹7,400 | ₹6,950 |
| 13 July 2026 | Jaykissan Krushi Uttpan Khajgi Bazar, Khamgaon, Dist Buldhana | Other | ₹4,000 | ₹6,100 | ₹5,923 |
| 13 July 2026 | Khamgaon APMC | Other | ₹7,300 | ₹7,300 | ₹7,300 |
| 13 July 2026 | Lonar APMC | Other | ₹6,500 | ₹6,850 | ₹6,675 |
| 11 July 2026 | Deoulgaon Raja APMC | Other | ₹6,401 | ₹6,401 | ₹6,401 |
| 10 July 2026 | Krushi Utpanna Bazar Samiti Shegaon | Other | ₹7,305 | ₹7,305 | ₹7,305 |
| 10 July 2026 | Khamgaon APMC | Other | ₹5,900 | ₹7,400 | ₹6,650 |
| 9 July 2026 | Khamgaon APMC | Other | ₹3,700 | ₹4,500 | ₹4,100 |
| 8 July 2026 | Jaykissan Krushi Uttpan Khajgi Bazar, Khamgaon, Dist Buldhana | Other | ₹6,500 | ₹6,700 | ₹6,637 |
| 8 July 2026 | Lonar APMC | Other | ₹7,250 | ₹7,400 | ₹7,350 |
| 7 July 2026 | Malkapur APMC | Other | ₹5,500 | ₹7,500 | ₹6,500 |
| 6 July 2026 | Jaykissan Krushi Uttpan Khajgi Bazar, Khamgaon, Dist Buldhana | Other | ₹4,100 | ₹4,100 | ₹4,100 |
| 6 July 2026 | Lonar APMC | Other | ₹7,600 | ₹7,795 | ₹7,747 |
| 5 July 2026 | Buldhana APMC | Other | ₹6,000 | ₹7,100 | ₹6,550 |
| 3 July 2026 | Lonar APMC | Other | ₹6,800 | ₹7,500 | ₹7,100 |
| 3 July 2026 | Jaykissan Krushi Uttpan Khajgi Bazar, Khamgaon, Dist Buldhana | Other | ₹6,000 | ₹6,000 | ₹6,000 |
| 2 July 2026 | Khamgaon APMC | Other | ₹6,500 | ₹6,500 | ₹6,500 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Black Gram(Urd Beans)(Whole), Buldhana, Maharashtra.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.