Onion Price Today in Mirzapur, Uttar Pradesh
Check the latest reported minimum, maximum and modal crop prices for Onion, Mirzapur district, Uttar Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date24 July 2026
Markets reporting1
Latest-day records1
Latest modal range₹1,000 – ₹1,000
Latest Price Summary
The first table shows only records reported on the newest available date for Onion, Mirzapur, Uttar Pradesh: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 24 July 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,000 | ₹1,000 |
View recent price history (29 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 22 July 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,000 | ₹1,000 |
| 20 July 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,000 | ₹1,000 |
| 7 July 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,000 | ₹1,000 |
| 2 July 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,000 | ₹1,000 |
| 1 July 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,000 | ₹1,000 |
| 30 June 2026 | Mirzapur APMC | Other | ₹800 | ₹800 | ₹800 |
| 30 June 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,000 | ₹1,000 |
| 29 June 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,000 | ₹1,000 |
| 28 June 2026 | Mirzapur APMC | Other | ₹800 | ₹800 | ₹800 |
| 27 June 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,000 | ₹1,000 |
| 24 June 2026 | Mirzapur APMC | Other | ₹800 | ₹800 | ₹800 |
| 24 June 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,000 | ₹1,000 |
| 23 June 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,000 | ₹1,000 |
| 22 June 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,000 | ₹1,000 |
| 20 June 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,000 | ₹1,000 |
| 18 June 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,000 | ₹1,000 |
| 17 June 2026 | Ahirora APMC | Other | ₹1,400 | ₹1,600 | ₹1,500 |
| 16 June 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,050 | ₹1,049 |
| 15 June 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,000 | ₹1,000 |
| 14 June 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,000 | ₹1,000 |
| 13 June 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,000 | ₹1,000 |
| 12 June 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,000 | ₹1,000 |
| 11 June 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,000 | ₹1,000 |
| 10 June 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,000 | ₹1,000 |
| 9 June 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,200 | ₹1,100 |
| 9 June 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,000 | ₹1,000 |
| 8 June 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,200 | ₹1,100 |
| 8 June 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,000 | ₹1,000 |
| 25 May 2026 | Ahirora APMC | Other | ₹1,000 | ₹1,000 | ₹1,000 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Onion, Mirzapur, Uttar Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.