Mirzapur Crop Prices Today | Uttar Pradesh Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Mirzapur district, Uttar Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting2
Latest-day records5
Latest modal range₹2,000 – ₹6,132
Latest Price Summary
The first table shows only records reported on the newest available date for Mirzapur, Uttar Pradesh: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Ahirora APMC | Fish | Other | ₹5,000 | ₹5,000 | ₹5,000 |
| 25 July 2026 | Mirzapur APMC | Mustard | Other | ₹5,400 | ₹6,800 | ₹6,132 |
| 25 July 2026 | Ahirora APMC | Rice | Common | ₹3,300 | ₹3,300 | ₹3,300 |
| 25 July 2026 | Mirzapur APMC | Paddy(Common) | Common | ₹2,200 | ₹2,650 | ₹2,410 |
| 25 July 2026 | Ahirora APMC | Green Chilli | Other | ₹2,000 | ₹2,000 | ₹2,000 |
View recent price history (25 older records)
Recent Price History
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Mirzapur APMC | Wood | Other | ₹500 | ₹500 | ₹500 |
| 24 July 2026 | Ahirora APMC | Green Chilli | Other | ₹2,000 | ₹2,000 | ₹2,000 |
| 24 July 2026 | Ahirora APMC | Cabbage | Cabbage | ₹900 | ₹1,100 | ₹1,000 |
| 24 July 2026 | Ahirora APMC | Sponge gourd | Sponge gourd | ₹1,100 | ₹1,300 | ₹1,200 |
| 24 July 2026 | Ahirora APMC | Pointed gourd(Parval) | Pointed gourd (Parval) | ₹3,400 | ₹3,600 | ₹3,500 |
| 24 July 2026 | Ahirora APMC | Raddish | Raddish | ₹1,200 | ₹1,400 | ₹1,300 |
| 24 July 2026 | Ahirora APMC | Cucumbar(Kheera) | Cucumbar | ₹1,000 | ₹1,200 | ₹1,100 |
| 24 July 2026 | Ahirora APMC | Pumpkin | Pumpkin | ₹700 | ₹800 | ₹800 |
| 24 July 2026 | Ahirora APMC | Bottle gourd | Bottle Gourd | ₹800 | ₹1,000 | ₹900 |
| 24 July 2026 | Ahirora APMC | Onion | Other | ₹1,000 | ₹1,000 | ₹1,000 |
| 24 July 2026 | Ahirora APMC | Bhindi(Ladies Finger) | Bhindi | ₹1,200 | ₹1,400 | ₹1,300 |
| 24 July 2026 | Ahirora APMC | Brinjal | Brinjal | ₹2,000 | ₹2,200 | ₹2,100 |
| 24 July 2026 | Ahirora APMC | Cauliflower | Cauliflower | ₹2,000 | ₹2,200 | ₹2,100 |
| 24 July 2026 | Mirzapur APMC | Paddy(Common) | Common | ₹2,700 | ₹2,700 | ₹2,700 |
| 24 July 2026 | Ahirora APMC | Rice | Common | ₹2,700 | ₹2,700 | ₹2,700 |
| 23 July 2026 | Ahirora APMC | Cauliflower | Cauliflower | ₹2,000 | ₹2,200 | ₹2,100 |
| 23 July 2026 | Ahirora APMC | Green Chilli | Other | ₹2,000 | ₹2,000 | ₹2,000 |
| 23 July 2026 | Ahirora APMC | Brinjal | Brinjal | ₹2,000 | ₹2,200 | ₹2,100 |
| 23 July 2026 | Ahirora APMC | Bhindi(Ladies Finger) | Bhindi | ₹1,100 | ₹1,300 | ₹1,200 |
| 23 July 2026 | Ahirora APMC | Bottle gourd | Bottle Gourd | ₹800 | ₹1,000 | ₹900 |
| 23 July 2026 | Ahirora APMC | Rice | Common | ₹3,300 | ₹3,300 | ₹3,300 |
| 23 July 2026 | Ahirora APMC | Fish | Other | ₹5,000 | ₹5,000 | ₹5,000 |
| 23 July 2026 | Mirzapur APMC | Mustard | Other | ₹5,400 | ₹5,450 | ₹5,404 |
| 23 July 2026 | Mirzapur APMC | Paddy(Common) | Common | ₹2,650 | ₹2,650 | ₹2,650 |
| 23 July 2026 | Ahirora APMC | Cabbage | Cabbage | ₹900 | ₹1,000 | ₹1,000 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Mirzapur, Uttar Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.