Onion Price Today in Dharashiv(Usmanabad), Maharashtra
Check the latest reported minimum, maximum and modal crop prices for Onion, Dharashiv(Usmanabad) district, Maharashtra. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Onion, Dharashiv(Usmanabad), Maharashtra: 13 May 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 13 May 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 13 May 2026 | Dharashiv APMC | Red | ₹925 | ₹1,100 | ₹1,010 |
View recent price history (27 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 12 May 2026 | Paranda APMC | Red | ₹250 | ₹1,000 | ₹600 |
| 12 May 2026 | Dharashiv APMC | Red | ₹400 | ₹1,000 | ₹700 |
| 11 May 2026 | Paranda APMC | Red | ₹250 | ₹1,100 | ₹600 |
| 10 May 2026 | Paranda APMC | Red | ₹200 | ₹1,000 | ₹700 |
| 10 May 2026 | Paranda APMC | Other | ₹200 | ₹1,000 | ₹700 |
| 6 May 2026 | Dharashiv APMC | Red | ₹575 | ₹1,100 | ₹835 |
| 4 May 2026 | Paranda APMC | Red | ₹200 | ₹1,100 | ₹650 |
| 3 May 2026 | Paranda APMC | Red | ₹200 | ₹1,000 | ₹600 |
| 3 May 2026 | Dharashiv APMC | Red | ₹300 | ₹1,000 | ₹650 |
| 17 April 2026 | Paranda APMC | Red | ₹200 | ₹1,100 | ₹600 |
| 12 April 2026 | Paranda APMC | Red | ₹250 | ₹1,000 | ₹600 |
| 10 April 2026 | Dharashiv APMC | Red | ₹500 | ₹1,200 | ₹850 |
| 9 April 2026 | Dharashiv APMC | Red | ₹600 | ₹1,200 | ₹900 |
| 31 March 2026 | Paranda APMC | Red | ₹100 | ₹1,100 | ₹900 |
| 31 March 2026 | Dharashiv APMC | Red | ₹300 | ₹1,200 | ₹750 |
| 30 March 2026 | Paranda APMC | Red | ₹100 | ₹900 | ₹500 |
| 29 March 2026 | Dharashiv APMC | Red | ₹200 | ₹1,400 | ₹800 |
| 29 March 2026 | Paranda APMC | Red | ₹100 | ₹1,100 | ₹650 |
| 24 March 2026 | Paranda APMC | Red | ₹100 | ₹1,000 | ₹500 |
| 20 February 2026 | Paranda APMC | Other | ₹500 | ₹1,250 | ₹1,000 |
| 4 February 2026 | Dharashiv APMC | Red | ₹1,000 | ₹1,100 | ₹1,050 |
| 26 January 2026 | Paranda APMC | Red | ₹500 | ₹1,500 | ₹1,150 |
| 22 January 2026 | Dharashiv APMC | Red | ₹800 | ₹1,600 | ₹1,200 |
| 21 January 2026 | Dharashiv APMC | Red | ₹1,300 | ₹1,500 | ₹1,400 |
| 13 January 2026 | Dharashiv APMC | Red | ₹800 | ₹1,900 | ₹1,350 |
| 5 January 2026 | Paranda APMC | Red | ₹1,000 | ₹2,200 | ₹1,500 |
| 4 January 2026 | Dharashiv APMC | Red | ₹1,000 | ₹1,800 | ₹1,400 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Onion, Dharashiv(Usmanabad), Maharashtra.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.