Dharashiv(Usmanabad) Crop Prices Today | Maharashtra Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Dharashiv(Usmanabad) district, Maharashtra. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Dharashiv(Usmanabad), Maharashtra: 13 May 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 13 May 2026
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 13 May 2026 | Paranda APMC | Jowar(Sorghum) | Other | ₹3,000 | ₹3,200 | ₹3,100 |
| 13 May 2026 | Dharashiv APMC | Coriander(Leaves) | Other | ₹1,300 | ₹2,000 | ₹1,650 |
| 13 May 2026 | Paranda APMC | Jowar(Sorghum) | Other | ₹3,900 | ₹4,000 | ₹3,900 |
| 13 May 2026 | Dharashiv APMC | Drumstick | Other | ₹2,700 | ₹4,500 | ₹3,600 |
| 13 May 2026 | Tuljapur APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,350 | ₹5,350 | ₹5,350 |
| 13 May 2026 | Dharashiv APMC | Chilly Capsicum | Other | ₹3,500 | ₹6,000 | ₹4,750 |
| 13 May 2026 | Dharashiv APMC | Onion | Red | ₹925 | ₹1,100 | ₹1,010 |
| 13 May 2026 | Dharashiv APMC | Brinjal | Other | ₹2,500 | ₹4,100 | ₹3,300 |
| 13 May 2026 | Tuljapur APMC | Soyabean | Other | ₹7,000 | ₹7,000 | ₹7,000 |
| 13 May 2026 | Paranda APMC | Wheat | Other | ₹2,250 | ₹2,250 | ₹2,250 |
| 13 May 2026 | Dharashiv APMC | Groundnut | Other | ₹3,600 | ₹5,000 | ₹4,300 |
| 13 May 2026 | Dharashiv APMC | Carrot | Other | ₹2,000 | ₹4,000 | ₹3,000 |
| 13 May 2026 | Dharashiv APMC | Green Chilli | Other | ₹3,500 | ₹6,000 | ₹4,750 |
| 13 May 2026 | Dharashiv APMC | Guar | Other | ₹1,800 | ₹4,000 | ₹2,900 |
| 13 May 2026 | Dharashiv APMC | Ginger(Green) | Other | ₹3,700 | ₹6,500 | ₹5,100 |
| 13 May 2026 | Tuljapur APMC | Wheat | Other | ₹2,200 | ₹2,500 | ₹2,400 |
| 13 May 2026 | Dharashiv APMC | Mango | Other | ₹2,000 | ₹7,000 | ₹4,500 |
| 13 May 2026 | Paranda APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,150 | ₹5,150 | ₹5,150 |
| 13 May 2026 | Dharashiv APMC | Karbuja(Musk Melon) | Other | ₹900 | ₹1,000 | ₹950 |
| 13 May 2026 | Dharashiv APMC | Lime | Other | ₹2,500 | ₹8,000 | ₹5,250 |
| 13 May 2026 | Tuljapur APMC | Jowar(Sorghum) | Jowar ( White) | ₹2,000 | ₹4,300 | ₹4,000 |
| 13 May 2026 | Dharashiv APMC | Cauliflower | Other | ₹1,500 | ₹4,000 | ₹3,250 |
View recent price history (8 older records)
Recent Price History
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 12 May 2026 | Dharashiv APMC | Cucumbar(Kheera) | Other | ₹1,500 | ₹2,000 | ₹1,750 |
| 12 May 2026 | Paranda APMC | Onion | Red | ₹250 | ₹1,000 | ₹600 |
| 12 May 2026 | Dharashiv APMC | Onion | Red | ₹400 | ₹1,000 | ₹700 |
| 12 May 2026 | Dharashiv APMC | Coriander(Leaves) | Other | ₹500 | ₹2,200 | ₹1,350 |
| 12 May 2026 | Dharashiv APMC | Brinjal | Other | ₹2,000 | ₹4,000 | ₹3,000 |
| 12 May 2026 | Dharashiv APMC | Guar | Other | ₹3,000 | ₹5,000 | ₹4,000 |
| 12 May 2026 | Dharashiv APMC | Bhindi(Ladies Finger) | Other | ₹2,100 | ₹4,000 | ₹3,050 |
| 12 May 2026 | Dharashiv APMC | Groundnut | Other | ₹3,200 | ₹5,000 | ₹4,250 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Dharashiv(Usmanabad), Maharashtra.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.