Buldhana Crop Prices Today | Maharashtra Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Buldhana district, Maharashtra. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting2
Latest-day records4
Latest modal range₹2,400 – ₹7,600
Latest Price Summary
The first table shows only records reported on the newest available date for Buldhana, Maharashtra: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Deoulgaon Raja APMC | Wheat | Other | ₹2,400 | ₹2,400 | ₹2,400 |
| 25 July 2026 | Bsk Krishi Bazar Private Limited, Mehkar, Dist Buldhana | Red gram/Arhar/Tur(whole) | Other | ₹7,600 | ₹7,600 | ₹7,600 |
| 25 July 2026 | Deoulgaon Raja APMC | Soyabean | Yellow | ₹6,500 | ₹6,500 | ₹6,500 |
| 25 July 2026 | Bsk Krishi Bazar Private Limited, Mehkar, Dist Buldhana | Soyabean | Other | ₹6,695 | ₹7,200 | ₹6,976 |
View recent price history (26 older records)
Recent Price History
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Khamgaon APMC | Bengal Gram(Gram)(Whole) | Average (Whole) | ₹4,200 | ₹5,800 | ₹5,000 |
| 24 July 2026 | Khamgaon APMC | Bengal Gram(Gram)(Whole) | Average (Whole) | ₹6,000 | ₹6,300 | ₹6,150 |
| 24 July 2026 | Khamgaon APMC | Soyabean | Yellow | ₹5,900 | ₹7,400 | ₹6,650 |
| 24 July 2026 | Jaykissan Krushi Uttpan Khajgi Bazar, Khamgaon, Dist Buldhana | Green Gram(Moong)(Whole) | Other | ₹4,500 | ₹4,500 | ₹4,500 |
| 24 July 2026 | Jaykissan Krushi Uttpan Khajgi Bazar, Khamgaon, Dist Buldhana | Maize | Yellow | ₹2,211 | ₹2,211 | ₹2,211 |
| 24 July 2026 | Khamgaon APMC | Groundnut | Other | ₹5,400 | ₹5,400 | ₹5,400 |
| 24 July 2026 | Khamgaon APMC | Ajwan | Other | ₹7,500 | ₹7,500 | ₹7,500 |
| 24 July 2026 | Jaykissan Krushi Uttpan Khajgi Bazar, Khamgaon, Dist Buldhana | Red gram/Arhar/Tur(whole) | Other | ₹5,000 | ₹8,000 | ₹7,473 |
| 24 July 2026 | Khamgaon APMC | Red gram/Arhar/Tur(whole) | Other | ₹8,000 | ₹8,075 | ₹8,038 |
| 24 July 2026 | Jaykissan Krushi Uttpan Khajgi Bazar, Khamgaon, Dist Buldhana | Soyabean | Yellow | ₹4,000 | ₹7,325 | ₹7,149 |
| 24 July 2026 | Khamgaon APMC | Red gram/Arhar/Tur(whole) | Other | ₹6,400 | ₹7,950 | ₹7,175 |
| 24 July 2026 | Khamgaon APMC | Wheat | Other | ₹2,200 | ₹2,500 | ₹2,350 |
| 24 July 2026 | Khamgaon APMC | Maize | Deshi Red | ₹1,850 | ₹2,100 | ₹1,975 |
| 24 July 2026 | Jaykissan Krushi Uttpan Khajgi Bazar, Khamgaon, Dist Buldhana | Jowar(Sorghum) | Other | ₹2,350 | ₹2,350 | ₹2,350 |
| 24 July 2026 | Khamgaon APMC | Jowar(Sorghum) | Other | ₹2,200 | ₹2,475 | ₹2,338 |
| 24 July 2026 | Jaykissan Krushi Uttpan Khajgi Bazar, Khamgaon, Dist Buldhana | Bengal Gram(Gram)(Whole) | Other | ₹4,500 | ₹7,100 | ₹6,235 |
| 24 July 2026 | Khamgaon APMC | Sesamum(Sesame,Gingelly,Til) | White | ₹11,200 | ₹11,400 | ₹11,300 |
| 24 July 2026 | Khamgaon APMC | Green Gram(Moong)(Whole) | Other | ₹5,500 | ₹5,500 | ₹5,500 |
| 24 July 2026 | Deoulgaon Raja APMC | Soyabean | Yellow | ₹6,976 | ₹7,000 | ₹6,976 |
| 24 July 2026 | Jalgaon Jamod(Aasalgaon) APMC | Maize | Yellow | ₹2,000 | ₹2,200 | ₹2,100 |
| 24 July 2026 | Malkapur APMC | Bengal Gram(Gram)(Whole) | Average (Whole) | ₹6,205 | ₹6,205 | ₹6,205 |
| 24 July 2026 | Chikali APMC | Bengal Gram(Gram)(Whole) | Average (Whole) | ₹5,100 | ₹5,650 | ₹5,337 |
| 24 July 2026 | Krushi Utpanna Bazar Samiti Shegaon | Soyabean | Yellow | ₹6,700 | ₹7,365 | ₹7,195 |
| 24 July 2026 | Deoulgaon Raja APMC | Wheat | Other | ₹2,600 | ₹2,600 | ₹2,600 |
| 24 July 2026 | Bsk Krishi Bazar Private Limited, Mehkar, Dist Buldhana | Black Gram(Urd Beans)(Whole) | Other | ₹4,000 | ₹4,000 | ₹4,000 |
| 24 July 2026 | Malkapur APMC | Jowar(Sorghum) | Other | ₹1,800 | ₹2,575 | ₹2,500 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Buldhana, Maharashtra.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.