Cotton Price Today in Jamnagar, Gujarat
Check the latest reported minimum, maximum and modal crop prices for Cotton, Jamnagar district, Gujarat. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date24 July 2026
Markets reporting1
Latest-day records1
Latest modal range₹9,050 – ₹9,050
Latest Price Summary
The first table shows only records reported on the newest available date for Cotton, Jamnagar, Gujarat: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 24 July 2026 | Jam Jodhpur APMC | Other | ₹7,000 | ₹9,550 | ₹9,050 |
View recent price history (29 older records)
Recent Price History
| Date | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 23 July 2026 | Jam Jodhpur APMC | Other | ₹7,000 | ₹9,600 | ₹9,100 |
| 22 July 2026 | Jamnagar APMC | Other | ₹6,500 | ₹8,750 | ₹8,750 |
| 22 July 2026 | Jam Jodhpur APMC | Other | ₹7,000 | ₹9,500 | ₹9,000 |
| 21 July 2026 | Jam Jodhpur APMC | Other | ₹6,500 | ₹8,675 | ₹8,500 |
| 20 July 2026 | Jam Jodhpur APMC | Other | ₹7,000 | ₹9,450 | ₹9,000 |
| 18 July 2026 | Jam Jodhpur APMC | Other | ₹6,500 | ₹9,425 | ₹8,950 |
| 17 July 2026 | Jam Jodhpur APMC | Other | ₹7,000 | ₹9,475 | ₹8,950 |
| 17 July 2026 | Dhrol APMC | Other | ₹5,700 | ₹7,200 | ₹6,450 |
| 15 July 2026 | Jam Jodhpur APMC | Other | ₹6,500 | ₹9,200 | ₹8,700 |
| 15 July 2026 | Jamnagar APMC | Other | ₹5,000 | ₹9,025 | ₹7,650 |
| 14 July 2026 | Jam Jodhpur APMC | Other | ₹6,500 | ₹9,000 | ₹8,500 |
| 13 July 2026 | Jam Jodhpur APMC | Other | ₹7,000 | ₹9,000 | ₹8,300 |
| 11 July 2026 | Jam Jodhpur APMC | Other | ₹6,000 | ₹9,000 | ₹8,250 |
| 10 July 2026 | Jam Jodhpur APMC | Other | ₹7,000 | ₹9,200 | ₹8,500 |
| 9 July 2026 | Jam Jodhpur APMC | Other | ₹7,000 | ₹9,325 | ₹8,300 |
| 8 July 2026 | Jamnagar APMC | Other | ₹5,000 | ₹8,200 | ₹7,650 |
| 8 July 2026 | Jam Jodhpur APMC | Other | ₹7,000 | ₹9,200 | ₹8,300 |
| 7 July 2026 | Jam Jodhpur APMC | Other | ₹7,000 | ₹8,925 | ₹8,250 |
| 6 July 2026 | Jam Jodhpur APMC | Other | ₹7,000 | ₹9,000 | ₹8,250 |
| 6 July 2026 | Jamnagar APMC | Other | ₹5,500 | ₹8,625 | ₹7,950 |
| 4 July 2026 | Jam Jodhpur APMC | Other | ₹7,500 | ₹9,100 | ₹8,250 |
| 3 July 2026 | Dhrol APMC | Other | ₹7,750 | ₹8,590 | ₹8,170 |
| 3 July 2026 | Jam Jodhpur APMC | Other | ₹7,650 | ₹9,200 | ₹8,250 |
| 3 July 2026 | Jamnagar APMC | Other | ₹5,000 | ₹8,450 | ₹7,875 |
| 2 July 2026 | Jam Jodhpur APMC | Other | ₹6,500 | ₹9,200 | ₹8,250 |
| 1 July 2026 | Jam Jodhpur APMC | Other | ₹6,000 | ₹9,200 | ₹8,350 |
| 30 June 2026 | Jam Jodhpur APMC | Other | ₹6,000 | ₹9,000 | ₹8,250 |
| 30 June 2026 | Dhrol APMC | Other | ₹5,200 | ₹8,700 | ₹6,950 |
| 29 June 2026 | Jam Jodhpur APMC | Other | ₹6,500 | ₹9,050 | ₹8,400 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Cotton, Jamnagar, Gujarat.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.