Jamnagar Crop Prices Today | Gujarat Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Jamnagar district, Gujarat. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting4
Latest-day records22
Latest modal range₹1,400 – ₹18,925
Latest Price Summary
The first table shows only records reported on the newest available date for Jamnagar, Gujarat: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Jam Jodhpur APMC | Wheat | Other | ₹2,200 | ₹2,630 | ₹2,475 |
| 25 July 2026 | Kalawad APMC | Wheat | Other | ₹2,175 | ₹2,570 | ₹2,450 |
| 25 July 2026 | Jamnagar APMC | Corriander seed | Other | ₹13,800 | ₹14,200 | ₹14,200 |
| 25 July 2026 | Jam Jodhpur APMC | Green Gram(Moong)(Whole) | Green (Whole) | ₹5,000 | ₹7,500 | ₹6,000 |
| 25 July 2026 | Jamnagar APMC | Groundnut | Other | ₹5,000 | ₹7,000 | ₹7,000 |
| 25 July 2026 | Dhrol APMC | Groundnut | Other | ₹6,000 | ₹7,100 | ₹6,550 |
| 25 July 2026 | Jamnagar APMC | Black Gram(Urd Beans)(Whole) | Other | ₹9,000 | ₹9,650 | ₹9,450 |
| 25 July 2026 | Jam Jodhpur APMC | Bajra(Pearl Millet/Cumbu) | Other | ₹1,250 | ₹1,500 | ₹1,400 |
| 25 July 2026 | Jamnagar APMC | Bajra(Pearl Millet/Cumbu) | Other | ₹2,000 | ₹2,300 | ₹2,300 |
| 25 July 2026 | Jam Jodhpur APMC | Corriander seed | Coriander Seed | ₹14,500 | ₹15,000 | ₹14,750 |
| 25 July 2026 | Dhrol APMC | Cummin Seed(Jeera) | Other | ₹17,600 | ₹18,450 | ₹18,025 |
| 25 July 2026 | Jam Jodhpur APMC | Cummin Seed(Jeera) | Cummin Seed(Jeera) | ₹15,000 | ₹19,500 | ₹17,500 |
| 25 July 2026 | Jamnagar APMC | Cummin Seed(Jeera) | Other | ₹17,500 | ₹19,875 | ₹18,925 |
| 25 July 2026 | Jamnagar APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,500 | ₹6,165 | ₹6,025 |
| 25 July 2026 | Jamnagar APMC | Garlic | Other | ₹4,000 | ₹10,400 | ₹7,850 |
| 25 July 2026 | Jamnagar APMC | Wheat | Other | ₹2,000 | ₹2,575 | ₹2,575 |
| 25 July 2026 | Jamnagar APMC | Onion | Other | ₹750 | ₹3,125 | ₹1,650 |
| 25 July 2026 | Jam Jodhpur APMC | Groundnut | G20 | ₹5,000 | ₹7,250 | ₹6,650 |
| 25 July 2026 | Jam Jodhpur APMC | Bengal Gram(Gram)(Whole) | Average (Whole) | ₹5,400 | ₹6,100 | ₹5,900 |
| 25 July 2026 | Dhrol APMC | Wheat | Other | ₹2,300 | ₹2,675 | ₹2,475 |
| 25 July 2026 | Dhrol APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,500 | ₹5,635 | ₹5,570 |
| 25 July 2026 | Jamnagar APMC | Ground Nut Seed | Other | ₹8,250 | ₹10,150 | ₹9,650 |
View recent price history (8 older records)
Recent Price History
| Date | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Jamnagar APMC | Ajwan | Other | ₹8,525 | ₹15,500 | ₹14,125 |
| 24 July 2026 | Jamnagar APMC | Corriander seed | Other | ₹13,000 | ₹15,000 | ₹14,125 |
| 24 July 2026 | Jamnagar APMC | Groundnut | Other | ₹5,500 | ₹6,575 | ₹6,575 |
| 24 July 2026 | Jamnagar APMC | Sesamum(Sesame,Gingelly,Til) | White | ₹6,500 | ₹12,100 | ₹9,725 |
| 24 July 2026 | Jamnagar APMC | Other Pulses | Other | ₹1,200 | ₹4,250 | ₹2,950 |
| 24 July 2026 | Jamnagar APMC | Onion | Other | ₹575 | ₹2,750 | ₹1,575 |
| 24 July 2026 | Jamnagar APMC | Wheat | Other | ₹1,950 | ₹2,630 | ₹2,525 |
| 24 July 2026 | Jamnagar APMC | Cummin Seed(Jeera) | Other | ₹17,500 | ₹19,725 | ₹18,925 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Jamnagar, Gujarat.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.