Jam Jodhpur APMC Prices Today | Latest Crop Rates
Check the latest reported minimum, maximum and modal crop prices for Jam Jodhpur APMC, Jamnagar district, Gujarat. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Jam Jodhpur APMC, Jamnagar, Gujarat: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 25 July 2026 | Wheat | Other | ₹2,200 | ₹2,630 | ₹2,475 |
| 25 July 2026 | Green Gram(Moong)(Whole) | Green (Whole) | ₹5,000 | ₹7,500 | ₹6,000 |
| 25 July 2026 | Bajra(Pearl Millet/Cumbu) | Other | ₹1,250 | ₹1,500 | ₹1,400 |
| 25 July 2026 | Corriander seed | Coriander Seed | ₹14,500 | ₹15,000 | ₹14,750 |
| 25 July 2026 | Cummin Seed(Jeera) | Cummin Seed(Jeera) | ₹15,000 | ₹19,500 | ₹17,500 |
| 25 July 2026 | Groundnut | G20 | ₹5,000 | ₹7,250 | ₹6,650 |
| 25 July 2026 | Bengal Gram(Gram)(Whole) | Average (Whole) | ₹5,400 | ₹6,100 | ₹5,900 |
View recent price history (23 older records)
Recent Price History
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 24 July 2026 | Bengal Gram(Gram)(Whole) | Average (Whole) | ₹5,400 | ₹6,075 | ₹5,900 |
| 24 July 2026 | Kabuli Chana(Chickpeas-White) | Kabuli Chana(Chickpeas-white) | ₹5,500 | ₹6,900 | ₹5,800 |
| 24 July 2026 | Corriander seed | Other | ₹15,000 | ₹15,250 | ₹15,100 |
| 24 July 2026 | Corriander seed | Coriander Seed | ₹14,750 | ₹15,150 | ₹14,850 |
| 24 July 2026 | Green Gram(Moong)(Whole) | Green (Whole) | ₹6,500 | ₹7,650 | ₹7,000 |
| 24 July 2026 | Cummin Seed(Jeera) | Cummin Seed(Jeera) | ₹15,000 | ₹19,650 | ₹17,500 |
| 24 July 2026 | Wheat | Other | ₹2,200 | ₹2,600 | ₹2,475 |
| 24 July 2026 | Sesamum(Sesame,Gingelly,Til) | Black | ₹10,000 | ₹16,500 | ₹12,500 |
| 24 July 2026 | Groundnut | G20 | ₹5,000 | ₹7,250 | ₹6,600 |
| 24 July 2026 | Cotton | Other | ₹7,000 | ₹9,550 | ₹9,050 |
| 24 July 2026 | Sesamum(Sesame,Gingelly,Til) | White | ₹10,000 | ₹12,750 | ₹12,000 |
| 23 July 2026 | Groundnut | G20 | ₹5,000 | ₹7,250 | ₹6,500 |
| 23 July 2026 | Sesamum(Sesame,Gingelly,Til) | White | ₹10,000 | ₹12,750 | ₹12,000 |
| 23 July 2026 | Sesamum(Sesame,Gingelly,Til) | Black | ₹10,000 | ₹18,400 | ₹12,500 |
| 23 July 2026 | Cummin Seed(Jeera) | Cummin Seed(Jeera) | ₹15,000 | ₹19,700 | ₹17,500 |
| 23 July 2026 | Corriander seed | Coriander Seed | ₹15,000 | ₹15,500 | ₹15,250 |
| 23 July 2026 | Cotton | Other | ₹7,000 | ₹9,600 | ₹9,100 |
| 23 July 2026 | Corriander seed | Other | ₹15,250 | ₹15,600 | ₹15,400 |
| 23 July 2026 | Wheat | Other | ₹2,250 | ₹2,625 | ₹2,500 |
| 23 July 2026 | Green Gram(Moong)(Whole) | Green (Whole) | ₹6,500 | ₹8,000 | ₹7,500 |
| 23 July 2026 | Bengal Gram(Gram)(Whole) | Average (Whole) | ₹5,250 | ₹6,025 | ₹5,750 |
| 22 July 2026 | Sesamum(Sesame,Gingelly,Til) | White | ₹10,000 | ₹13,150 | ₹12,150 |
| 22 July 2026 | Bengal Gram(Gram)(Whole) | Average (Whole) | ₹5,400 | ₹6,025 | ₹5,800 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Jam Jodhpur APMC, Jamnagar, Gujarat.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.