Pomegranate Price Today in India | Latest Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Pomegranate. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting30
Latest-day records30
Latest modal range₹4,500 – ₹24,000
Latest Price Summary
The first table shows only records reported on the newest available date for Pomegranate: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | State | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 25 July 2026 | Tamil Nadu | Theni | Theni(Uzhavar Sandhai ) | Pomogranate | ₹14,000 | ₹26,000 | ₹20,000 |
| 25 July 2026 | Tamil Nadu | Vellore | Vellore APMC | Pomogranate | ₹20,000 | ₹20,000 | ₹20,000 |
| 25 July 2026 | Tamil Nadu | Thirunelveli | Palayamkottai(Uzhavar Sandhai ) | Pomogranate | ₹20,000 | ₹24,000 | ₹22,000 |
| 25 July 2026 | Tamil Nadu | Virudhunagar | Aruppukottai(Uzhavar Sandhai ) | Pomogranate | ₹18,000 | ₹20,000 | ₹19,000 |
| 25 July 2026 | Himachal Pradesh | Kangra | SMY Dharamshala | Pomogranate | ₹12,000 | ₹17,000 | ₹14,500 |
| 25 July 2026 | Haryana | Sonipat | Ganaur APMC | Pomogranate | ₹15,000 | ₹18,000 | ₹16,000 |
| 25 July 2026 | Gujarat | Rajkot | Gondal(Veg.market Gondal) APMC | Pomogranate | ₹1,500 | ₹11,000 | ₹6,250 |
| 25 July 2026 | Maharashtra | Solapur | Perfect Krushi Market Yard, Tal Madha, Dist Solapur | Other | ₹1,875 | ₹16,200 | ₹10,150 |
| 25 July 2026 | Maharashtra | Pune | Junnar(Alephata) APMC | Other | ₹5,000 | ₹35,500 | ₹12,500 |
| 25 July 2026 | Uttarakhand | Udhamsinghnagar | Kashipur APMC | Other | ₹5,000 | ₹5,200 | ₹5,100 |
| 25 July 2026 | Maharashtra | Pune | Pune(Moshi) APMC | Other | ₹6,000 | ₹10,000 | ₹8,000 |
| 25 July 2026 | Punjab | Fatehgarh | Sirhind APMC | Other | ₹11,000 | ₹15,000 | ₹13,000 |
| 25 July 2026 | Uttarakhand | Dehradoon | Rishikesh APMC | Other | ₹7,000 | ₹11,000 | ₹8,600 |
| 25 July 2026 | Himachal Pradesh | Shimla | PMY Dhalli Shimla | Other | ₹12,000 | ₹20,000 | ₹15,000 |
| 25 July 2026 | Tamil Nadu | Coimbatore | RSPuram(Uzhavar Sandhai ) | Pomogranate | ₹22,000 | ₹23,500 | ₹22,750 |
| 25 July 2026 | Tamil Nadu | Thiruchirappalli | KKNagar(Uzhavar Sandhai ) | Pomogranate | ₹24,000 | ₹24,000 | ₹24,000 |
| 25 July 2026 | Tamil Nadu | Krishnagiri | Hosur(Uzhavar Sandhai ) | Pomogranate | ₹15,000 | ₹18,000 | ₹16,500 |
| 25 July 2026 | Tamil Nadu | Thiruvannamalai | Tiruvannamalai(Uzhavar Sandhai ) | Pomogranate | ₹18,000 | ₹20,000 | ₹19,000 |
| 25 July 2026 | Tamil Nadu | Coimbatore | Vadavalli(Uzhavar Sandhai ) | Pomogranate | ₹21,000 | ₹23,500 | ₹22,250 |
| 25 July 2026 | Tamil Nadu | Madurai | Palanganatham(Uzhavar Sandhai ) | Pomogranate | ₹20,000 | ₹28,000 | ₹24,000 |
| 25 July 2026 | Tamil Nadu | Madurai | Anna nagar(Uzhavar Sandhai ) | Pomogranate | ₹20,000 | ₹20,000 | ₹20,000 |
| 25 July 2026 | Madhya Pradesh | Indore | Indore(F&V) APMC | Pomogranate | ₹1,500 | ₹8,000 | ₹4,500 |
| 25 July 2026 | Himachal Pradesh | Una | PMY Una | Pomogranate | ₹14,000 | ₹20,000 | ₹17,000 |
| 25 July 2026 | Chhattisgarh | Rajnandgaon | Rajnandgaon APMC | Pomogranate | ₹16,000 | ₹18,000 | ₹17,000 |
| 25 July 2026 | Jammu and Kashmir | Rajouri | Rajouri (Phaliana) (F&V) | Pomogranate | ₹15,000 | ₹15,000 | ₹15,000 |
| 25 July 2026 | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Pomogranate | ₹6,500 | ₹12,000 | ₹9,250 |
| 25 July 2026 | Maharashtra | Pune | Pune(Manjri) APMC | Other | ₹5,000 | ₹11,000 | ₹8,000 |
| 25 July 2026 | Uttarakhand | Udhamsinghnagar | Rudrapur APMC | Other | ₹10,000 | ₹12,000 | ₹11,000 |
| 25 July 2026 | Punjab | Ludhiana | Khanna APMC | Other | ₹10,000 | ₹10,000 | ₹10,000 |
| 25 July 2026 | Maharashtra | Solapur | Akluj APMC | Other | ₹2,500 | ₹15,100 | ₹9,100 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Pomegranate.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.