Pomegranate Price Today in Haryana | APMC Rates
Check the latest reported minimum, maximum and modal crop prices for Pomegranate, Haryana. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting9
Latest-day records9
Latest modal range₹7,000 – ₹19,000
Latest Price Summary
The first table shows only records reported on the newest available date for Pomegranate, Haryana: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Sonipat | Ganaur APMC | Pomogranate | ₹15,000 | ₹18,000 | ₹16,000 |
| 25 July 2026 | Hissar | Barwala(Hisar) APMC | Pomogranate | ₹18,000 | ₹20,000 | ₹19,000 |
| 25 July 2026 | Ambala | Naraingarh APMC | Pomogranate | ₹9,000 | ₹11,000 | ₹10,200 |
| 25 July 2026 | Sonipat | Sonepat APMC | Other | ₹6,000 | ₹8,000 | ₹7,000 |
| 25 July 2026 | Karnal | Indri APMC | Other | ₹11,000 | ₹11,000 | ₹11,000 |
| 25 July 2026 | Mewat | Tauru APMC | Other | ₹7,000 | ₹70,000 | ₹7,000 |
| 25 July 2026 | Yamuna Nagar | Jagadhri APMC | Pomogranate | ₹8,000 | ₹14,500 | ₹12,500 |
| 25 July 2026 | Mahendragarh-Narnaul | Mohindergarh APMC | Pomogranate | ₹5,000 | ₹8,000 | ₹8,000 |
| 25 July 2026 | Kurukshetra | Shahabad APMC | Pomogranate | ₹7,500 | ₹8,000 | ₹7,700 |
View recent price history (21 older records)
Recent Price History
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Ambala | Ambala Cantt. APMC | Pomogranate | ₹6,000 | ₹10,000 | ₹8,500 |
| 24 July 2026 | Kurukshetra | Thanesar APMC | Pomogranate | ₹7,000 | ₹20,000 | ₹13,500 |
| 24 July 2026 | Gurgaon | Pataudi APMC | Other | ₹12,000 | ₹13,000 | ₹12,500 |
| 24 July 2026 | Bhiwani | Ch. Dadri APMC | Pomogranate | ₹10,000 | ₹12,000 | ₹11,000 |
| 24 July 2026 | Ambala | Naraingarh APMC | Pomogranate | ₹6,500 | ₹11,000 | ₹7,000 |
| 24 July 2026 | Panipat | Panipat APMC | Pomogranate | ₹6,000 | ₹10,000 | ₹8,000 |
| 24 July 2026 | Jind | Narwana APMC | Pomogranate | ₹20,000 | ₹20,000 | ₹20,000 |
| 24 July 2026 | Mahendragarh-Narnaul | Mohindergarh APMC | Pomogranate | ₹9,000 | ₹9,000 | ₹9,000 |
| 24 July 2026 | Faridabad | Faridabad APMC | Pomogranate | ₹10,000 | ₹10,000 | ₹10,000 |
| 24 July 2026 | Yamuna Nagar | Jagadhri APMC | Pomogranate | ₹6,000 | ₹14,000 | ₹12,000 |
| 24 July 2026 | Mahendragarh-Narnaul | Narnaul APMC | Pomogranate | ₹13,500 | ₹15,000 | ₹15,000 |
| 24 July 2026 | Fatehabad | Fatehabad APMC | Pomogranate | ₹15,000 | ₹15,000 | ₹15,000 |
| 24 July 2026 | Sonipat | Gohana APMC | Pomogranate | ₹12,000 | ₹15,000 | ₹14,000 |
| 24 July 2026 | Kurukshetra | Shahabad APMC | Pomogranate | ₹12,000 | ₹15,000 | ₹14,000 |
| 24 July 2026 | Sonipat | Sonepat APMC | Other | ₹6,000 | ₹11,000 | ₹7,000 |
| 24 July 2026 | Hissar | Hansi APMC | Other | ₹10,000 | ₹20,000 | ₹15,000 |
| 24 July 2026 | Mewat | Punhana APMC | Other | ₹9,000 | ₹12,000 | ₹10,000 |
| 24 July 2026 | Kurukshetra | Ladwa APMC | Pomogranate | ₹9,000 | ₹12,000 | ₹10,000 |
| 24 July 2026 | Karnal | Indri APMC | Other | ₹13,000 | ₹13,000 | ₹13,000 |
| 23 July 2026 | Bhiwani | Ch. Dadri APMC | Pomogranate | ₹8,000 | ₹12,000 | ₹10,000 |
| 23 July 2026 | Gurgaon | Pataudi APMC | Other | ₹12,000 | ₹13,000 | ₹12,500 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Pomegranate, Haryana.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.