Black Gram(Urd Beans)(Whole) Price Today in India | Latest Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Black Gram(Urd Beans)(Whole). Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting28
Latest-day records30
Latest modal range₹4,200 – ₹14,800
Latest Price Summary
The first table shows only records reported on the newest available date for Black Gram(Urd Beans)(Whole): 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | State | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 25 July 2026 | Rajasthan | Bundi | Dei APMC | Other | ₹8,601 | ₹8,601 | ₹8,601 |
| 25 July 2026 | Rajasthan | Kota | Ramganjmandi APMC | Other | ₹4,000 | ₹4,200 | ₹4,200 |
| 25 July 2026 | Andhra Pradesh | Krishna | Gannavaram APMC | Desi | ₹7,700 | ₹7,700 | ₹7,700 |
| 25 July 2026 | Karnataka | Dharwad | APMC Hubballi | Black Gram (Whole) | ₹4,001 | ₹7,659 | ₹7,009 |
| 25 July 2026 | Andhra Pradesh | Guntur | Ponnur APMC | Black Gram (Whole) | ₹9,700 | ₹10,000 | ₹9,800 |
| 25 July 2026 | Maharashtra | Pune | Pune APMC | Other | ₹9,300 | ₹10,500 | ₹9,900 |
| 25 July 2026 | Gujarat | Amreli | The Agricultural Produce Market Committee-Amreli | Other | ₹4,800 | ₹9,200 | ₹8,475 |
| 25 July 2026 | Gujarat | Gir Somnath | Veraval APMC | Other | ₹9,500 | ₹10,075 | ₹10,000 |
| 25 July 2026 | Gujarat | Jamnagar | Jamnagar APMC | Other | ₹9,000 | ₹9,650 | ₹9,450 |
| 25 July 2026 | Andaman and Nicobar Islands | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Other | ₹8,000 | ₹12,000 | ₹9,500 |
| 25 July 2026 | Andhra Pradesh | Krishna | Pedana APMC | Local | ₹7,800 | ₹8,000 | ₹7,950 |
| 25 July 2026 | Andhra Pradesh | Tirupathi | Venkatagiri APMC | Local | ₹7,350 | ₹8,000 | ₹7,700 |
| 25 July 2026 | Karnataka | Bidar | Bidar APMC | Black Gram (Whole) | ₹5,222 | ₹9,111 | ₹7,674 |
| 25 July 2026 | Gujarat | Dahod | Dahod APMC | Black Gram (Whole) | ₹7,000 | ₹8,500 | ₹8,000 |
| 25 July 2026 | Rajasthan | Baran | Baran APMC | Other | ₹8,500 | ₹8,601 | ₹8,575 |
| 25 July 2026 | Andhra Pradesh | Krishna | Penamaluru (HQ-Kankipadu) APMC | Local | ₹10,000 | ₹10,000 | ₹10,000 |
| 25 July 2026 | Andhra Pradesh | Bapatla | Kuchinapudi APMC | Black Gram (Whole) | ₹10,200 | ₹10,400 | ₹10,300 |
| 25 July 2026 | Gujarat | Rajkot | Rajkot APMC | Black Gram (Whole) | ₹6,850 | ₹10,000 | ₹9,000 |
| 25 July 2026 | Andhra Pradesh | Parvathipuram Manyam | Palakonda APMC | Black Gram (Whole) | ₹7,500 | ₹7,500 | ₹7,500 |
| 25 July 2026 | Andhra Pradesh | Krishna | Divi (HQ-Avanigadda) APMC | Black Gram (Whole) | ₹8,000 | ₹9,000 | ₹8,550 |
| 25 July 2026 | Maharashtra | Solapur | Dudhani APMC | Other | ₹6,350 | ₹6,350 | ₹6,350 |
| 25 July 2026 | Maharashtra | Solapur | Dudhani APMC | Other | ₹7,900 | ₹7,900 | ₹7,900 |
| 25 July 2026 | Rajasthan | Tonk | Deoli APMC | Other | ₹6,000 | ₹8,000 | ₹7,000 |
| 25 July 2026 | Rajasthan | Bundi | Bundi APMC | Other | ₹8,384 | ₹8,384 | ₹8,384 |
| 25 July 2026 | Gujarat | Junagarh | Visavadar APMC | Other | ₹6,125 | ₹8,255 | ₹7,190 |
| 25 July 2026 | Andhra Pradesh | Palnadu | Ipur APMC | Local | ₹8,000 | ₹8,700 | ₹8,400 |
| 25 July 2026 | Andhra Pradesh | Bapatla | Parchur APMC | Local | ₹8,000 | ₹9,000 | ₹8,500 |
| 25 July 2026 | Kerala | Palakad | Palakkad Market | Black Gram Dal | ₹14,000 | ₹15,500 | ₹14,800 |
| 25 July 2026 | Andhra Pradesh | Palnadu | Narasaraopet APMC | Black Gram (Whole) | ₹9,500 | ₹9,500 | ₹9,500 |
| 25 July 2026 | Kerala | Palakad | Palakkad Market | Black Gram (Whole) | ₹12,500 | ₹14,000 | ₹13,300 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Black Gram(Urd Beans)(Whole).
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.