Uttarakhand Crop Prices Today | District Wise Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Uttarakhand. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting12
Latest-day records30
Latest modal range₹600 – ₹8,600
Latest Price Summary
The first table shows only records reported on the newest available date for Uttarakhand: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | District | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 25 July 2026 | Udhamsinghnagar | Gadarpur APMC | Paddy(Common) | Other | ₹2,100 | ₹2,100 | ₹2,100 |
| 25 July 2026 | Udhamsinghnagar | Kashipur APMC | Banana | Other | ₹1,500 | ₹1,500 | ₹1,500 |
| 25 July 2026 | Dehradoon | Dehradoon APMC | Carrot | Other | ₹1,400 | ₹2,000 | ₹1,600 |
| 25 July 2026 | Udhamsinghnagar | Rudrapur APMC | Colacasia | Other | ₹1,000 | ₹2,000 | ₹1,500 |
| 25 July 2026 | Udhamsinghnagar | Kashipur APMC | Sponge gourd | Other | ₹800 | ₹1,000 | ₹900 |
| 25 July 2026 | Garhwal (Pauri) | Kotadwara APMC | Cabbage | Cabbage | ₹1,100 | ₹1,100 | ₹1,100 |
| 25 July 2026 | Udhamsinghnagar | Jaspur(UC) APMC | Cucumbar(Kheera) | Cucumbar | ₹2,000 | ₹2,200 | ₹2,127 |
| 25 July 2026 | Dehradoon | Rishikesh APMC | Cucumbar(Kheera) | Other | ₹1,000 | ₹1,500 | ₹1,200 |
| 25 July 2026 | Garhwal (Pauri) | Kotadwara APMC | Potato | Potato | ₹1,600 | ₹1,600 | ₹1,600 |
| 25 July 2026 | Udhamsinghnagar | Jaspur(UC) APMC | Lemon | Other | ₹4,000 | ₹4,000 | ₹4,000 |
| 25 July 2026 | Udhamsinghnagar | Rudrapur APMC | Bottle gourd | Other | ₹1,500 | ₹2,500 | ₹1,800 |
| 25 July 2026 | Haridwar | Manglaur APMC | Tomato | Other | ₹800 | ₹1,200 | ₹900 |
| 25 July 2026 | Udhamsinghnagar | Kashipur APMC | Tomato | Other | ₹1,800 | ₹2,000 | ₹1,900 |
| 25 July 2026 | Dehradoon | Rishikesh APMC | Green Chilli | Other | ₹2,200 | ₹3,550 | ₹2,500 |
| 25 July 2026 | Haridwar | Roorkee APMC | Cucumbar(Kheera) | Other | ₹500 | ₹700 | ₹600 |
| 25 July 2026 | Haridwar | Haridwar Union APMC | Cucumbar(Kheera) | Cucumbar | ₹1,000 | ₹1,600 | ₹1,300 |
| 25 July 2026 | Dehradoon | Rishikesh APMC | Ridgeguard(Tori) | Other | ₹800 | ₹1,200 | ₹1,000 |
| 25 July 2026 | Udhamsinghnagar | Khateema APMC | Banana - Green | Other | ₹1,400 | ₹1,600 | ₹1,500 |
| 25 July 2026 | Haridwar | Manglaur APMC | Onion | Other | ₹2,000 | ₹2,300 | ₹2,100 |
| 25 July 2026 | Haridwar | Haridwar Union APMC | Onion | Nasik | ₹1,200 | ₹1,800 | ₹1,500 |
| 25 July 2026 | Udhamsinghnagar | Jaspur(UC) APMC | Mango | Other | ₹2,600 | ₹2,800 | ₹2,631 |
| 25 July 2026 | Udhamsinghnagar | Khateema APMC | Brinjal | Other | ₹1,200 | ₹1,400 | ₹1,300 |
| 25 July 2026 | Dehradoon | Rishikesh APMC | Banana | Other | ₹1,700 | ₹2,100 | ₹1,850 |
| 25 July 2026 | Udhamsinghnagar | Kashipur APMC | Pomegranate | Other | ₹5,000 | ₹5,200 | ₹5,100 |
| 25 July 2026 | Dehradoon | Rishikesh APMC | Pomegranate | Other | ₹7,000 | ₹11,000 | ₹8,600 |
| 25 July 2026 | Udhamsinghnagar | Kashipur APMC | Water Melon | Other | ₹1,500 | ₹1,500 | ₹1,500 |
| 25 July 2026 | Haridwar | Haridwar Union APMC | Lemon | Other | ₹4,000 | ₹5,500 | ₹4,600 |
| 25 July 2026 | Dehradoon | Dehradoon APMC | Potato | Other | ₹600 | ₹900 | ₹800 |
| 25 July 2026 | Haridwar | Manglaur APMC | Bhindi(Ladies Finger) | Bhindi | ₹850 | ₹950 | ₹900 |
| 25 July 2026 | Nanital | Ramnagar APMC | Bhindi(Ladies Finger) | Other | ₹2,000 | ₹3,000 | ₹2,500 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Uttarakhand.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.