Rajasthan Crop Prices Today | District Wise Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Rajasthan. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting21
Latest-day records30
Latest modal range₹1,300 – ₹8,601
Latest Price Summary
The first table shows only records reported on the newest available date for Rajasthan: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | District | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 25 July 2026 | Ganganagar | Sriganganagar (F&V) APMC | Pointed gourd(Parval) | Pointed gourd (Parval) | ₹2,800 | ₹3,200 | ₹3,000 |
| 25 July 2026 | Ganganagar | Sriganganagar (F&V) APMC | Sponge gourd | Sponge gourd | ₹3,800 | ₹4,200 | ₹4,000 |
| 25 July 2026 | Dausa | Mandawar APMC | Wheat | Other | ₹2,484 | ₹2,576 | ₹2,494 |
| 25 July 2026 | Baran | Baran APMC | Wheat | Other | ₹2,401 | ₹2,840 | ₹2,675 |
| 25 July 2026 | Jhalawar | Bhawani Mandi APMC | Wheat | Other | ₹2,351 | ₹2,595 | ₹2,473 |
| 25 July 2026 | Jhalawar | Choumahla APMC | Wheat | Other | ₹2,400 | ₹2,620 | ₹2,510 |
| 25 July 2026 | Ganganagar | Gajsinghpur APMC | Wheat | Other | ₹2,470 | ₹2,470 | ₹2,470 |
| 25 July 2026 | Ganganagar | Rawla APMC | Wheat | Other | ₹2,525 | ₹2,525 | ₹2,525 |
| 25 July 2026 | Dausa | Mahuwa APMC | Wheat | Other | ₹2,464 | ₹2,520 | ₹2,483 |
| 25 July 2026 | Bundi | Dei APMC | Black Gram(Urd Beans)(Whole) | Other | ₹8,601 | ₹8,601 | ₹8,601 |
| 25 July 2026 | Kota | Ramganjmandi APMC | Black Gram(Urd Beans)(Whole) | Other | ₹4,000 | ₹4,200 | ₹4,200 |
| 25 July 2026 | Baran | Baran APMC | Paddy(Common) | Other | ₹3,500 | ₹4,101 | ₹3,750 |
| 25 July 2026 | Baran | Baran APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,360 | ₹5,815 | ₹5,700 |
| 25 July 2026 | Ganganagar | Padampur APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,455 | ₹5,600 | ₹5,600 |
| 25 July 2026 | Udaipur | Udaipur (F&V) APMC | Mango(Raw-Ripe) | Other | ₹5,500 | ₹5,500 | ₹5,500 |
| 25 July 2026 | Ganganagar | Sriganganagar (F&V) APMC | Mango(Raw-Ripe) | Mango - Raw-Ripe | ₹4,600 | ₹5,000 | ₹4,800 |
| 25 July 2026 | Dausa | Mahuwa APMC | Bajra(Pearl Millet/Cumbu) | Other | ₹2,040 | ₹2,100 | ₹2,060 |
| 25 July 2026 | Ganganagar | Sriganganagar (F&V) APMC | Pea Pod/Pea Cod/हरी मटर | Other | ₹6,000 | ₹6,400 | ₹6,200 |
| 25 July 2026 | Churu | Sadulpur APMC | Bajra(Pearl Millet/Cumbu) | Local | ₹2,200 | ₹2,200 | ₹2,200 |
| 25 July 2026 | Bundi | Dei APMC | Wheat | Other | ₹2,563 | ₹2,563 | ₹2,563 |
| 25 July 2026 | Bundi | Bundi APMC | Wheat | Other | ₹2,401 | ₹2,661 | ₹2,531 |
| 25 July 2026 | Ganganagar | Raisingh Nagar APMC | Wheat | Other | ₹2,561 | ₹2,631 | ₹2,590 |
| 25 July 2026 | Tonk | Dooni APMC | Wheat | 147 Average | ₹2,475 | ₹2,500 | ₹2,488 |
| 25 July 2026 | Udaipur | Fatehnagar APMC | Mustard | Mustard | ₹7,150 | ₹7,571 | ₹7,501 |
| 25 July 2026 | Deeg | Sikri APMC | Mustard | Mustard | ₹7,050 | ₹8,050 | ₹7,600 |
| 25 July 2026 | Ganganagar | Suratgarh APMC | Mustard | Mustard | ₹7,297 | ₹7,559 | ₹7,530 |
| 25 July 2026 | Alwar | Kherli APMC | Mustard | Mustard | ₹7,655 | ₹7,975 | ₹7,880 |
| 25 July 2026 | Ganganagar | Sriganganagar (F&V) APMC | Plum | Other | ₹5,600 | ₹6,000 | ₹5,800 |
| 25 July 2026 | Jalore | Jalore APMC | Cabbage | Cabbage | ₹1,200 | ₹1,500 | ₹1,300 |
| 25 July 2026 | Ganganagar | Sriganganagar (F&V) APMC | Capsicum | Capsicum | ₹4,300 | ₹4,700 | ₹4,500 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Rajasthan.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.