Odisha Crop Prices Today | District Wise Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Odisha. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting13
Latest-day records30
Latest modal range₹1,200 – ₹26,800
Latest Price Summary
The first table shows only records reported on the newest available date for Odisha: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | District | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 25 July 2026 | Kalahandi | Bhawanipatna APMC | Cucumbar(Kheera) | Other | ₹2,600 | ₹3,000 | ₹2,800 |
| 25 July 2026 | Bargarh | Bargarh(Barapalli) APMC | Potato | Potato | ₹2,000 | ₹3,000 | ₹2,500 |
| 25 July 2026 | Cuttack | Banki APMC | Green Chilli | Other | ₹6,000 | ₹7,000 | ₹6,500 |
| 25 July 2026 | Rayagada | Gunpur APMC | Cauliflower | Cauliflower | ₹2,500 | ₹3,300 | ₹2,800 |
| 25 July 2026 | Rayagada | Gunpur APMC | Cashewnuts | Local(Raw) | ₹26,200 | ₹27,040 | ₹26,800 |
| 25 July 2026 | Bargarh | Bargarh(Barapalli) APMC | Cabbage | Cabbage | ₹1,500 | ₹2,500 | ₹2,000 |
| 25 July 2026 | Gajapati | Parlakhemundi APMC | Brinjal | Brinjal | ₹1,300 | ₹1,500 | ₹1,400 |
| 25 July 2026 | Bargarh | Bargarh(Barapalli) APMC | Brinjal | Brinjal | ₹3,500 | ₹4,500 | ₹4,000 |
| 25 July 2026 | Cuttack | Banki APMC | Brinjal | Other | ₹4,500 | ₹5,500 | ₹5,000 |
| 25 July 2026 | Cuttack | Banki APMC | Drumstick | Drumstick | ₹5,000 | ₹6,000 | ₹5,500 |
| 25 July 2026 | Rayagada | Gunpur APMC | Pineapple | Pine Apple | ₹3,000 | ₹4,000 | ₹3,500 |
| 25 July 2026 | Dhenkanal | Hindol APMC | Bitter gourd | Bitter Gourd | ₹5,000 | ₹5,500 | ₹5,200 |
| 25 July 2026 | Mayurbhanja | Narasinghpur APMC | Bitter gourd | Bitter Gourd | ₹4,000 | ₹5,000 | ₹4,500 |
| 25 July 2026 | Ganjam | Hinjilicut APMC | Bhindi(Ladies Finger) | Other | ₹2,000 | ₹2,000 | ₹2,000 |
| 25 July 2026 | Khurda | Damana Hat APMC | Bhindi(Ladies Finger) | Other | ₹2,800 | ₹3,000 | ₹2,900 |
| 25 July 2026 | Bargarh | Bargarh(Barapalli) APMC | Bhindi(Ladies Finger) | Other | ₹3,500 | ₹4,500 | ₹4,000 |
| 25 July 2026 | Bargarh | Godbhaga APMC | Bhindi(Ladies Finger) | Other | ₹2,200 | ₹2,600 | ₹2,400 |
| 25 July 2026 | Bargarh | Godbhaga APMC | Bottle gourd | Other | ₹1,400 | ₹1,800 | ₹1,600 |
| 25 July 2026 | Mayurbhanja | Narasinghpur APMC | Pumpkin | Pumpkin | ₹2,500 | ₹4,000 | ₹3,000 |
| 25 July 2026 | Angul | Angul APMC | Pumpkin | Pumpkin | ₹2,000 | ₹2,000 | ₹2,000 |
| 25 July 2026 | Sundergarh | Panposh APMC | Bitter gourd | Other | ₹4,000 | ₹5,000 | ₹4,500 |
| 25 July 2026 | Ganjam | Digapahandi APMC | Bitter gourd | Other | ₹2,500 | ₹3,000 | ₹2,800 |
| 25 July 2026 | Sundergarh | Panposh APMC | Pumpkin | Other | ₹1,000 | ₹1,400 | ₹1,200 |
| 25 July 2026 | Bargarh | Bargarh(Barapalli) APMC | Onion | Onion | ₹2,000 | ₹3,000 | ₹2,500 |
| 25 July 2026 | Dhenkanal | Hindol APMC | Cucumbar(Kheera) | Cucumbar | ₹4,700 | ₹5,000 | ₹4,800 |
| 25 July 2026 | Sundergarh | Panposh APMC | Cabbage | Cabbage | ₹2,000 | ₹3,000 | ₹2,500 |
| 25 July 2026 | Cuttack | Banki APMC | Snakeguard | Snakeguard | ₹1,000 | ₹1,500 | ₹1,200 |
| 25 July 2026 | Rayagada | Gunpur APMC | Carrot | Carrot | ₹3,600 | ₹4,200 | ₹3,850 |
| 25 July 2026 | Rayagada | Gunpur APMC | Tomato | Local | ₹1,200 | ₹2,050 | ₹1,450 |
| 25 July 2026 | Rayagada | Gunpur APMC | Pumpkin | Other | ₹1,800 | ₹2,100 | ₹1,900 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Odisha.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.