Nagaland Crop Prices Today | District Wise Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Nagaland. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting4
Latest-day records18
Latest modal range₹1,020 – ₹30,500
Latest Price Summary
The first table shows only records reported on the newest available date for Nagaland: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | District | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 25 July 2026 | Phek | Phek APMC | Cabbage | Cabbage | ₹3,300 | ₹3,500 | ₹3,400 |
| 25 July 2026 | Phek | Phek APMC | Potato | Potato | ₹2,100 | ₹2,300 | ₹2,200 |
| 25 July 2026 | Dimapur | Dimapur APMC | Leafy Vegetable | Leafy Vegetables | ₹2,500 | ₹3,500 | ₹3,000 |
| 25 July 2026 | Wokha | Baghty APMC | Potato | Other | ₹860 | ₹1,150 | ₹1,020 |
| 25 July 2026 | Wokha | Baghty APMC | Pineapple | Pine Apple | ₹4,020 | ₹4,500 | ₹4,375 |
| 25 July 2026 | Dimapur | Dimapur APMC | Green Chilli | Green Chilly | ₹7,000 | ₹9,000 | ₹8,000 |
| 25 July 2026 | Wokha | Baghty APMC | Pigs | Other | ₹28,500 | ₹34,000 | ₹30,500 |
| 25 July 2026 | Phek | Phek APMC | Cucumbar(Kheera) | Cucumbar | ₹1,100 | ₹1,300 | ₹1,200 |
| 25 July 2026 | Phek | Phek APMC | Pumpkin | Other | ₹3,800 | ₹4,000 | ₹3,900 |
| 25 July 2026 | Dimapur | Dimapur APMC | Bhindi(Ladies Finger) | Bhindi | ₹4,000 | ₹5,000 | ₹4,500 |
| 25 July 2026 | Wokha | Baghty APMC | Green Chilli | Green Chilly | ₹6,200 | ₹7,000 | ₹6,500 |
| 25 July 2026 | Dimapur | Dimapur APMC | Beans | Local | ₹4,500 | ₹6,000 | ₹5,000 |
| 25 July 2026 | Dimapur | Dimapur APMC | Bottle gourd | Bottle Gourd | ₹2,500 | ₹3,500 | ₹3,000 |
| 25 July 2026 | Dimapur | Dimapur APMC | Bitter gourd | Bitter Gourd | ₹4,500 | ₹6,000 | ₹5,000 |
| 25 July 2026 | Dimapur | Dimapur APMC | Pumpkin | Pumpkin | ₹2,500 | ₹3,500 | ₹3,000 |
| 25 July 2026 | Wokha | Wokha Town APMC | Cucumbar(Kheera) | Cucumbar | ₹1,200 | ₹1,750 | ₹1,500 |
| 25 July 2026 | Wokha | Wokha Town APMC | Water Melon | Other | ₹2,050 | ₹2,500 | ₹2,230 |
| 25 July 2026 | Wokha | Wokha Town APMC | Papaya | Other | ₹2,150 | ₹2,800 | ₹2,400 |
View recent price history (12 older records)
Recent Price History
| Date | District | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 24 July 2026 | Wokha | Baghty APMC | Chow Chow | Other | ₹700 | ₹1,060 | ₹920 |
| 24 July 2026 | Wokha | Wokha Town APMC | Leafy Vegetable | Leafy Vegetables | ₹2,000 | ₹2,500 | ₹2,360 |
| 24 July 2026 | Wokha | Baghty APMC | Brinjal | Other | ₹3,500 | ₹4,000 | ₹3,800 |
| 24 July 2026 | Zunheboto | Ghathashi APMC | Cucumbar(Kheera) | Cucumbar | ₹900 | ₹1,100 | ₹1,000 |
| 24 July 2026 | Wokha | Wokha Town APMC | Tomato | Tomato | ₹3,400 | ₹4,000 | ₹3,600 |
| 24 July 2026 | Zunheboto | Ghathashi APMC | Colacasia | Colacasia | ₹2,500 | ₹2,800 | ₹2,700 |
| 24 July 2026 | Wokha | Wokha Town APMC | Hen | Boiler/Firm(White-Brown) | ₹18,500 | ₹22,300 | ₹20,000 |
| 24 July 2026 | Zunheboto | Ghathashi APMC | Pumpkin | Pumpkin | ₹1,600 | ₹1,800 | ₹1,700 |
| 24 July 2026 | Kohima | Kohima APMC | Green Chilli | Green Chilly | ₹7,000 | ₹7,000 | ₹7,000 |
| 24 July 2026 | Kiphire | Kipheri APMC | Potato | Potato | ₹3,130 | ₹3,350 | ₹3,240 |
| 24 July 2026 | Longleng | Longleng APMC | Cabbage | Cabbage | ₹2,000 | ₹2,400 | ₹2,200 |
| 24 July 2026 | Kohima | Jalukie APMC | Cabbage | Cabbage | ₹1,800 | ₹1,800 | ₹1,800 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Nagaland.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.