Manipur Crop Prices Today | District Wise Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Manipur. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date24 July 2026
Markets reporting5
Latest-day records30
Latest modal range₹2,750 – ₹14,750
Latest Price Summary
The first table shows only records reported on the newest available date for Manipur: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | District | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 24 July 2026 | Imphal East | Lamlong Bazaar APMC | Potato | Other | ₹2,500 | ₹3,000 | ₹2,750 |
| 24 July 2026 | Imphal West | Imphal APMC | Rice | Other | ₹5,100 | ₹5,100 | ₹5,100 |
| 24 July 2026 | Thoubal | Thoubal APMC | Rice | Other | ₹5,100 | ₹5,100 | ₹5,100 |
| 24 July 2026 | Thoubal | Thoubal APMC | Bengal Gram(Gram)(Whole) | Desi (Whole) | ₹8,500 | ₹9,000 | ₹8,750 |
| 24 July 2026 | Imphal West | Imphal APMC | Bengal Gram(Gram)(Whole) | Desi (Whole) | ₹7,000 | ₹8,000 | ₹7,500 |
| 24 July 2026 | Kakching | Kakching Market APMC | Ginger(Green) | Green Ginger | ₹7,000 | ₹7,500 | ₹7,250 |
| 24 July 2026 | Imphal East | Lamlong Bazaar APMC | Onion | Onion | ₹4,000 | ₹4,500 | ₹4,250 |
| 24 July 2026 | Kakching | Kakching Market APMC | Banana | Banana - Ripe | ₹5,500 | ₹6,000 | ₹5,750 |
| 24 July 2026 | Imphal East | Lamlong Bazaar APMC | Banana | Other | ₹5,500 | ₹6,000 | ₹5,750 |
| 24 July 2026 | Imphal West | Imphal APMC | Banana | Other | ₹5,000 | ₹6,000 | ₹5,500 |
| 24 July 2026 | Bishnupur | Bishenpur APMC | Black Gram Dal(Urd Dal) | Black Gram Dal | ₹13,500 | ₹14,000 | ₹13,750 |
| 24 July 2026 | Kakching | Kakching Market APMC | Masur Dal | Masur Dal | ₹11,500 | ₹12,000 | ₹11,750 |
| 24 July 2026 | Imphal West | Imphal APMC | Cabbage | Other | ₹2,500 | ₹3,000 | ₹2,750 |
| 24 July 2026 | Thoubal | Thoubal APMC | Red gram split/Arhar dal/Tur dal | Arhar Dal(Tur) | ₹14,500 | ₹15,000 | ₹14,750 |
| 24 July 2026 | Kakching | Kakching Market APMC | Red gram split/Arhar dal/Tur dal | Arhar Dal(Tur) | ₹14,500 | ₹15,000 | ₹14,750 |
| 24 July 2026 | Imphal East | Lamlong Bazaar APMC | Red gram split/Arhar dal/Tur dal | Arhar Dal(Tur) | ₹14,000 | ₹15,000 | ₹14,500 |
| 24 July 2026 | Imphal West | Imphal APMC | Masur Dal | Masur Dal | ₹10,000 | ₹11,000 | ₹10,500 |
| 24 July 2026 | Bishnupur | Bishenpur APMC | Red gram split/Arhar dal/Tur dal | Arhar Dal(Tur) | ₹14,500 | ₹15,000 | ₹14,750 |
| 24 July 2026 | Kakching | Kakching Market APMC | Bengal Gram Dal(Chana Dal) | Bengal Gram Dal | ₹10,500 | ₹11,000 | ₹10,750 |
| 24 July 2026 | Imphal West | Imphal APMC | Green Gram Dal(Moong Dal) | Green Gram Dal | ₹14,000 | ₹15,000 | ₹14,500 |
| 24 July 2026 | Thoubal | Thoubal APMC | Masur Dal | Masur Dal | ₹10,500 | ₹11,000 | ₹10,750 |
| 24 July 2026 | Imphal East | Lamlong Bazaar APMC | Masur Dal | Masur Dal | ₹9,000 | ₹10,000 | ₹9,500 |
| 24 July 2026 | Imphal West | Imphal APMC | Black Gram Dal(Urd Dal) | Other | ₹13,000 | ₹14,000 | ₹13,500 |
| 24 July 2026 | Imphal East | Lamlong Bazaar APMC | Black Gram Dal(Urd Dal) | Black Gram Dal | ₹13,000 | ₹14,000 | ₹13,500 |
| 24 July 2026 | Thoubal | Thoubal APMC | Banana | Other | ₹4,500 | ₹5,000 | ₹4,750 |
| 24 July 2026 | Bishnupur | Bishenpur APMC | Paddy(Common) | Other | ₹3,000 | ₹3,000 | ₹3,000 |
| 24 July 2026 | Imphal West | Imphal APMC | Paddy(Common) | Other | ₹3,000 | ₹3,000 | ₹3,000 |
| 24 July 2026 | Imphal East | Lamlong Bazaar APMC | Rice | Other | ₹5,100 | ₹5,100 | ₹5,100 |
| 24 July 2026 | Thoubal | Thoubal APMC | Potato | Other | ₹2,500 | ₹3,000 | ₹2,750 |
| 24 July 2026 | Bishnupur | Bishenpur APMC | Masur Dal | Masur Dal | ₹10,500 | ₹11,000 | ₹10,750 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Manipur.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.