Maharashtra Crop Prices Today | District Wise Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Maharashtra. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting23
Latest-day records30
Latest modal range₹10 – ₹13,000
Latest Price Summary
The first table shows only records reported on the newest available date for Maharashtra: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | District | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 25 July 2026 | Chandrapur | Chandrapur(Ganjwad) APMC | Cauliflower | Other | ₹1,000 | ₹2,000 | ₹1,500 |
| 25 July 2026 | Pune | Junnar(Otur) APMC | Cauliflower | Other | ₹1,000 | ₹2,740 | ₹2,200 |
| 25 July 2026 | Solapur | SHRI.SIDDHESHWAR APMC | Spinach | Other | ₹200 | ₹500 | ₹300 |
| 25 July 2026 | Pune | Pune(Moshi) APMC | Spinach | Other | ₹10 | ₹10 | ₹10 |
| 25 July 2026 | Pune | Pune APMC | Maize | Deshi Red | ₹2,500 | ₹2,800 | ₹2,650 |
| 25 July 2026 | Nashik | Lasalgaon(Niphad) APMC | Maize | Deshi Red | ₹2,370 | ₹2,370 | ₹2,370 |
| 25 July 2026 | Gadchiroli | Armori(Desaiganj) APMC | Paddy(Common) | Other | ₹2,000 | ₹2,300 | ₹2,145 |
| 25 July 2026 | Gondiya | Tiroda APMC | Paddy(Common) | Other | ₹2,000 | ₹2,041 | ₹2,021 |
| 25 July 2026 | Pune | Junnar(Narayangaon) APMC | Little gourd(Kundru) | Other | ₹600 | ₹4,000 | ₹2,500 |
| 25 July 2026 | Pune | Pune(Moshi) APMC | Little gourd(Kundru) | Other | ₹3,000 | ₹3,000 | ₹3,000 |
| 25 July 2026 | Pune | Pune APMC | Jowar(Sorghum) | Other | ₹5,900 | ₹6,300 | ₹6,100 |
| 25 July 2026 | Pune | Junnar(Narayangaon) APMC | Ginger(Green) | Other | ₹1,500 | ₹11,000 | ₹6,300 |
| 25 July 2026 | Nagpur | HINGNA - APMC | Ginger(Green) | Other | ₹10,000 | ₹13,500 | ₹11,750 |
| 25 July 2026 | Mumbai | Mumbai APMC | Ginger(Green) | Other | ₹5,600 | ₹12,000 | ₹8,800 |
| 25 July 2026 | Nagpur | Ramtek APMC | Ginger(Green) | Other | ₹10,000 | ₹15,000 | ₹13,000 |
| 25 July 2026 | Nagpur | Nagpur APMC | Ginger(Green) | Other | ₹2,000 | ₹11,000 | ₹8,750 |
| 25 July 2026 | Pune | Pune(Moshi) APMC | Papaya | Other | ₹3,000 | ₹3,000 | ₹3,000 |
| 25 July 2026 | Ahilyanagar | Rahuri(Vambori) APMC | Wheat | Other | ₹2,590 | ₹2,700 | ₹2,616 |
| 25 July 2026 | Buldhana | Deoulgaon Raja APMC | Wheat | Other | ₹2,400 | ₹2,400 | ₹2,400 |
| 25 July 2026 | Amarawati | Anajngaon APMC | Jowar(Sorghum) | Other | ₹1,800 | ₹2,250 | ₹2,100 |
| 25 July 2026 | Chandrapur | APMC Pombhurna | Paddy(Common) | Other | ₹3,300 | ₹3,500 | ₹3,420 |
| 25 July 2026 | Chandrapur | Mul APMC | Paddy(Common) | Other | ₹3,550 | ₹3,969 | ₹3,650 |
| 25 July 2026 | Solapur | Dudhani APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,200 | ₹5,800 | ₹5,550 |
| 25 July 2026 | Pune | Pune APMC | Bengal Gram(Gram)(Whole) | Other | ₹6,300 | ₹7,500 | ₹6,900 |
| 25 July 2026 | Nagpur | Nagpur APMC | Bengal Gram(Gram)(Whole) | Other | ₹5,751 | ₹5,874 | ₹5,843 |
| 25 July 2026 | Jalgaon | Bhusaval APMC | Sweet Pumpkin | Other | ₹1,000 | ₹1,000 | ₹1,000 |
| 25 July 2026 | Chattrapati Sambhajinagar | Chattrapati Sambhajinagar APMC | Mango(Raw-Ripe) | Other | ₹1,000 | ₹1,900 | ₹1,450 |
| 25 July 2026 | Pune | Junnar(Narayangaon) APMC | Lime | Other | ₹800 | ₹3,500 | ₹2,200 |
| 25 July 2026 | Kolhapur | Kolhapur APMC | Lime | Other | ₹1,000 | ₹2,500 | ₹1,750 |
| 25 July 2026 | Satara | Vaduj APMC | Onion | Local | ₹1,500 | ₹2,500 | ₹2,000 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Maharashtra.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.