Himachal Pradesh Crop Prices Today | District Wise Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Himachal Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting19
Latest-day records30
Latest modal range₹1,600 – ₹16,500
Latest Price Summary
The first table shows only records reported on the newest available date for Himachal Pradesh: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | District | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 25 July 2026 | Hamirpur | PMY Hamirpur | Spinach | Spinach | ₹4,000 | ₹5,000 | ₹4,500 |
| 25 July 2026 | Kangra | SMY Jaisinghpur | Spinach | Other | ₹3,800 | ₹4,200 | ₹4,000 |
| 25 July 2026 | Mandi | PMY Kangni Mandi | Sponge gourd | Sponge gourd | ₹1,000 | ₹3,500 | ₹2,500 |
| 25 July 2026 | Una | PMY Una | Sponge gourd | Sponge gourd | ₹3,800 | ₹4,500 | ₹4,100 |
| 25 July 2026 | Chamba | PMY Chamba | Sponge gourd | Other | ₹2,000 | ₹3,000 | ₹2,500 |
| 25 July 2026 | Solan | SMY Nalagarh | French Beans(Frasbean) | Other | ₹6,000 | ₹7,000 | ₹6,500 |
| 25 July 2026 | Solan | PMY Kather Solan | French Beans(Frasbean) | Other | ₹3,900 | ₹6,000 | ₹4,600 |
| 25 July 2026 | Hamirpur | SMY Nadaun | French Beans(Frasbean) | Other | ₹7,000 | ₹7,000 | ₹7,000 |
| 25 July 2026 | Shimla | SMY Nerwa | French Beans(Frasbean) | Other | ₹2,500 | ₹3,000 | ₹2,500 |
| 25 July 2026 | Kangra | SMY Palampur | Cauliflower | Cauliflower | ₹3,500 | ₹5,000 | ₹4,200 |
| 25 July 2026 | Kangra | SMY Baijnath | Cauliflower | Cauliflower | ₹5,000 | ₹5,500 | ₹5,200 |
| 25 July 2026 | Kangra | PMY Kangra | Cauliflower | Cauliflower | ₹4,000 | ₹5,500 | ₹4,500 |
| 25 July 2026 | Hamirpur | SMY Nadaun | Cauliflower | Cauliflower | ₹6,000 | ₹7,000 | ₹6,500 |
| 25 July 2026 | Una | SMY Santoshgarh | Ginger(Green) | Green Ginger | ₹15,000 | ₹18,000 | ₹16,500 |
| 25 July 2026 | Shimla | PMY Dhalli Shimla | Peas Wet | Peas Wet | ₹6,000 | ₹8,000 | ₹6,000 |
| 25 July 2026 | Una | PMY Una | Peas Wet | Peas Wet | ₹8,000 | ₹14,000 | ₹11,000 |
| 25 July 2026 | Kangra | SMY Jaisinghpur | Banana | Other | ₹4,500 | ₹4,600 | ₹4,550 |
| 25 July 2026 | Kullu | PMY Kullu | Banana | Other | ₹3,900 | ₹4,200 | ₹4,000 |
| 25 July 2026 | Kangra | SMY Jassur | Banana | Other | ₹4,500 | ₹5,500 | ₹5,000 |
| 25 July 2026 | Mandi | SMY Jogindernagar | Onion | Local | ₹3,200 | ₹3,400 | ₹3,300 |
| 25 July 2026 | Kangra | SMY Dharamshala | Carrot | Carrot | ₹3,000 | ₹3,200 | ₹3,100 |
| 25 July 2026 | Kangra | SMY Palampur | Carrot | Carrot | ₹3,000 | ₹3,500 | ₹3,200 |
| 25 July 2026 | Shimla | PMY Dhalli Shimla | Carrot | Carrot | ₹2,200 | ₹2,500 | ₹2,200 |
| 25 July 2026 | Solan | PMY Kather Solan | Carrot | Other | ₹2,200 | ₹4,000 | ₹3,000 |
| 25 July 2026 | Kangra | PMY Kangra | Pear(Marasebu) | Other | ₹10,000 | ₹15,000 | ₹12,000 |
| 25 July 2026 | Mandi | PMY Kangni Mandi | Colacasia | Colacasia | ₹1,500 | ₹1,800 | ₹1,600 |
| 25 July 2026 | Kangra | SMY Dharamshala | Colacasia | Colacasia | ₹2,500 | ₹3,000 | ₹2,750 |
| 25 July 2026 | Kangra | SMY Palampur | Colacasia | Colacasia | ₹2,800 | ₹3,000 | ₹2,900 |
| 25 July 2026 | Kangra | SMY Nagrota Bagwan | Colacasia | Colacasia | ₹2,000 | ₹2,500 | ₹2,200 |
| 25 July 2026 | Una | PMY Una | Plum | Plum | ₹4,000 | ₹8,000 | ₹6,000 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Himachal Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.