Bihar Crop Prices Today | District Wise Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Bihar. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting15
Latest-day records30
Latest modal range₹1,200 – ₹9,800
Latest Price Summary
The first table shows only records reported on the newest available date for Bihar: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | District | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 25 July 2026 | Sheikhpura | Shekhpura APMC | Brinjal | Arkasheela Mattigulla | ₹2,910 | ₹3,035 | ₹2,970 |
| 25 July 2026 | Gaya | Tekari APMC | Pointed gourd(Parval) | Pointed gourd (Parval) | ₹1,200 | ₹1,200 | ₹1,200 |
| 25 July 2026 | East Champaran/ Motihari | Chakia APMC | Pointed gourd(Parval) | Other | ₹2,300 | ₹2,500 | ₹2,400 |
| 25 July 2026 | Madhubani | Madhubani APMC | Cauliflower | Cauliflower | ₹9,700 | ₹10,000 | ₹9,800 |
| 25 July 2026 | Khagaria | Khagaria APMC | Carrot | Carrot | ₹4,000 | ₹4,500 | ₹4,333 |
| 25 July 2026 | Supaul | Triveniganj APMC | Pointed gourd(Parval) | Pointed gourd (Parval) | ₹2,500 | ₹2,500 | ₹2,500 |
| 25 July 2026 | East Champaran/ Motihari | Madhuban APMC | Pointed gourd(Parval) | Pointed gourd (Parval) | ₹2,800 | ₹3,000 | ₹2,900 |
| 25 July 2026 | Gaya | Tekari APMC | Sponge gourd | Sponge gourd | ₹1,800 | ₹1,800 | ₹1,800 |
| 25 July 2026 | Khagaria | Khagaria APMC | Cabbage | Cabbage | ₹1,800 | ₹2,000 | ₹1,875 |
| 25 July 2026 | Sheikhpura | Barbigha APMC | Bitter gourd | Bitter Gourd | ₹2,900 | ₹3,025 | ₹2,955 |
| 25 July 2026 | Khagaria | Khagaria APMC | Cauliflower | African Sarson | ₹5,125 | ₹5,875 | ₹5,500 |
| 25 July 2026 | Sheikhpura | Barbigha APMC | Cucumbar(Kheera) | Cucumbar | ₹2,990 | ₹3,125 | ₹3,060 |
| 25 July 2026 | Madhubani | Benipatti APMC | Cucumbar(Kheera) | Cucumbar | ₹2,000 | ₹2,100 | ₹2,000 |
| 25 July 2026 | Begusarai | Balliah APMC | Onion | 1st Sort | ₹2,600 | ₹2,800 | ₹2,700 |
| 25 July 2026 | Muzaffarpur | Bhagwanpur Mandi APMC | Cauliflower | African Sarson | ₹6,500 | ₹6,500 | ₹6,500 |
| 25 July 2026 | East Champaran/ Motihari | Madhuban APMC | Brinjal | Brinjal | ₹1,500 | ₹1,700 | ₹1,600 |
| 25 July 2026 | Supaul | Triveniganj APMC | Potato | Red Nanital | ₹1,300 | ₹1,300 | ₹1,300 |
| 25 July 2026 | Supaul | Supaul APMC | Bhindi(Ladies Finger) | Bhindi | ₹2,000 | ₹3,000 | ₹2,500 |
| 25 July 2026 | Madhubani | Madhubani APMC | Tomato | Tomato | ₹3,800 | ₹4,000 | ₹3,900 |
| 25 July 2026 | Khagaria | Khagaria APMC | Green Chilli | Green Chilly | ₹6,000 | ₹7,100 | ₹7,000 |
| 25 July 2026 | East Champaran/ Motihari | Chakia APMC | Tomato | Deshi | ₹3,500 | ₹3,700 | ₹3,600 |
| 25 July 2026 | Khagaria | Khagaria APMC | Bhindi(Ladies Finger) | Bhindi | ₹1,250 | ₹1,438 | ₹1,375 |
| 25 July 2026 | East Champaran/ Motihari | Raxaul APMC | Pointed gourd(Parval) | Other | ₹1,600 | ₹1,800 | ₹1,700 |
| 25 July 2026 | Supaul | Supaul APMC | Cucumbar(Kheera) | Cucumbar | ₹2,800 | ₹3,500 | ₹3,200 |
| 25 July 2026 | Jamui | Jamui APMC | Brinjal | Arkasheela Mattigulla | ₹2,600 | ₹2,600 | ₹2,600 |
| 25 July 2026 | Muzaffarpur | Bhagwanpur Mandi APMC | Brinjal | Arkasheela Mattigulla | ₹2,000 | ₹2,000 | ₹2,000 |
| 25 July 2026 | East Champaran/ Motihari | Madhuban APMC | Potato | Other | ₹1,100 | ₹1,300 | ₹1,200 |
| 25 July 2026 | Khagaria | Mansi Mandi APMC | Bitter gourd | Bitter Gourd | ₹4,000 | ₹4,000 | ₹4,000 |
| 25 July 2026 | Madhubani | Madhubani APMC | Bhindi(Ladies Finger) | Bhindi | ₹2,300 | ₹2,500 | ₹2,400 |
| 25 July 2026 | East Champaran/ Motihari | Raxaul APMC | Bhindi(Ladies Finger) | Bhindi | ₹1,100 | ₹1,300 | ₹1,200 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Bihar.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.