Andaman and Nicobar Islands Crop Prices Today | District Wise Mandi Rates
Check the latest reported minimum, maximum and modal crop prices for Andaman and Nicobar Islands. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting1
Latest-day records22
Latest modal range₹5 – ₹45,000
Latest Price Summary
The first table shows only records reported on the newest available date for Andaman and Nicobar Islands: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | District | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 25 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Green Chilli | Other | ₹40,000 | ₹50,000 | ₹45,000 |
| 25 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Black Gram(Urd Beans)(Whole) | Other | ₹8,000 | ₹12,000 | ₹9,500 |
| 25 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Turmeric | Other | ₹20,000 | ₹30,000 | ₹25,000 |
| 25 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Cowpea(Veg) | Cowpea (Veg) | ₹3,000 | ₹6,000 | ₹4,500 |
| 25 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Ashgourd | Other | ₹2,500 | ₹5,000 | ₹3,500 |
| 25 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Bhindi(Ladies Finger) | Other | ₹4,000 | ₹8,000 | ₹6,000 |
| 25 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Coconut | Coconut | ₹20 | ₹40 | ₹30 |
| 25 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Banana - Green | Other | ₹2,000 | ₹4,000 | ₹3,000 |
| 25 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Coriander(Leaves) | Local | ₹20,000 | ₹30,000 | ₹25,000 |
| 25 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Cucumbar(Kheera) | Other | ₹3,000 | ₹6,000 | ₹4,500 |
| 25 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Green Gram(Moong)(Whole) | Other | ₹8,000 | ₹12,000 | ₹9,500 |
| 25 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Lemon | Other | ₹3 | ₹7 | ₹5 |
| 25 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Papaya(Raw) | Other | ₹3,000 | ₹6,000 | ₹4,500 |
| 25 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Bitter gourd | Other | ₹4,000 | ₹8,000 | ₹6,000 |
| 25 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Ridgeguard(Tori) | Other | ₹4,000 | ₹8,000 | ₹6,000 |
| 25 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Snakeguard | Other | ₹3,000 | ₹6,000 | ₹4,500 |
| 25 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Brinjal | Other | ₹6,000 | ₹12,000 | ₹8,000 |
| 25 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Tender Coconut | Tender Coconut | ₹25 | ₹50 | ₹35 |
| 25 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Bottle gourd | Other | ₹4,000 | ₹8,000 | ₹6,000 |
| 25 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Banana | Banana - Ripe | ₹3,000 | ₹6,000 | ₹4,500 |
| 25 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Little gourd(Kundru) | Other | ₹3,000 | ₹6,000 | ₹4,500 |
| 25 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Ginger(Green) | Other | ₹20,000 | ₹30,000 | ₹25,000 |
View recent price history (8 older records)
Recent Price History
| Date | District | Market | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|---|
| 24 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Banana | Banana - Ripe | ₹3,000 | ₹6,000 | ₹4,500 |
| 24 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Ashgourd | Other | ₹2,500 | ₹5,000 | ₹3,500 |
| 24 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Green Chilli | Other | ₹40,000 | ₹50,000 | ₹45,000 |
| 24 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Ginger(Green) | Other | ₹20,000 | ₹30,000 | ₹25,000 |
| 24 July 2026 | North and Middle Andaman | Mayabander Vegetable Market | Banana | Banana - Ripe | ₹5,000 | ₹7,000 | ₹6,000 |
| 24 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Banana - Green | Other | ₹2,500 | ₹5,000 | ₹3,500 |
| 24 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Cowpea(Veg) | Cowpea (Veg) | ₹3,000 | ₹6,000 | ₹4,500 |
| 24 July 2026 | North and Middle Andaman | Diglipur Vegetable Market (Subhashgram) | Cucumbar(Kheera) | Other | ₹2,500 | ₹5,000 | ₹3,500 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Andaman and Nicobar Islands.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.