Soanf Price Today in Uttar Pradesh | APMC Rates
Check the latest reported minimum, maximum and modal crop prices for Soanf, Uttar Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date24 July 2026
Markets reporting3
Latest-day records3
Latest modal range₹6,300 – ₹27,664
Latest Price Summary
The first table shows only records reported on the newest available date for Soanf, Uttar Pradesh: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Ghaziabad | Ghaziabad APMC | Other | ₹7,500 | ₹7,500 | ₹7,500 |
| 24 July 2026 | Gautam Budh Nagar | Dadri APMC | Other | ₹26,947 | ₹29,442 | ₹27,664 |
| 24 July 2026 | Kanpur | Kanpur(Grain) APMC | Other | ₹6,300 | ₹6,300 | ₹6,300 |
View recent price history (27 older records)
Recent Price History
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 23 July 2026 | Bareilly | Bareilly APMC | Other | ₹7,000 | ₹7,000 | ₹7,000 |
| 23 July 2026 | Kanpur | Kanpur(Grain) APMC | Other | ₹14,400 | ₹14,400 | ₹14,400 |
| 22 July 2026 | Lucknow | Banthara APMC | Other | ₹51,000 | ₹51,000 | ₹51,000 |
| 22 July 2026 | Lucknow | Lucknow APMC | Other | ₹11,050 | ₹11,050 | ₹11,050 |
| 22 July 2026 | Ghaziabad | Ghaziabad APMC | Other | ₹7,000 | ₹7,000 | ₹7,000 |
| 21 July 2026 | Prayagraj | Prayagraj APMC | Other | ₹7,500 | ₹15,830 | ₹11,964 |
| 21 July 2026 | Lucknow | Banthara APMC | Other | ₹30,004 | ₹63,000 | ₹53,153 |
| 21 July 2026 | Lucknow | Lucknow APMC | Other | ₹10,900 | ₹10,900 | ₹10,900 |
| 20 July 2026 | Ghaziabad | Ghaziabad APMC | Other | ₹11,500 | ₹11,500 | ₹11,500 |
| 20 July 2026 | Lucknow | Lucknow APMC | Other | ₹8,500 | ₹8,500 | ₹8,500 |
| 19 July 2026 | Shahjahanpur | Tilhar APMC | Other | ₹5,350 | ₹5,350 | ₹5,350 |
| 18 July 2026 | Agra | Agra APMC | Other | ₹29,297 | ₹33,212 | ₹30,502 |
| 18 July 2026 | Lucknow | Lucknow APMC | Other | ₹6,000 | ₹6,000 | ₹6,000 |
| 18 July 2026 | Bareilly | Bareilly APMC | Other | ₹29,397 | ₹29,397 | ₹29,397 |
| 18 July 2026 | Ghaziabad | Noida APMC | Other | ₹29,343 | ₹32,625 | ₹30,096 |
| 18 July 2026 | Gautam Budh Nagar | Dadri APMC | Other | ₹29,480 | ₹29,480 | ₹29,480 |
| 18 July 2026 | Shahjahanpur | Tilhar APMC | Other | ₹7,000 | ₹7,000 | ₹7,000 |
| 18 July 2026 | Ghaziabad | Ghaziabad APMC | Other | ₹13,000 | ₹50,017 | ₹40,012 |
| 18 July 2026 | Lucknow | Banthara APMC | Other | ₹29,480 | ₹29,480 | ₹29,480 |
| 17 July 2026 | Ghaziabad | Ghaziabad APMC | Other | ₹29,383 | ₹32,711 | ₹29,836 |
| 16 July 2026 | Ghaziabad | Ghaziabad APMC | Other | ₹8,190 | ₹24,144 | ₹8,219 |
| 15 July 2026 | Ghaziabad | Noida APMC | Other | ₹37,116 | ₹62,195 | ₹51,598 |
| 15 July 2026 | Varanasi | Varanasi APMC | Other | ₹7,500 | ₹8,000 | ₹7,750 |
| 15 July 2026 | Kanpur | Kanpur(Grain) APMC | Other | ₹11,900 | ₹19,500 | ₹13,673 |
| 14 July 2026 | Ghaziabad | Noida APMC | Other | ₹36,647 | ₹62,400 | ₹50,250 |
| 14 July 2026 | Shahjahanpur | Jalalabad APMC | Other | ₹10,540 | ₹11,954 | ₹11,086 |
| 14 July 2026 | Lucknow | Lucknow APMC | Other | ₹5,800 | ₹25,714 | ₹7,401 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Soanf, Uttar Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.