Sesamum(Sesame,Gingelly,Til) Price Today in Uttar Pradesh | APMC Rates
Check the latest reported minimum, maximum and modal crop prices for Sesamum(Sesame,Gingelly,Til), Uttar Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Sesamum(Sesame,Gingelly,Til), Uttar Pradesh: 26 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 26 July 2026
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 26 July 2026 | Hamirpur | Kurara APMC | Other | ₹9,000 | ₹9,000 | ₹9,000 |
| 26 July 2026 | Kanpur | Kanpur(Grain) APMC | Other | ₹7,500 | ₹7,500 | ₹7,500 |
| 26 July 2026 | Lucknow | Banthara APMC | Other | ₹23,860 | ₹23,860 | ₹23,860 |
| 26 July 2026 | Ghaziabad | Ghaziabad APMC | Other | ₹16,784 | ₹18,047 | ₹17,053 |
| 26 July 2026 | Jalaun (Orai) | Orai APMC | Other | ₹9,400 | ₹9,500 | ₹9,474 |
View recent price history (25 older records)
Recent Price History
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Hardoi | Hardoi APMC | Other | ₹9,000 | ₹9,000 | ₹9,000 |
| 25 July 2026 | Ghaziabad | Ghaziabad APMC | Other | ₹8,000 | ₹18,540 | ₹9,349 |
| 24 July 2026 | Gautam Budh Nagar | Dadri APMC | Other | ₹20,883 | ₹20,883 | ₹20,883 |
| 24 July 2026 | Hardoi | Hardoi APMC | Other | ₹9,000 | ₹9,000 | ₹9,000 |
| 23 July 2026 | Jalaun (Orai) | Konch APMC | Other | ₹8,000 | ₹8,000 | ₹8,000 |
| 22 July 2026 | Lucknow | Lucknow APMC | Other | ₹10,200 | ₹10,952 | ₹10,662 |
| 22 July 2026 | Jhansi | Mauranipur APMC | Other | ₹8,000 | ₹8,000 | ₹8,000 |
| 22 July 2026 | Sitapur | Sitapur APMC | Other | ₹9,000 | ₹9,000 | ₹9,000 |
| 22 July 2026 | Jalaun (Orai) | Konch APMC | Other | ₹8,000 | ₹8,000 | ₹8,000 |
| 21 July 2026 | Unnao | Bangarmau APMC | Other | ₹8,000 | ₹8,000 | ₹8,000 |
| 21 July 2026 | Jalaun (Orai) | Madhogarh APMC | Other | ₹9,500 | ₹9,500 | ₹9,500 |
| 21 July 2026 | Hardoi | Hardoi APMC | Other | ₹9,500 | ₹9,500 | ₹9,500 |
| 20 July 2026 | Varanasi | Varanasi APMC | Other | ₹6,200 | ₹6,200 | ₹6,200 |
| 20 July 2026 | Lucknow | Lucknow APMC | Other | ₹8,000 | ₹8,000 | ₹8,000 |
| 19 July 2026 | Kanpur | Kanpur(Grain) APMC | Other | ₹9,500 | ₹9,500 | ₹9,500 |
| 18 July 2026 | Lucknow | Banthara APMC | Other | ₹15,768 | ₹15,768 | ₹15,768 |
| 18 July 2026 | Agra | Agra APMC | Other | ₹16,126 | ₹16,126 | ₹16,126 |
| 18 July 2026 | Mahoba | Mahoba APMC | Other | ₹9,000 | ₹9,000 | ₹9,000 |
| 18 July 2026 | Gorakhpur | Gorakhpur APMC | Other | ₹7,200 | ₹7,200 | ₹7,200 |
| 18 July 2026 | Gautam Budh Nagar | Dadri APMC | Other | ₹15,768 | ₹15,768 | ₹15,768 |
| 18 July 2026 | Ghaziabad | Noida APMC | Other | ₹16,122 | ₹16,122 | ₹16,122 |
| 18 July 2026 | Bareilly | Bareilly APMC | Other | ₹17,424 | ₹17,424 | ₹17,424 |
| 17 July 2026 | Ghaziabad | Ghaziabad APMC | Other | ₹16,268 | ₹16,268 | ₹16,268 |
| 17 July 2026 | Jalaun (Orai) | Konch APMC | Other | ₹8,000 | ₹8,000 | ₹8,000 |
| 16 July 2026 | Jhansi | Jhansi APMC | Other | ₹8,000 | ₹8,000 | ₹8,000 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Sesamum(Sesame,Gingelly,Til), Uttar Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.