Pumpkin Price Today in Uttar Pradesh | APMC Rates
Check the latest reported minimum, maximum and modal crop prices for Pumpkin, Uttar Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting12
Latest-day records12
Latest modal range₹850 – ₹1,600
Latest Price Summary
The first table shows only records reported on the newest available date for Pumpkin, Uttar Pradesh: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Hathras | Shadabad APMC | Pumpkin | ₹800 | ₹900 | ₹850 |
| 25 July 2026 | Jalaun (Orai) | Jalaun APMC | Pumpkin | ₹1,200 | ₹1,200 | ₹1,200 |
| 25 July 2026 | Balrampur | Tulsipur APMC | Pumpkin | ₹1,550 | ₹1,650 | ₹1,600 |
| 25 July 2026 | Badaun | Shahaswan APMC | Other | ₹1,000 | ₹1,100 | ₹1,050 |
| 25 July 2026 | Saharanpur | Chutmalpur APMC | Pumpkin | ₹900 | ₹1,200 | ₹1,000 |
| 25 July 2026 | Bulandshahar | Anoop Shahar APMC | Other | ₹1,000 | ₹1,400 | ₹1,200 |
| 25 July 2026 | Shamli | Kairana APMC | Pumpkin | ₹900 | ₹1,000 | ₹950 |
| 25 July 2026 | Mathura | Kosikalan APMC | Pumpkin | ₹1,060 | ₹1,140 | ₹1,100 |
| 25 July 2026 | Khiri (Lakhimpur) | Maigalganj APMC | Pumpkin | ₹840 | ₹880 | ₹860 |
| 25 July 2026 | Bareilly | Anwala APMC | Pumpkin | ₹1,000 | ₹1,500 | ₹1,200 |
| 25 July 2026 | Khiri (Lakhimpur) | Tikonia APMC | Pumpkin | ₹1,020 | ₹1,150 | ₹1,120 |
| 25 July 2026 | Bulandshahar | Gulavati APMC | Pumpkin | ₹1,000 | ₹1,200 | ₹1,100 |
View recent price history (18 older records)
Recent Price History
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Etah | Awagarh APMC | Other | ₹1,100 | ₹1,250 | ₹1,200 |
| 24 July 2026 | Aligarh | Atrauli APMC | Pumpkin | ₹1,200 | ₹1,300 | ₹1,250 |
| 24 July 2026 | Mirzapur | Ahirora APMC | Pumpkin | ₹700 | ₹800 | ₹800 |
| 24 July 2026 | Mathura | Kosikalan APMC | Pumpkin | ₹1,000 | ₹1,080 | ₹1,040 |
| 24 July 2026 | Shamli | Kairana APMC | Pumpkin | ₹900 | ₹1,000 | ₹950 |
| 24 July 2026 | Raebarelli | Lalganj APMC | Pumpkin | ₹1,000 | ₹1,200 | ₹1,100 |
| 24 July 2026 | Hathras | Shadabad APMC | Pumpkin | ₹800 | ₹900 | ₹850 |
| 24 July 2026 | Jalaun (Orai) | Jalaun APMC | Pumpkin | ₹1,000 | ₹1,100 | ₹1,100 |
| 24 July 2026 | Shahjahanpur | Jalalabad APMC | Pumpkin | ₹700 | ₹800 | ₹750 |
| 24 July 2026 | Balrampur | Tulsipur APMC | Pumpkin | ₹1,500 | ₹1,600 | ₹1,550 |
| 24 July 2026 | Bulandshahar | Gulavati APMC | Pumpkin | ₹1,100 | ₹1,300 | ₹1,200 |
| 24 July 2026 | Bulandshahar | Anoop Shahar APMC | Other | ₹1,200 | ₹1,600 | ₹1,400 |
| 24 July 2026 | Badaun | Shahaswan APMC | Other | ₹1,200 | ₹1,300 | ₹1,250 |
| 24 July 2026 | Khiri (Lakhimpur) | Maigalganj APMC | Pumpkin | ₹820 | ₹850 | ₹835 |
| 24 July 2026 | Baghpat | Khekda APMC | Pumpkin | ₹400 | ₹600 | ₹500 |
| 24 July 2026 | Khiri (Lakhimpur) | Tikonia APMC | Pumpkin | ₹1,010 | ₹1,060 | ₹1,050 |
| 24 July 2026 | Saharanpur | Chutmalpur APMC | Pumpkin | ₹900 | ₹1,200 | ₹1,000 |
| 24 July 2026 | Saharanpur | Rampurmaniharan APMC | Pumpkin | ₹1,200 | ₹1,300 | ₹1,250 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Pumpkin, Uttar Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.