Pomegranate Price Today in Uttar Pradesh | APMC Rates
Check the latest reported minimum, maximum and modal crop prices for Pomegranate, Uttar Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date24 July 2026
Markets reporting2
Latest-day records2
Latest modal range₹7,000 – ₹9,130
Latest Price Summary
The first table shows only records reported on the newest available date for Pomegranate, Uttar Pradesh: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Bulandshahar | Siyana APMC | Pomogranate | ₹6,900 | ₹7,100 | ₹7,000 |
| 24 July 2026 | Siddharth Nagar | Naugarh APMC | Pomogranate | ₹9,120 | ₹9,140 | ₹9,130 |
View recent price history (28 older records)
Recent Price History
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 23 July 2026 | Bulandshahar | Siyana APMC | Pomogranate | ₹7,100 | ₹7,200 | ₹7,150 |
| 22 July 2026 | Bulandshahar | Siyana APMC | Pomogranate | ₹7,000 | ₹7,100 | ₹7,050 |
| 21 July 2026 | Bulandshahar | Siyana APMC | Pomogranate | ₹7,000 | ₹7,100 | ₹7,050 |
| 21 July 2026 | Kanpur | Baripaal APMC | Pomogranate | ₹6,000 | ₹6,500 | ₹6,200 |
| 20 July 2026 | Bulandshahar | Siyana APMC | Pomogranate | ₹7,000 | ₹7,200 | ₹7,100 |
| 19 July 2026 | Bulandshahar | Siyana APMC | Pomogranate | ₹7,000 | ₹7,200 | ₹7,100 |
| 17 July 2026 | Bulandshahar | Siyana APMC | Pomogranate | ₹7,000 | ₹7,100 | ₹7,050 |
| 14 July 2026 | Bulandshahar | Siyana APMC | Pomogranate | ₹7,100 | ₹7,200 | ₹7,150 |
| 14 July 2026 | Siddharth Nagar | Naugarh APMC | Pomogranate | ₹9,350 | ₹9,380 | ₹9,360 |
| 12 July 2026 | Bulandshahar | Siyana APMC | Pomogranate | ₹7,100 | ₹7,200 | ₹7,150 |
| 12 July 2026 | Kanpur Dehat | Pukharayan APMC | Pomogranate | ₹7,885 | ₹7,925 | ₹7,900 |
| 11 July 2026 | Bulandshahar | Siyana APMC | Pomogranate | ₹7,200 | ₹7,300 | ₹7,250 |
| 11 July 2026 | Kanpur Dehat | Pukharayan APMC | Pomogranate | ₹7,860 | ₹7,890 | ₹7,880 |
| 10 July 2026 | Bulandshahar | Siyana APMC | Pomogranate | ₹7,100 | ₹7,200 | ₹7,150 |
| 10 July 2026 | Kanpur Dehat | Pukharayan APMC | Pomogranate | ₹7,835 | ₹7,860 | ₹7,850 |
| 9 July 2026 | Bulandshahar | Siyana APMC | Pomogranate | ₹7,200 | ₹7,400 | ₹7,300 |
| 9 July 2026 | Kanpur Dehat | Pukharayan APMC | Pomogranate | ₹7,825 | ₹7,850 | ₹7,840 |
| 8 July 2026 | Kanpur Dehat | Pukharayan APMC | Pomogranate | ₹7,830 | ₹7,860 | ₹7,850 |
| 7 July 2026 | Kanpur Dehat | Pukharayan APMC | Pomogranate | ₹7,730 | ₹7,760 | ₹7,745 |
| 6 July 2026 | Bulandshahar | Siyana APMC | Pomogranate | ₹7,100 | ₹7,300 | ₹7,200 |
| 5 July 2026 | Bulandshahar | Siyana APMC | Pomogranate | ₹7,100 | ₹7,200 | ₹7,150 |
| 5 July 2026 | Kanpur Dehat | Pukharayan APMC | Pomogranate | ₹7,725 | ₹7,765 | ₹7,750 |
| 4 July 2026 | Kanpur Dehat | Pukharayan APMC | Pomogranate | ₹7,750 | ₹7,780 | ₹7,770 |
| 3 July 2026 | Kanpur Dehat | Pukharayan APMC | Pomogranate | ₹7,780 | ₹7,810 | ₹7,800 |
| 2 July 2026 | Kanpur Dehat | Pukharayan APMC | Pomogranate | ₹7,775 | ₹7,825 | ₹7,800 |
| 1 July 2026 | Kanpur Dehat | Pukharayan APMC | Pomogranate | ₹7,800 | ₹7,825 | ₹7,810 |
| 30 June 2026 | Bulandshahar | Siyana APMC | Pomogranate | ₹7,700 | ₹7,800 | ₹7,750 |
| 30 June 2026 | Kanpur Dehat | Pukharayan APMC | Pomogranate | ₹7,800 | ₹7,830 | ₹7,820 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Pomegranate, Uttar Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.