Methi Seeds Price Today in Uttar Pradesh | APMC Rates
Check the latest reported minimum, maximum and modal crop prices for Methi Seeds, Uttar Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting2
Latest-day records2
Latest modal range₹4,138 – ₹8,370
Latest Price Summary
The first table shows only records reported on the newest available date for Methi Seeds, Uttar Pradesh: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Kanpur | Kanpur(Grain) APMC | Other | ₹8,370 | ₹8,370 | ₹8,370 |
| 25 July 2026 | Saharanpur | Saharanpur APMC | Other | ₹4,138 | ₹4,138 | ₹4,138 |
View recent price history (28 older records)
Recent Price History
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Gautam Budh Nagar | Dadri APMC | Other | ₹9,423 | ₹14,367 | ₹12,362 |
| 24 July 2026 | Barabanki | Barabanki APMC | Other | ₹15,730 | ₹15,730 | ₹15,730 |
| 23 July 2026 | Kanpur | Kanpur(Grain) APMC | Other | ₹5,000 | ₹5,000 | ₹5,000 |
| 21 July 2026 | Lucknow | Lucknow APMC | Other | ₹4,200 | ₹4,200 | ₹4,200 |
| 21 July 2026 | Kanpur | Kanpur(Grain) APMC | Other | ₹5,300 | ₹5,300 | ₹5,300 |
| 20 July 2026 | Saharanpur | Saharanpur APMC | Other | ₹4,000 | ₹4,000 | ₹4,000 |
| 20 July 2026 | Kanpur | Kanpur(Grain) APMC | Other | ₹5,000 | ₹5,000 | ₹5,000 |
| 18 July 2026 | Agra | Agra APMC | Other | ₹9,430 | ₹9,430 | ₹9,430 |
| 18 July 2026 | Kanpur | Kanpur(Grain) APMC | Other | ₹8,693 | ₹8,693 | ₹8,693 |
| 18 July 2026 | Bareilly | Bareilly APMC | Other | ₹9,403 | ₹9,403 | ₹9,403 |
| 18 July 2026 | Gautam Budh Nagar | Dadri APMC | Other | ₹9,391 | ₹9,391 | ₹9,391 |
| 18 July 2026 | Lucknow | Banthara APMC | Other | ₹9,391 | ₹9,391 | ₹9,391 |
| 18 July 2026 | Ghaziabad | Noida APMC | Other | ₹9,411 | ₹9,411 | ₹9,411 |
| 17 July 2026 | Ghaziabad | Ghaziabad APMC | Other | ₹9,396 | ₹9,396 | ₹9,396 |
| 15 July 2026 | Ghaziabad | Hapur APMC | Other | ₹7,000 | ₹7,000 | ₹7,000 |
| 14 July 2026 | Ghaziabad | Noida APMC | Other | ₹14,495 | ₹14,495 | ₹14,495 |
| 13 July 2026 | Ghaziabad | Ghaziabad APMC | Other | ₹13,438 | ₹13,438 | ₹13,438 |
| 13 July 2026 | Lucknow | Lucknow APMC | Other | ₹5,025 | ₹5,025 | ₹5,025 |
| 13 July 2026 | Barabanki | Barabanki APMC | Other | ₹15,730 | ₹15,730 | ₹15,730 |
| 12 July 2026 | Gautam Budh Nagar | Dadri APMC | Other | ₹11,831 | ₹11,831 | ₹11,831 |
| 10 July 2026 | Varanasi | Varanasi APMC | Other | ₹5,400 | ₹5,400 | ₹5,400 |
| 8 July 2026 | Kanpur | Kanpur(Grain) APMC | Other | ₹5,000 | ₹5,000 | ₹5,000 |
| 7 July 2026 | Lucknow | Banthara APMC | Other | ₹8,900 | ₹8,900 | ₹8,900 |
| 6 July 2026 | Agra | Agra APMC | Other | ₹9,403 | ₹9,403 | ₹9,403 |
| 4 July 2026 | Ghaziabad | Noida APMC | Other | ₹9,284 | ₹9,284 | ₹9,284 |
| 4 July 2026 | Bareilly | Bareilly APMC | Other | ₹9,254 | ₹9,254 | ₹9,254 |
| 4 July 2026 | Gautam Budh Nagar | Dadri APMC | Other | ₹9,199 | ₹9,199 | ₹9,199 |
| 4 July 2026 | Ghaziabad | Ghaziabad APMC | Other | ₹9,244 | ₹9,244 | ₹9,244 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Methi Seeds, Uttar Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.