Gur(Jaggery) Price Today in Uttar Pradesh | APMC Rates
Check the latest reported minimum, maximum and modal crop prices for Gur(Jaggery), Uttar Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date26 July 2026
Markets reporting12
Latest-day records12
Latest modal range₹3,000 – ₹5,100
Latest Price Summary
The first table shows only records reported on the newest available date for Gur(Jaggery), Uttar Pradesh: 26 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 26 July 2026
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 26 July 2026 | Bijnor | Chaandpur APMC | Other | ₹3,600 | ₹4,900 | ₹3,964 |
| 26 July 2026 | Lakhimpur | Lakhimpur APMC | Other | ₹4,000 | ₹4,300 | ₹4,083 |
| 26 July 2026 | Ghaziabad | Hapur APMC | Other | ₹5,100 | ₹5,100 | ₹5,100 |
| 26 July 2026 | Sitapur | Hargaon (Laharpur) APMC | Other | ₹3,700 | ₹3,700 | ₹3,700 |
| 26 July 2026 | Sambhal | Chandausi APMC | Other | ₹3,500 | ₹4,100 | ₹3,800 |
| 26 July 2026 | Muzaffarnagar | Muzzafarnagar APMC | Other | ₹3,600 | ₹3,600 | ₹3,600 |
| 26 July 2026 | Lakhimpur | Golagokarnath APMC | Other | ₹4,200 | ₹4,520 | ₹4,430 |
| 26 July 2026 | Bijnor | Haldaur APMC | Other | ₹4,000 | ₹4,000 | ₹4,000 |
| 26 July 2026 | Amroha | Amroha APMC | Other | ₹3,450 | ₹4,900 | ₹3,878 |
| 26 July 2026 | Khiri (Lakhimpur) | Mohammdi APMC | Other | ₹4,700 | ₹4,700 | ₹4,700 |
| 26 July 2026 | Bijnor | Dhampur APMC | Other | ₹5,000 | ₹5,000 | ₹5,000 |
| 26 July 2026 | Sitapur | Viswan APMC | Other | ₹3,000 | ₹3,000 | ₹3,000 |
View recent price history (18 older records)
Recent Price History
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Bijnor | Dhampur APMC | Other | ₹4,600 | ₹4,600 | ₹4,600 |
| 25 July 2026 | Baghpat | Baraut APMC | Other | ₹4,700 | ₹4,700 | ₹4,700 |
| 25 July 2026 | Kushinagar | Kushinagar APMC | Other | ₹3,000 | ₹3,500 | ₹3,171 |
| 25 July 2026 | Hamirpur | Raath APMC | Other | ₹3,300 | ₹3,400 | ₹3,351 |
| 25 July 2026 | Sitapur | Viswan APMC | Other | ₹3,500 | ₹3,500 | ₹3,500 |
| 25 July 2026 | Bijnor | Kiratpur APMC | Other | ₹3,900 | ₹3,925 | ₹3,911 |
| 25 July 2026 | Sitapur | Maholi APMC | Other | ₹4,000 | ₹4,000 | ₹4,000 |
| 25 July 2026 | Sambhal | Chandausi APMC | Other | ₹3,500 | ₹4,200 | ₹3,873 |
| 25 July 2026 | Amroha | Amroha APMC | Other | ₹3,450 | ₹3,460 | ₹3,452 |
| 25 July 2026 | Ghaziabad | Ghaziabad APMC | Other | ₹5,500 | ₹5,500 | ₹5,500 |
| 25 July 2026 | Bijnor | Chaandpur APMC | Other | ₹3,800 | ₹5,310 | ₹4,615 |
| 25 July 2026 | Bijnor | Najibabad APMC | Other | ₹4,200 | ₹4,200 | ₹4,200 |
| 25 July 2026 | Lakhimpur | Golagokarnath APMC | Other | ₹4,700 | ₹4,700 | ₹4,700 |
| 25 July 2026 | Shamli | Thanabhavan APMC | Other | ₹2,400 | ₹2,400 | ₹2,400 |
| 25 July 2026 | Lakhimpur | Lakhimpur APMC | Other | ₹4,000 | ₹4,000 | ₹4,000 |
| 24 July 2026 | Bijnor | Kiratpur APMC | Other | ₹3,900 | ₹4,680 | ₹4,370 |
| 24 July 2026 | Lakhimpur | Lakhimpur APMC | Other | ₹4,800 | ₹4,800 | ₹4,800 |
| 24 July 2026 | Lakhimpur | Golagokarnath APMC | Other | ₹4,200 | ₹4,500 | ₹4,372 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Gur(Jaggery), Uttar Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.