Barley(Jau) Price Today in Uttar Pradesh | APMC Rates
Check the latest reported minimum, maximum and modal crop prices for Barley(Jau), Uttar Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date26 July 2026
Markets reporting5
Latest-day records5
Latest modal range₹1,800 – ₹2,800
Latest Price Summary
The first table shows only records reported on the newest available date for Barley(Jau), Uttar Pradesh: 26 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 26 July 2026
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 26 July 2026 | Raebarelli | Raibareilly APMC | Other | ₹2,800 | ₹2,800 | ₹2,800 |
| 26 July 2026 | Aligarh | Khair APMC | Other | ₹2,400 | ₹2,400 | ₹2,400 |
| 26 July 2026 | Jhansi | Jhansi APMC | Other | ₹2,400 | ₹2,400 | ₹2,400 |
| 26 July 2026 | Lalitpur | Mehrauni APMC | Other | ₹2,380 | ₹2,410 | ₹2,397 |
| 26 July 2026 | Hamirpur | Maudaha APMC | Other | ₹1,800 | ₹1,800 | ₹1,800 |
View recent price history (25 older records)
Recent Price History
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Jalaun (Orai) | Kalpi APMC | Other | ₹2,400 | ₹2,400 | ₹2,400 |
| 25 July 2026 | Jhansi | Jhansi APMC | Other | ₹2,000 | ₹2,050 | ₹2,025 |
| 25 July 2026 | Lalitpur | Lalitpur APMC | Other | ₹2,202 | ₹2,250 | ₹2,214 |
| 25 July 2026 | Sonbhadra | Robertsganj APMC | Other | ₹2,100 | ₹2,100 | ₹2,100 |
| 25 July 2026 | Aligarh | Aligarh APMC | Other | ₹2,210 | ₹2,210 | ₹2,210 |
| 25 July 2026 | Jhansi | Mauranipur APMC | Other | ₹2,200 | ₹2,200 | ₹2,200 |
| 25 July 2026 | Hamirpur | Raath APMC | Other | ₹2,350 | ₹2,350 | ₹2,350 |
| 24 July 2026 | Jhansi | Jhansi APMC | Other | ₹1,950 | ₹1,980 | ₹1,964 |
| 24 July 2026 | Sonbhadra | Robertsganj APMC | Other | ₹2,000 | ₹2,200 | ₹2,175 |
| 24 July 2026 | Firozabad | Firozabad APMC | Other | ₹2,470 | ₹2,470 | ₹2,470 |
| 23 July 2026 | Sonbhadra | Robertsganj APMC | Other | ₹2,300 | ₹2,300 | ₹2,300 |
| 23 July 2026 | Jhansi | Jhansi APMC | Other | ₹2,000 | ₹2,000 | ₹2,000 |
| 23 July 2026 | Bulandshahar | Khurja APMC | Other | ₹2,000 | ₹2,000 | ₹2,000 |
| 23 July 2026 | Sambhal | Muradabad APMC | Other | ₹1,735 | ₹1,735 | ₹1,735 |
| 23 July 2026 | Jhansi | Mauranipur APMC | Other | ₹2,200 | ₹2,200 | ₹2,200 |
| 23 July 2026 | Jhansi | Gurusarai APMC | Other | ₹2,200 | ₹2,225 | ₹2,212 |
| 23 July 2026 | Mahoba | Mahoba APMC | Other | ₹2,000 | ₹2,150 | ₹2,040 |
| 23 July 2026 | Firozabad | Firozabad APMC | Other | ₹2,460 | ₹2,460 | ₹2,460 |
| 23 July 2026 | Agra | Agra APMC | Other | ₹2,475 | ₹2,475 | ₹2,475 |
| 23 July 2026 | Lalitpur | Mehrauni APMC | Other | ₹1,850 | ₹1,850 | ₹1,850 |
| 23 July 2026 | Mahoba | Charkhari APMC | Other | ₹2,100 | ₹2,100 | ₹2,100 |
| 23 July 2026 | Lalitpur | Lalitpur APMC | Other | ₹1,925 | ₹1,950 | ₹1,942 |
| 23 July 2026 | Jalaun (Orai) | Kalpi APMC | Other | ₹2,200 | ₹2,200 | ₹2,200 |
| 22 July 2026 | Hardoi | Hardoi APMC | Other | ₹2,200 | ₹2,200 | ₹2,200 |
| 22 July 2026 | Chitrakut | Mau(Chitrakut) APMC | Other | ₹2,275 | ₹2,275 | ₹2,275 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Barley(Jau), Uttar Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.