Arhar(Tur/Red Gram)(Whole) Price Today in Uttar Pradesh | APMC Rates
Check the latest reported minimum, maximum and modal crop prices for Arhar(Tur/Red Gram)(Whole), Uttar Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Arhar(Tur/Red Gram)(Whole), Uttar Pradesh: 6 May 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 6 May 2026
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 6 May 2026 | Auraiya | Auraiya APMC | Other | ₹7,000 | ₹7,000 | ₹7,000 |
| 6 May 2026 | Agra | Jarar APMC | Other | ₹6,700 | ₹6,800 | ₹6,771 |
| 6 May 2026 | Ghaziabad | Ghaziabad APMC | Other | ₹14,406 | ₹14,406 | ₹14,406 |
| 6 May 2026 | Lucknow | Banthara APMC | Other | ₹11,500 | ₹11,500 | ₹11,500 |
| 6 May 2026 | Ghaziabad | Noida APMC | Other | ₹14,406 | ₹14,406 | ₹14,406 |
| 6 May 2026 | Jalaun (Orai) | Kalpi APMC | Other | ₹6,100 | ₹6,100 | ₹6,100 |
| 6 May 2026 | Sonbhadra | Robertsganj APMC | Other | ₹6,000 | ₹6,200 | ₹6,061 |
| 6 May 2026 | Shahjahanpur | Shahjahanpur APMC | Other | ₹7,200 | ₹7,200 | ₹7,200 |
View recent price history (12 older records)
Recent Price History
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 5 May 2026 | Banda | Atarra APMC | Other | ₹7,000 | ₹7,000 | ₹7,000 |
| 5 May 2026 | Auraiya | Auraiya APMC | Other | ₹7,000 | ₹9,000 | ₹7,102 |
| 5 May 2026 | Hamirpur | Raath APMC | Other | ₹6,000 | ₹6,700 | ₹6,505 |
| 4 May 2026 | Mathura | Mathura APMC | Other | ₹6,000 | ₹6,000 | ₹6,000 |
| 4 May 2026 | Auraiya | Auraiya APMC | Other | ₹7,000 | ₹7,400 | ₹7,210 |
| 4 May 2026 | Hamirpur | Raath APMC | Other | ₹6,200 | ₹6,220 | ₹6,205 |
| 4 May 2026 | Banda | Atarra APMC | Other | ₹6,700 | ₹6,700 | ₹6,700 |
| 4 May 2026 | Sonbhadra | Robertsganj APMC | Other | ₹6,500 | ₹6,800 | ₹6,645 |
| 3 May 2026 | Sonbhadra | Robertsganj APMC | Other | ₹6,800 | ₹6,800 | ₹6,800 |
| 27 March 2026 | Lucknow | Banthara APMC | Other | ₹15,043 | ₹15,063 | ₹15,053 |
| 25 March 2026 | Banda | Banda APMC | Local | ₹6,500 | ₹6,650 | ₹6,600 |
| 13 February 2026 | Pratapgarh | Pratapgarh APMC | Other | ₹8,050 | ₹8,050 | ₹8,050 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Arhar(Tur/Red Gram)(Whole), Uttar Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.