Turmeric Price Today in Maharashtra | APMC Rates
Check the latest reported minimum, maximum and modal crop prices for Turmeric, Maharashtra. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting1
Latest-day records1
Latest modal range₹16,589 – ₹16,589
Latest Price Summary
The first table shows only records reported on the newest available date for Turmeric, Maharashtra: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Hingoli | Gajanan Krushi Utpanna Bazar (India) Pvt Ltd, Basmat, Dist Hingoli | Other | ₹14,500 | ₹17,450 | ₹16,589 |
View recent price history (29 older records)
Recent Price History
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Sangli | Sangli APMC | Rajapuri | ₹14,000 | ₹21,800 | ₹17,900 |
| 24 July 2026 | Nanded | Loha APMC | Rajapuri | ₹7,000 | ₹16,100 | ₹14,831 |
| 24 July 2026 | Hingoli | Gajanan Krushi Utpanna Bazar (India) Pvt Ltd, Basmat, Dist Hingoli | Other | ₹14,500 | ₹17,500 | ₹16,650 |
| 24 July 2026 | Akola | Akola APMC | Other | ₹14,100 | ₹16,275 | ₹15,500 |
| 24 July 2026 | Hingoli | Sengoan APMC | Other | ₹13,500 | ₹16,800 | ₹15,000 |
| 24 July 2026 | Hingoli | Hingoli APMC | Other | ₹14,850 | ₹16,950 | ₹15,900 |
| 24 July 2026 | Mumbai | Mumbai APMC | Other | ₹16,000 | ₹24,000 | ₹20,000 |
| 24 July 2026 | Washim | N.N.Mundhada Agriculture Market Produce, Dist Washim | Other | ₹11,800 | ₹16,000 | ₹11,830 |
| 24 July 2026 | Buldhana | Lonar APMC | Other | ₹15,025 | ₹15,825 | ₹15,425 |
| 23 July 2026 | Nanded | Nanded APMC | Other | ₹14,000 | ₹18,350 | ₹15,700 |
| 23 July 2026 | Washim | N.N.Mundhada Agriculture Market Produce, Dist Washim | Other | ₹10,000 | ₹18,000 | ₹10,455 |
| 23 July 2026 | Hingoli | Gajanan Krushi Utpanna Bazar (India) Pvt Ltd, Basmat, Dist Hingoli | Other | ₹15,500 | ₹17,500 | ₹16,956 |
| 23 July 2026 | Hingoli | Hingoli APMC | Other | ₹14,750 | ₹16,950 | ₹15,850 |
| 23 July 2026 | Mumbai | Mumbai APMC | Other | ₹16,000 | ₹24,000 | ₹20,000 |
| 23 July 2026 | Washim | Karanja APMC | Other | ₹14,000 | ₹16,000 | ₹15,000 |
| 22 July 2026 | Washim | N.N.Mundhada Agriculture Market Produce, Dist Washim | Other | ₹10,500 | ₹16,000 | ₹11,528 |
| 22 July 2026 | Nanded | Nanded APMC | Other | ₹14,000 | ₹17,600 | ₹16,300 |
| 22 July 2026 | Nanded | Loha APMC | Rajapuri | ₹7,000 | ₹14,953 | ₹14,500 |
| 22 July 2026 | Hingoli | Gajanan Krushi Utpanna Bazar (India) Pvt Ltd, Basmat, Dist Hingoli | Other | ₹15,500 | ₹18,900 | ₹17,272 |
| 22 July 2026 | Mumbai | Mumbai APMC | Other | ₹16,000 | ₹24,000 | ₹20,000 |
| 22 July 2026 | Hingoli | Hingoli APMC | Other | ₹13,315 | ₹15,480 | ₹14,397 |
| 22 July 2026 | Hingoli | Sengoan APMC | Other | ₹13,500 | ₹15,500 | ₹14,500 |
| 22 July 2026 | Sangli | Sangli APMC | Rajapuri | ₹13,800 | ₹20,500 | ₹17,150 |
| 21 July 2026 | Nanded | Nanded APMC | Other | ₹14,000 | ₹18,920 | ₹16,400 |
| 21 July 2026 | Washim | N.N.Mundhada Agriculture Market Produce, Dist Washim | Other | ₹6,000 | ₹20,000 | ₹11,706 |
| 21 July 2026 | Washim | Malegaon(Vashim) APMC | Other | ₹14,500 | ₹16,750 | ₹16,500 |
| 21 July 2026 | Parbhani | Purna APMC | Rajapuri | ₹8,000 | ₹16,590 | ₹14,000 |
| 21 July 2026 | Hingoli | Sant Namdev Krushi Bazar, Tal Sengaon Dist Hingoli | Other | ₹15,500 | ₹15,900 | ₹15,700 |
| 21 July 2026 | Hingoli | Gajanan Krushi Utpanna Bazar (India) Pvt Ltd, Basmat, Dist Hingoli | Other | ₹14,500 | ₹18,500 | ₹16,881 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Turmeric, Maharashtra.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.