Groundnut Price Today in Maharashtra | APMC Rates
Check the latest reported minimum, maximum and modal crop prices for Groundnut, Maharashtra. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date24 July 2026
Markets reporting7
Latest-day records7
Latest modal range₹5,400 – ₹8,140
Latest Price Summary
The first table shows only records reported on the newest available date for Groundnut, Maharashtra: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Buldhana | Khamgaon APMC | Other | ₹5,400 | ₹5,400 | ₹5,400 |
| 24 July 2026 | Amarawati | Amarawati APMC | Other | ₹7,263 | ₹7,500 | ₹7,381 |
| 24 July 2026 | Chattrapati Sambhajinagar | Vaijpur APMC | Other | ₹7,005 | ₹7,005 | ₹7,005 |
| 24 July 2026 | Washim | Manora APMC | Other | ₹7,300 | ₹8,000 | ₹7,650 |
| 24 July 2026 | Yavatmal | Pusad APMC | Other | ₹8,075 | ₹8,200 | ₹8,140 |
| 24 July 2026 | Nagpur | Agriculture Produce Market Committee Katol | Other | ₹7,700 | ₹8,400 | ₹8,000 |
| 24 July 2026 | Latur | Ahmedpur APMC | Other | ₹7,363 | ₹8,261 | ₹7,762 |
View recent price history (23 older records)
Recent Price History
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 23 July 2026 | Hingoli | Hingoli APMC | Other | ₹7,418 | ₹8,075 | ₹7,746 |
| 23 July 2026 | Dhule | Shirpur APMC | Other | ₹6,500 | ₹6,500 | ₹6,500 |
| 23 July 2026 | Nashik | Malegaon APMC | Other | ₹8,500 | ₹9,000 | ₹8,800 |
| 23 July 2026 | Nagpur | Agriculture Produce Market Committee Katol | Other | ₹7,750 | ₹8,500 | ₹8,200 |
| 23 July 2026 | Washim | Manora APMC | Other | ₹7,900 | ₹8,170 | ₹8,035 |
| 23 July 2026 | Nashik | Nandgaon APMC | Other | ₹7,263 | ₹7,700 | ₹7,650 |
| 22 July 2026 | Buldhana | Khamgaon APMC | Other | ₹5,100 | ₹5,100 | ₹5,100 |
| 22 July 2026 | Nashik | Malegaon APMC | Other | ₹2,500 | ₹7,250 | ₹7,245 |
| 22 July 2026 | Latur | Ahmedpur APMC | Other | ₹7,263 | ₹8,400 | ₹7,831 |
| 22 July 2026 | Chattrapati Sambhajinagar | Vaijpur APMC | Other | ₹4,005 | ₹5,855 | ₹5,200 |
| 22 July 2026 | Yavatmal | Yavatmal APMC | Other | ₹7,200 | ₹7,200 | ₹7,200 |
| 21 July 2026 | Chattrapati Sambhajinagar | Vaijpur APMC | Other | ₹6,450 | ₹6,450 | ₹6,450 |
| 21 July 2026 | Buldhana | Khamgaon APMC | Other | ₹7,700 | ₹8,000 | ₹7,850 |
| 21 July 2026 | Dhule | Shirpur APMC | Other | ₹8,401 | ₹8,401 | ₹8,401 |
| 21 July 2026 | Yavatmal | Pusad APMC | Other | ₹8,025 | ₹8,230 | ₹8,185 |
| 21 July 2026 | Hingoli | Hingoli APMC | Other | ₹7,265 | ₹7,975 | ₹7,620 |
| 21 July 2026 | Washim | Manora APMC | Other | ₹8,300 | ₹8,300 | ₹8,300 |
| 21 July 2026 | Solapur | Barshi APMC | Other | ₹7,500 | ₹7,500 | ₹7,500 |
| 21 July 2026 | Nashik | Malegaon APMC | Other | ₹5,151 | ₹7,260 | ₹7,255 |
| 21 July 2026 | Latur | Ahmedpur APMC | Other | ₹7,263 | ₹8,800 | ₹8,031 |
| 21 July 2026 | Pune | Baramati APMC | Other | ₹4,201 | ₹4,201 | ₹4,201 |
| 21 July 2026 | Pune | Baramati APMC | Other | ₹7,500 | ₹7,500 | ₹7,500 |
| 21 July 2026 | Nagpur | Agriculture Produce Market Committee Katol | Other | ₹7,350 | ₹8,800 | ₹8,000 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Groundnut, Maharashtra.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.