Tobacco Price Today in Madhya Pradesh | APMC Rates
Check the latest reported minimum, maximum and modal crop prices for Tobacco, Madhya Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date23 July 2026
Markets reporting1
Latest-day records1
Latest modal range₹7,046 – ₹7,046
Latest Price Summary
The first table shows only records reported on the newest available date for Tobacco, Madhya Pradesh: 23 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 23 July 2026
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 23 July 2026 | Chhindwara | Pandhurna APMC | Tobacco | ₹4,500 | ₹7,046 | ₹7,046 |
View recent price history (19 older records)
Recent Price History
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 21 July 2026 | Katni | Katni APMC | Tobacco | ₹9,484 | ₹9,484 | ₹9,484 |
| 17 July 2026 | Indore | Indore APMC | Tobacco | ₹2,701 | ₹2,701 | ₹2,701 |
| 11 July 2026 | Katni | Katni APMC | Tobacco | ₹9,484 | ₹9,484 | ₹9,484 |
| 8 July 2026 | Indore | Indore APMC | Tobacco | ₹1,608 | ₹1,608 | ₹1,608 |
| 3 July 2026 | Bhopal | Bhopal APMC | Tobacco | ₹7,900 | ₹7,900 | ₹7,900 |
| 25 June 2026 | Indore | Indore APMC | Tobacco | ₹2,738 | ₹2,738 | ₹2,738 |
| 24 June 2026 | Balaghat | Balaghat APMC | Tobacco | ₹1,800 | ₹1,800 | ₹1,800 |
| 18 June 2026 | Balaghat | Balaghat APMC | Tobacco | ₹1,484 | ₹1,484 | ₹1,484 |
| 12 June 2026 | Indore | Indore APMC | Tobacco | ₹2,800 | ₹2,800 | ₹2,800 |
| 11 June 2026 | Balaghat | Balaghat APMC | Tobacco | ₹1,100 | ₹1,100 | ₹1,100 |
| 5 June 2026 | Mandla | Mandla APMC | Tobacco | ₹3,380 | ₹3,380 | ₹3,380 |
| 21 May 2026 | Sehore | Jawar APMC | Tobacco | ₹5,791 | ₹5,791 | ₹5,791 |
| 21 May 2026 | Balaghat | Balaghat APMC | Tobacco | ₹1,000 | ₹1,500 | ₹1,500 |
| 21 May 2026 | Chhindwara | Pandhurna APMC | Tobacco | ₹6,061 | ₹8,500 | ₹8,500 |
| 19 May 2026 | Balaghat | Balaghat APMC | Tobacco | ₹1,529 | ₹1,529 | ₹1,529 |
| 11 May 2026 | Jabalpur | Jabalpur APMC | Tobacco | ₹21,189 | ₹21,189 | ₹21,189 |
| 5 May 2026 | Balaghat | Balaghat APMC | Tobacco | ₹1,600 | ₹1,600 | ₹1,600 |
| 3 May 2026 | Katni | Katni APMC | Tobacco | ₹9,362 | ₹9,362 | ₹9,362 |
| 11 April 2026 | Neemuch | Neemuch APMC | Tobacco | ₹6,000 | ₹6,000 | ₹6,000 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Tobacco, Madhya Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.