Arhar(Tur/Red Gram)(Whole) Price Today in Madhya Pradesh | APMC Rates
Check the latest reported minimum, maximum and modal crop prices for Arhar(Tur/Red Gram)(Whole), Madhya Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Arhar(Tur/Red Gram)(Whole), Madhya Pradesh: 6 May 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 6 May 2026
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 6 May 2026 | Bhopal | Berasia APMC | Arhar Dal(Tur) | ₹5,810 | ₹5,810 | ₹5,810 |
| 6 May 2026 | Dewas | Khategaon APMC | Arhar Dal(Tur) | ₹4,500 | ₹5,500 | ₹5,500 |
| 6 May 2026 | Harda | Khirakiya APMC | Arhar Dal(Tur) | ₹6,000 | ₹6,400 | ₹6,400 |
| 6 May 2026 | Narsinghpur | Gadarwada APMC | Arhar Dal(Tur) | ₹5,500 | ₹7,700 | ₹6,500 |
| 6 May 2026 | Indore | Indore APMC | Arhar Dal(Tur) | ₹6,475 | ₹6,640 | ₹6,640 |
| 6 May 2026 | Jabalpur | Jabalpur APMC | Arhar Dal(Tur) | ₹6,000 | ₹7,410 | ₹7,410 |
| 6 May 2026 | Khargone | Khargone APMC | Arhar Dal(Tur) | ₹4,000 | ₹6,800 | ₹6,000 |
| 6 May 2026 | Jabalpur | Paatan APMC | Arhar Dal(Tur) | ₹6,430 | ₹6,695 | ₹6,695 |
| 6 May 2026 | Khargone | Bhikangaon APMC | Arhar Dal(Tur) | ₹5,795 | ₹6,705 | ₹6,705 |
| 6 May 2026 | Hoshangabad | Itarsi APMC | Arhar Dal(Tur) | ₹7,201 | ₹7,301 | ₹7,301 |
| 6 May 2026 | Raisen | Udaipura APMC | Arhar Dal(Tur) | ₹5,705 | ₹7,505 | ₹7,505 |
| 6 May 2026 | Dewas | Kannod APMC | Arhar Dal(Tur) | ₹6,400 | ₹7,350 | ₹7,300 |
| 6 May 2026 | Morena | Kailaras APMC | Arhar Dal(Tur) | ₹6,211 | ₹6,211 | ₹6,211 |
| 6 May 2026 | Badwani | Khetia APMC | Arhar Dal(Tur) | ₹6,000 | ₹6,000 | ₹6,000 |
| 6 May 2026 | Ratlam | Ratlam APMC | Arhar Dal(Tur) | ₹7,501 | ₹7,501 | ₹7,501 |
| 6 May 2026 | Narsinghpur | Kareli APMC | Arhar Dal(Tur) | ₹6,000 | ₹7,701 | ₹7,200 |
| 6 May 2026 | Sagar | Sagar APMC | Arhar Dal(Tur) | ₹7,785 | ₹7,785 | ₹7,785 |
| 6 May 2026 | Khandwa | Khandwa APMC | Arhar Dal(Tur) | ₹1,700 | ₹6,901 | ₹6,901 |
| 6 May 2026 | Khargone | Badwaha APMC | Arhar Dal(Tur) | ₹4,600 | ₹6,300 | ₹6,300 |
| 6 May 2026 | Burhanpur | Burhanpur APMC | Arhar Dal(Tur) | ₹6,405 | ₹6,405 | ₹6,405 |
| 6 May 2026 | Panna | Ajaygarh APMC | Arhar Dal(Tur) | ₹6,700 | ₹7,000 | ₹7,000 |
| 6 May 2026 | Morena | Sabalgarh APMC | Arhar Dal(Tur) | ₹5,995 | ₹5,995 | ₹5,995 |
| 6 May 2026 | Katni | Katni APMC | Arhar Dal(Tur) | ₹7,200 | ₹7,750 | ₹7,750 |
| 6 May 2026 | Raisen | Bareli APMC | Arhar Dal(Tur) | ₹5,700 | ₹7,280 | ₹7,280 |
| 6 May 2026 | Alirajpur | Alirajpur APMC | Arhar Dal(Tur) | ₹5,500 | ₹5,600 | ₹5,600 |
| 6 May 2026 | Panna | Panna APMC | Arhar Dal(Tur) | ₹6,021 | ₹6,025 | ₹6,025 |
| 6 May 2026 | Damoh | Damoh APMC | Arhar Dal(Tur) | ₹6,110 | ₹7,210 | ₹7,210 |
| 6 May 2026 | Betul | Betul APMC | Arhar Dal(Tur) | ₹7,100 | ₹7,100 | ₹7,100 |
| 6 May 2026 | Katni | Katni APMC | Arhar Dal(Tur) | ₹4,600 | ₹6,000 | ₹6,000 |
| 6 May 2026 | Chhindwara | Saunsar APMC | Arhar Dal(Tur) | ₹7,350 | ₹7,350 | ₹7,350 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Arhar(Tur/Red Gram)(Whole), Madhya Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.