Pomegranate Price Today in Karnataka | APMC Rates
Check the latest reported minimum, maximum and modal crop prices for Pomegranate, Karnataka. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date24 July 2026
Markets reporting3
Latest-day records3
Latest modal range₹5,500 – ₹12,000
Latest Price Summary
The first table shows only records reported on the newest available date for Pomegranate, Karnataka: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 24 July 2026
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Bengaluru Rural | Hoskote APMC | Pomogranate | ₹9,000 | ₹9,300 | ₹9,250 |
| 24 July 2026 | Davangere | Davangere APMC | Pomogranate | ₹5,000 | ₹6,000 | ₹5,500 |
| 24 July 2026 | Bengaluru | Binny Mill (FF&V) Bengaluru APMC | Pomogranate | ₹10,000 | ₹16,000 | ₹12,000 |
View recent price history (27 older records)
Recent Price History
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 23 July 2026 | Mysuru | Mysuru APMC | Pomogranate | ₹13,600 | ₹14,000 | ₹13,700 |
| 23 July 2026 | Davangere | Davangere APMC | Pomogranate | ₹5,000 | ₹6,000 | ₹5,500 |
| 23 July 2026 | Kalaburagi | Kalaburagi APMC | Pomogranate | ₹1,500 | ₹4,500 | ₹3,000 |
| 23 July 2026 | Bengaluru | Binny Mill (FF&V) Bengaluru APMC | Pomogranate | ₹10,000 | ₹18,000 | ₹14,000 |
| 22 July 2026 | Bengaluru Rural | Hoskote APMC | Pomogranate | ₹9,000 | ₹10,000 | ₹9,500 |
| 22 July 2026 | Hassan | Hassan APMC | Pomogranate | ₹15,000 | ₹15,000 | ₹15,000 |
| 22 July 2026 | Bengaluru | Binny Mill (FF&V) Bengaluru APMC | Pomogranate | ₹10,000 | ₹18,000 | ₹14,000 |
| 22 July 2026 | Davangere | Davangere APMC | Pomogranate | ₹4,000 | ₹6,000 | ₹5,000 |
| 22 July 2026 | Mysuru | Mysuru APMC | Pomogranate | ₹11,330 | ₹14,000 | ₹13,630 |
| 21 July 2026 | Bengaluru | Binny Mill (FF&V) Bengaluru APMC | Pomogranate | ₹8,000 | ₹16,000 | ₹12,000 |
| 21 July 2026 | Bengaluru Rural | Hoskote APMC | Pomogranate | ₹10,000 | ₹12,000 | ₹11,000 |
| 21 July 2026 | Davangere | Davangere APMC | Pomogranate | ₹5,000 | ₹6,000 | ₹5,500 |
| 21 July 2026 | Bengaluru | Binny Mill (F&V), Bengaluru APMC | Pomogranate | ₹8,000 | ₹16,000 | ₹12,000 |
| 21 July 2026 | Mysuru | Mysuru APMC | Pomogranate | ₹11,660 | ₹14,000 | ₹13,000 |
| 21 July 2026 | Kalaburagi | Kalaburagi APMC | Pomogranate | ₹2,000 | ₹4,000 | ₹3,000 |
| 20 July 2026 | Bengaluru | Binny Mill (FF&V) Bengaluru APMC | Pomogranate | ₹10,000 | ₹18,000 | ₹14,000 |
| 20 July 2026 | Mysuru | Mysuru APMC | Pomogranate | ₹11,660 | ₹14,080 | ₹13,000 |
| 20 July 2026 | Davangere | Davangere APMC | Pomogranate | ₹5,000 | ₹6,000 | ₹5,500 |
| 20 July 2026 | Kalaburagi | Kalaburagi APMC | Pomogranate | ₹3,000 | ₹4,000 | ₹3,500 |
| 20 July 2026 | Bengaluru | Binny Mill (F&V), Bengaluru APMC | Pomogranate | ₹10,000 | ₹18,000 | ₹14,000 |
| 18 July 2026 | Mysuru | Mysuru APMC | Pomogranate | ₹11,660 | ₹11,660 | ₹11,660 |
| 18 July 2026 | Davangere | Davangere APMC | Pomogranate | ₹4,000 | ₹6,000 | ₹5,000 |
| 18 July 2026 | Bengaluru | Binny Mill (F&V), Bengaluru APMC | Pomogranate | ₹10,000 | ₹20,000 | ₹16,000 |
| 18 July 2026 | Kalaburagi | Kalaburagi APMC | Pomogranate | ₹3,000 | ₹5,000 | ₹4,000 |
| 17 July 2026 | Mysuru | Mysuru APMC | Pomogranate | ₹10,000 | ₹10,000 | ₹10,000 |
| 17 July 2026 | Davangere | Davangere APMC | Pomogranate | ₹4,000 | ₹5,000 | ₹4,500 |
| 17 July 2026 | Bengaluru | Binny Mill (F&V), Bengaluru APMC | Pomogranate | ₹10,000 | ₹19,000 | ₹16,000 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Pomegranate, Karnataka.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.