Raddish Price Today in Jammu and Kashmir | APMC Rates
Check the latest reported minimum, maximum and modal crop prices for Raddish, Jammu and Kashmir. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date25 July 2026
Markets reporting2
Latest-day records2
Latest modal range₹1,800 – ₹2,250
Latest Price Summary
The first table shows only records reported on the newest available date for Raddish, Jammu and Kashmir: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 25 July 2026 | Udhampur | Fruit and Vegetable Market Udhampur | Other | ₹1,800 | ₹1,800 | ₹1,800 |
| 25 July 2026 | Kathua | Kathua (F&V) | Raddish | ₹2,000 | ₹2,500 | ₹2,250 |
View recent price history (28 older records)
Recent Price History
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 24 July 2026 | Srinagar | Parimpore Srinagar (F&V) | Other | ₹2,500 | ₹3,500 | ₹3,000 |
| 24 July 2026 | Udhampur | Fruit and Vegetable Market Udhampur | Other | ₹1,800 | ₹1,800 | ₹1,800 |
| 24 July 2026 | Kathua | Kathua (F&V) | Raddish | ₹2,000 | ₹2,500 | ₹2,250 |
| 23 July 2026 | Jammu | MAC F&V Market Narwal Jammu | Raddish | ₹1,500 | ₹2,000 | ₹1,750 |
| 23 July 2026 | Srinagar | Parimpore Srinagar (F&V) | Other | ₹3,500 | ₹4,500 | ₹4,000 |
| 23 July 2026 | Srinagar | Parimpore Srinagar (F&V) | Other | ₹2,000 | ₹3,000 | ₹2,500 |
| 23 July 2026 | Kathua | Kathua (F&V) | Raddish | ₹1,500 | ₹2,000 | ₹1,750 |
| 23 July 2026 | Udhampur | Fruit and Vegetable Market Udhampur | Other | ₹1,800 | ₹1,800 | ₹1,800 |
| 23 July 2026 | Jammu | Narwal Jammu (F&V) | Raddish | ₹1,500 | ₹2,000 | ₹1,750 |
| 22 July 2026 | Jammu | MAC F&V Market Narwal Jammu | Raddish | ₹1,500 | ₹2,000 | ₹1,750 |
| 22 July 2026 | Kathua | Kathua (F&V) | Raddish | ₹1,500 | ₹2,200 | ₹1,850 |
| 22 July 2026 | Srinagar | Parimpore Srinagar (F&V) | Other | ₹3,500 | ₹4,000 | ₹3,750 |
| 22 July 2026 | Udhampur | Fruit and Vegetable Market Udhampur | Other | ₹1,800 | ₹1,800 | ₹1,800 |
| 22 July 2026 | Jammu | Narwal Jammu (F&V) | Raddish | ₹1,500 | ₹2,000 | ₹1,750 |
| 21 July 2026 | Jammu | MAC F&V Market Narwal Jammu | Raddish | ₹1,500 | ₹2,500 | ₹2,000 |
| 21 July 2026 | Srinagar | Parimpore Srinagar (F&V) | Other | ₹3,500 | ₹4,500 | ₹4,000 |
| 21 July 2026 | Jammu | Narwal Jammu (F&V) | Raddish | ₹1,500 | ₹2,500 | ₹2,000 |
| 21 July 2026 | Udhampur | Fruit and Vegetable Market Udhampur | Other | ₹1,800 | ₹1,800 | ₹1,800 |
| 21 July 2026 | Kathua | Kathua (F&V) | Raddish | ₹1,500 | ₹2,200 | ₹1,850 |
| 20 July 2026 | Kathua | Kathua (F&V) | Raddish | ₹1,500 | ₹2,200 | ₹1,850 |
| 20 July 2026 | Jammu | Narwal Jammu (F&V) | Raddish | ₹2,000 | ₹2,500 | ₹2,250 |
| 18 July 2026 | Srinagar | Parimpore Srinagar (F&V) | Other | ₹3,500 | ₹4,500 | ₹4,000 |
| 18 July 2026 | Kathua | Kathua (F&V) | Raddish | ₹1,800 | ₹2,000 | ₹1,900 |
| 17 July 2026 | Kathua | Kathua (F&V) | Raddish | ₹1,800 | ₹2,200 | ₹2,000 |
| 17 July 2026 | Srinagar | Parimpore Srinagar (F&V) | Other | ₹3,000 | ₹3,500 | ₹3,250 |
| 17 July 2026 | Jammu | Narwal Jammu (F&V) | Raddish | ₹1,500 | ₹2,000 | ₹1,750 |
| 16 July 2026 | Jammu | Narwal Jammu (F&V) | Raddish | ₹1,500 | ₹2,000 | ₹1,750 |
| 16 July 2026 | Srinagar | Parimpore Srinagar (F&V) | Other | ₹3,000 | ₹3,500 | ₹3,250 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Raddish, Jammu and Kashmir.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.