Sunflower/Sunflower Seed Price Today in Haryana | APMC Rates
Check the latest reported minimum, maximum and modal crop prices for Sunflower/Sunflower Seed, Haryana. Compare current varieties and recent data from matching mandi and APMC records.
Latest reported date1 July 2026
Markets reporting2
Latest-day records2
Latest modal range₹6,581 – ₹7,721
Latest Price Summary
The first table shows only records reported on the newest available date for Sunflower/Sunflower Seed, Haryana: 1 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 1 July 2026
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 1 July 2026 | Kurukshetra | Babain APMC | Local | ₹7,721 | ₹7,721 | ₹7,721 |
| 1 July 2026 | Ambala | Ambala City APMC | Other | ₹6,581 | ₹6,581 | ₹6,581 |
View recent price history (28 older records)
Recent Price History
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 30 June 2026 | Kurukshetra | Ladwa APMC | Sunflower Seed | ₹7,721 | ₹7,721 | ₹7,721 |
| 30 June 2026 | Ambala | Shahzadpur APMC | Sunflower | ₹7,721 | ₹7,721 | ₹7,721 |
| 30 June 2026 | Ambala | Naraingarh APMC | Sunflower | ₹7,721 | ₹7,721 | ₹7,721 |
| 30 June 2026 | Kurukshetra | Thanesar APMC | Sunflower | ₹7,721 | ₹7,721 | ₹7,721 |
| 30 June 2026 | Kurukshetra | Shahabad APMC | Sunflower | ₹7,721 | ₹7,721 | ₹7,721 |
| 30 June 2026 | Ambala | Ambala City APMC | Other | ₹7,721 | ₹7,721 | ₹7,721 |
| 30 June 2026 | Ambala | Mullana(saha) APMC | Sunflower | ₹7,721 | ₹7,721 | ₹7,721 |
| 30 June 2026 | Ambala | Mullana APMC | Sunflower Seed | ₹7,721 | ₹7,721 | ₹7,721 |
| 30 June 2026 | Kurukshetra | Babain APMC | Sunflower | ₹7,721 | ₹7,721 | ₹7,721 |
| 30 June 2026 | Ambala | Barara APMC | Other | ₹7,721 | ₹7,721 | ₹7,721 |
| 29 June 2026 | Ambala | Naraingarh APMC | Sunflower | ₹7,721 | ₹7,721 | ₹7,721 |
| 29 June 2026 | Ambala | Barara APMC | Other | ₹7,721 | ₹7,721 | ₹7,721 |
| 29 June 2026 | Kurukshetra | Thanesar APMC | Sunflower | ₹7,721 | ₹7,721 | ₹7,721 |
| 29 June 2026 | Panchkula | Barwala APMC | Other | ₹7,721 | ₹7,721 | ₹7,721 |
| 29 June 2026 | Ambala | Shahzadpur APMC | Sunflower | ₹7,721 | ₹7,721 | ₹7,721 |
| 29 June 2026 | Kurukshetra | Shahabad APMC | Sunflower | ₹7,721 | ₹7,721 | ₹7,721 |
| 28 June 2026 | Ambala | Naraingarh APMC | Sunflower | ₹7,721 | ₹7,721 | ₹7,721 |
| 28 June 2026 | Kurukshetra | Babain APMC | Sunflower | ₹7,721 | ₹7,721 | ₹7,721 |
| 27 June 2026 | Ambala | Ambala City APMC | Other | ₹7,721 | ₹7,721 | ₹7,721 |
| 27 June 2026 | Panchkula | Barwala APMC | Other | ₹7,721 | ₹7,721 | ₹7,721 |
| 27 June 2026 | Kurukshetra | Shahabad APMC | Sunflower | ₹7,721 | ₹7,721 | ₹7,721 |
| 27 June 2026 | Ambala | Mullana(saha) APMC | Sunflower | ₹7,721 | ₹7,721 | ₹7,721 |
| 27 June 2026 | Kurukshetra | Babain APMC | Sunflower | ₹7,721 | ₹7,721 | ₹7,721 |
| 27 June 2026 | Ambala | Barara APMC | Other | ₹7,721 | ₹7,721 | ₹7,721 |
| 26 June 2026 | Ambala | Naraingarh APMC | Sunflower | ₹7,721 | ₹7,721 | ₹7,721 |
| 26 June 2026 | Kurukshetra | Ladwa APMC | Sunflower Seed | ₹7,721 | ₹7,721 | ₹7,721 |
| 26 June 2026 | Kurukshetra | Thanesar APMC | Sunflower | ₹7,721 | ₹7,721 | ₹7,721 |
| 26 June 2026 | Ambala | Ambala Cantt. APMC | Other | ₹7,721 | ₹7,721 | ₹7,721 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Sunflower/Sunflower Seed, Haryana.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.