Sunflower/Sunflower Seed Price Today in Andhra Pradesh | APMC Rates
Check the latest reported minimum, maximum and modal crop prices for Sunflower/Sunflower Seed, Andhra Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Sunflower/Sunflower Seed, Andhra Pradesh: 21 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 21 July 2026
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 21 July 2026 | Kurnool | Kurnool APMC | Local | ₹3,509 | ₹3,509 | ₹3,509 |
View recent price history (21 older records)
Recent Price History
| Date | District | Market | Variety | Min | Max | Modal |
|---|---|---|---|---|---|---|
| 17 July 2026 | Kurnool | Kurnool APMC | Bold | ₹1,209 | ₹5,809 | ₹3,509 |
| 15 July 2026 | Kurnool | Kurnool APMC | Local | ₹5,509 | ₹5,509 | ₹5,509 |
| 10 July 2026 | Kurnool | Kurnool APMC | Local | ₹6,989 | ₹7,409 | ₹7,409 |
| 7 July 2026 | Kurnool | Kurnool APMC | Local | ₹1,209 | ₹7,029 | ₹6,289 |
| 3 July 2026 | Kurnool | Kurnool APMC | Local | ₹6,069 | ₹6,069 | ₹6,069 |
| 30 June 2026 | Kurnool | Kurnool APMC | Local | ₹5,519 | ₹7,369 | ₹6,869 |
| 27 June 2026 | Kurnool | Adoni APMC | Sunflower | ₹5,701 | ₹5,701 | ₹5,701 |
| 23 June 2026 | Kurnool | Kurnool APMC | Local | ₹3,805 | ₹7,209 | ₹7,089 |
| 19 June 2026 | Kurnool | Kurnool APMC | Local | ₹5,819 | ₹7,269 | ₹7,149 |
| 16 June 2026 | Kurnool | Kurnool APMC | Bold | ₹6,209 | ₹7,029 | ₹6,889 |
| 12 June 2026 | Kurnool | Kurnool APMC | Local | ₹786 | ₹7,009 | ₹6,279 |
| 11 June 2026 | Sri Sathya Sai | Kadiri APMC | Sunflower Seed | ₹8,750 | ₹11,250 | ₹10,000 |
| 9 June 2026 | Kurnool | Kurnool APMC | Local | ₹5,805 | ₹6,239 | ₹6,039 |
| 5 June 2026 | Kurnool | Kurnool APMC | Local | ₹6,269 | ₹6,269 | ₹6,269 |
| 19 May 2026 | Kurnool | Kurnool APMC | Local | ₹6,039 | ₹6,459 | ₹6,459 |
| 12 May 2026 | Kurnool | Adoni APMC | Sunflower | ₹5,731 | ₹5,731 | ₹5,731 |
| 12 May 2026 | Kurnool | Kurnool APMC | Local | ₹6,119 | ₹6,119 | ₹6,119 |
| 6 May 2026 | Kurnool | Kurnool APMC | Bold | ₹6,259 | ₹6,269 | ₹6,269 |
| 5 May 2026 | Kurnool | Kurnool APMC | Local | ₹6,019 | ₹6,229 | ₹6,189 |
| 16 April 2026 | Kurnool | Kurnool APMC | Local | ₹5,320 | ₹5,469 | ₹5,329 |
| 13 April 2026 | Kurnool | Kurnool APMC | Local | ₹5,729 | ₹6,009 | ₹5,809 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Sunflower/Sunflower Seed, Andhra Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.