Skip to content
Check today’s rates

Paddy(Common) Price Today in Jangipur APMC | Latest Rates

Check the latest reported minimum, maximum and modal crop prices for Paddy(Common), Jangipur APMC, Murshidabad district, West Bengal. Compare current varieties and recent data from matching mandi and APMC records.

Find crop pricesSelect a state, then narrow the results by district, market and commodity.

Latest reported date24 July 2026
Varieties reported1
Latest-day records1
Latest modal range₹2,425 – ₹2,425

Latest Price Summary

The first table shows only records reported on the newest available date for Paddy(Common), Jangipur APMC, Murshidabad, West Bengal: 24 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.

Rates Reported on 24 July 2026

DateVarietyMinMaxModal
24 July 2026I.R. 36₹2,380₹2,500₹2,425
View recent price history (29 older records)

Recent Price History

DateVarietyMinMaxModal
23 July 2026I.R. 36₹2,375₹2,500₹2,425
22 July 2026I.R. 36₹2,375₹2,550₹2,450
21 July 2026I.R. 36₹2,370₹2,525₹2,425
20 July 2026I.R. 36₹2,370₹2,500₹2,450
19 July 2026I.R. 36₹2,375₹2,525₹2,425
17 July 2026I.R. 36₹2,360₹2,500₹2,425
16 July 2026I.R. 36₹2,360₹2,450₹2,400
15 July 2026I.R. 36₹2,360₹2,450₹2,400
14 July 2026I.R. 36₹2,360₹2,450₹2,400
13 July 2026I.R. 36₹2,360₹2,450₹2,400
10 July 2026I.R. 36₹2,375₹2,500₹2,425
9 July 2026I.R. 36₹2,360₹2,450₹2,400
8 July 2026I.R. 36₹2,370₹2,485₹2,420
7 July 2026I.R. 36₹2,370₹2,475₹2,420
5 July 2026I.R. 36₹2,350₹2,500₹2,400
4 July 2026I.R. 36₹2,350₹2,500₹2,400
3 July 2026I.R. 36₹2,370₹2,475₹2,420
2 July 2026I.R. 36₹2,370₹2,475₹2,425
1 July 2026I.R. 36₹2,375₹2,475₹2,425
30 June 2026I.R. 36₹2,360₹2,450₹2,400
29 June 2026I.R. 36₹2,360₹2,450₹2,400
25 June 2026I.R. 36₹2,360₹2,450₹2,400
24 June 2026I.R. 36₹2,360₹2,450₹2,400
23 June 2026I.R. 36₹2,360₹2,450₹2,400
22 June 2026I.R. 36₹2,350₹2,450₹2,400
19 June 2026I.R. 36₹2,360₹2,450₹2,400
18 June 2026I.R. 36₹2,360₹2,450₹2,400
17 June 2026I.R. 36₹2,370₹2,450₹2,410
16 June 2026I.R. 36₹2,360₹2,450₹2,400

Related Price Pages

Frequently Asked Questions

What prices are shown on this page?

The table shows the latest available minimum, maximum and modal price records for Paddy(Common), Jangipur APMC, Murshidabad, West Bengal.

What does modal price mean?

Modal price is the most commonly quoted trading price in the source market record.

Why can prices differ between markets?

Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.