Kalipur APMC Prices Today | Latest Crop Rates
Check the latest reported minimum, maximum and modal crop prices for Kalipur APMC, Hooghly district, West Bengal. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Kalipur APMC, Hooghly, West Bengal: 25 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 25 July 2026
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 25 July 2026 | Potato | Jyoti | ₹700 | ₹740 | ₹720 |
| 25 July 2026 | Sweet Pumpkin | Sweet Pumpkin | ₹1,800 | ₹2,000 | ₹1,800 |
| 25 July 2026 | Brinjal | Brinjal | ₹4,000 | ₹4,400 | ₹4,200 |
| 25 July 2026 | Paddy(Common) | Common | ₹2,350 | ₹2,369 | ₹2,369 |
| 25 July 2026 | Rice | Fine | ₹4,700 | ₹4,800 | ₹4,750 |
| 25 July 2026 | Rice | Common | ₹3,080 | ₹3,100 | ₹3,100 |
| 25 July 2026 | Ridgeguard(Tori) | Ridgeguard(Tori) | ₹4,400 | ₹4,600 | ₹4,400 |
| 25 July 2026 | Pointed gourd(Parval) | Pointed gourd (Parval) | ₹2,200 | ₹2,400 | ₹2,400 |
| 25 July 2026 | Paddy(Common) | Fine | ₹2,750 | ₹2,850 | ₹2,800 |
| 25 July 2026 | Tomato | Hybrid | ₹2,800 | ₹3,000 | ₹3,000 |
| 25 July 2026 | Bitter gourd | Bitter Gourd | ₹3,800 | ₹4,000 | ₹4,000 |
| 25 July 2026 | Onion | Nasik | ₹2,200 | ₹2,600 | ₹2,400 |
| 25 July 2026 | Masur Dal | Masur Dal | ₹10,500 | ₹10,700 | ₹10,600 |
| 25 July 2026 | Bhindi(Ladies Finger) | Bhindi | ₹3,000 | ₹3,200 | ₹3,000 |
View recent price history (16 older records)
Recent Price History
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 24 July 2026 | Rice | Fine | ₹4,750 | ₹4,850 | ₹4,800 |
| 24 July 2026 | Bitter gourd | Bitter Gourd | ₹3,800 | ₹4,200 | ₹4,000 |
| 24 July 2026 | Bhindi(Ladies Finger) | Bhindi | ₹3,000 | ₹3,200 | ₹3,000 |
| 24 July 2026 | Masur Dal | Masur Dal | ₹10,500 | ₹10,700 | ₹10,600 |
| 24 July 2026 | Pointed gourd(Parval) | Pointed gourd (Parval) | ₹2,200 | ₹2,400 | ₹2,400 |
| 24 July 2026 | Brinjal | Brinjal | ₹4,000 | ₹4,400 | ₹4,200 |
| 24 July 2026 | Sweet Pumpkin | Sweet Pumpkin | ₹1,800 | ₹2,000 | ₹1,800 |
| 24 July 2026 | Paddy(Common) | Fine | ₹2,750 | ₹2,850 | ₹2,800 |
| 24 July 2026 | Ridgeguard(Tori) | Ridgeguard(Tori) | ₹4,400 | ₹4,600 | ₹4,400 |
| 24 July 2026 | Potato | Jyoti | ₹700 | ₹740 | ₹720 |
| 24 July 2026 | Paddy(Common) | Common | ₹2,350 | ₹2,369 | ₹2,369 |
| 24 July 2026 | Tomato | Hybrid | ₹2,800 | ₹3,000 | ₹3,000 |
| 24 July 2026 | Onion | Nasik | ₹2,200 | ₹2,600 | ₹2,400 |
| 24 July 2026 | Rice | Common | ₹3,100 | ₹3,120 | ₹3,100 |
| 23 July 2026 | Bitter gourd | Bitter Gourd | ₹3,600 | ₹4,000 | ₹3,800 |
| 23 July 2026 | Masur Dal | Masur Dal | ₹10,500 | ₹10,700 | ₹10,600 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Kalipur APMC, Hooghly, West Bengal.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.