Maize Price Today in Shahabad APMC | Latest Rates
Check the latest reported minimum, maximum and modal crop prices for Maize, Shahabad APMC, Rampur district, Uttar Pradesh. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Maize, Shahabad APMC, Rampur, Uttar Pradesh: 20 July 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 20 July 2026
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 20 July 2026 | Other | ₹1,705 | ₹1,708 | ₹1,706 |
View recent price history (13 older records)
Recent Price History
| Date | Variety | Min | Max | Modal |
|---|---|---|---|---|
| 13 July 2026 | Other | ₹1,702 | ₹1,708 | ₹1,704 |
| 5 July 2026 | Other | ₹1,702 | ₹1,704 | ₹1,703 |
| 4 July 2026 | Other | ₹1,701 | ₹1,704 | ₹1,703 |
| 28 June 2026 | Other | ₹1,702 | ₹1,705 | ₹1,703 |
| 27 June 2026 | Other | ₹1,702 | ₹1,705 | ₹1,703 |
| 26 June 2026 | Other | ₹1,708 | ₹1,710 | ₹1,709 |
| 23 June 2026 | Other | ₹1,702 | ₹1,705 | ₹1,704 |
| 22 June 2026 | Other | ₹1,702 | ₹1,710 | ₹1,707 |
| 21 June 2026 | Other | ₹1,702 | ₹1,705 | ₹1,703 |
| 20 June 2026 | Other | ₹1,702 | ₹1,705 | ₹1,703 |
| 19 June 2026 | Other | ₹1,702 | ₹1,705 | ₹1,703 |
| 15 June 2026 | Other | ₹1,702 | ₹1,705 | ₹1,703 |
| 13 June 2026 | Other | ₹1,702 | ₹1,704 | ₹1,703 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Maize, Shahabad APMC, Rampur, Uttar Pradesh.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.