Tirukattupalli(Uzhavar Sandhai ) APMC Prices Today | Latest Crop Rates
Check the latest reported minimum, maximum and modal crop prices for Tirukattupalli(Uzhavar Sandhai ) APMC, Thanjavur district, Tamil Nadu. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Tirukattupalli(Uzhavar Sandhai ) APMC, Thanjavur, Tamil Nadu: 9 April 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 9 April 2026
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 9 April 2026 | Pumpkin | Pumpkin | ₹2,400 | ₹2,400 | ₹2,400 |
| 9 April 2026 | Beans | Beans (Whole) | ₹7,200 | ₹7,200 | ₹7,200 |
| 9 April 2026 | Onion Green | Onion Green | ₹3,000 | ₹3,000 | ₹3,000 |
| 9 April 2026 | Bitter gourd | Bitter Gourd | ₹2,400 | ₹2,400 | ₹2,400 |
View recent price history (26 older records)
Recent Price History
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 8 April 2026 | Ashgourd | Gouard | ₹2,000 | ₹2,000 | ₹2,000 |
| 8 April 2026 | Onion | Bellary | ₹2,600 | ₹2,600 | ₹2,600 |
| 8 April 2026 | Bottle gourd | Bottle Gourd | ₹4,600 | ₹4,600 | ₹4,600 |
| 8 April 2026 | Brinjal | Round | ₹4,000 | ₹4,000 | ₹4,000 |
| 8 April 2026 | Banana | Besrai | ₹6,000 | ₹6,000 | ₹6,000 |
| 8 April 2026 | Potato | Red Nanital | ₹2,400 | ₹2,400 | ₹2,400 |
| 7 April 2026 | Bitter gourd | Bitter Gourd | ₹5,000 | ₹5,000 | ₹5,000 |
| 6 April 2026 | Banana | Besrai | ₹6,500 | ₹6,500 | ₹6,500 |
| 5 April 2026 | Carrot | Pusakesar | ₹4,400 | ₹4,400 | ₹4,400 |
| 5 April 2026 | Coconut | Coconut | ₹6,000 | ₹6,000 | ₹6,000 |
| 5 April 2026 | Raddish | Raddish | ₹2,400 | ₹2,400 | ₹2,400 |
| 5 April 2026 | Bottle gourd | Bottle Gourd | ₹4,400 | ₹4,400 | ₹4,400 |
| 5 April 2026 | Tomato | Deshi | ₹1,600 | ₹1,600 | ₹1,600 |
| 5 April 2026 | Ashgourd | Gouard | ₹2,000 | ₹2,000 | ₹2,000 |
| 5 April 2026 | Green Avare(W) | Green Avare (W) | ₹6,400 | ₹6,400 | ₹6,400 |
| 5 April 2026 | Pumpkin | Pumpkin | ₹2,000 | ₹2,000 | ₹2,000 |
| 4 April 2026 | Bottle gourd | Bottle Gourd | ₹4,000 | ₹4,000 | ₹4,000 |
| 4 April 2026 | Potato | Red Nanital | ₹2,400 | ₹2,400 | ₹2,400 |
| 4 April 2026 | Onion | Bellary | ₹2,600 | ₹2,600 | ₹2,600 |
| 4 April 2026 | Raddish | Raddish | ₹2,400 | ₹2,400 | ₹2,400 |
| 4 April 2026 | Banana | Besrai | ₹6,000 | ₹6,000 | ₹6,000 |
| 4 April 2026 | Green Chilli | Green Chilly | ₹3,000 | ₹3,000 | ₹3,000 |
| 4 April 2026 | Bhindi(Ladies Finger) | Bhindi | ₹5,600 | ₹5,600 | ₹5,600 |
| 4 April 2026 | Brinjal | Round | ₹5,600 | ₹5,600 | ₹5,600 |
| 3 April 2026 | Pumpkin | Pumpkin | ₹2,000 | ₹2,000 | ₹2,000 |
| 3 April 2026 | Bhindi(Ladies Finger) | Bhindi | ₹5,600 | ₹5,600 | ₹5,600 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Tirukattupalli(Uzhavar Sandhai ) APMC, Thanjavur, Tamil Nadu.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.