Mettur(Uzhavar Sandhai ) APMC Prices Today | Latest Crop Rates
Check the latest reported minimum, maximum and modal crop prices for Mettur(Uzhavar Sandhai ) APMC, Salem district, Tamil Nadu. Compare current varieties and recent data from matching mandi and APMC records.
Latest Price Summary
The first table shows only records reported on the newest available date for Mettur(Uzhavar Sandhai ) APMC, Salem, Tamil Nadu: 9 April 2026. Older rows are kept separately under price history, so current summaries are never averaged together with previous market days.
Rates Reported on 9 April 2026
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 9 April 2026 | Banana - Green | Banana - Green | ₹2,000 | ₹2,500 | ₹2,250 |
| 9 April 2026 | Raddish | Raddish | ₹2,000 | ₹2,000 | ₹2,000 |
| 9 April 2026 | Chikoos(Sapota) | Sapota | ₹2,500 | ₹3,000 | ₹2,750 |
| 9 April 2026 | Cucumbar(Kheera) | Cucumbar | ₹4,000 | ₹6,000 | ₹5,000 |
| 9 April 2026 | Coconut | Coconut | ₹4,000 | ₹5,000 | ₹4,500 |
| 9 April 2026 | Ginger(Green) | Green Ginger | ₹7,500 | ₹8,000 | ₹7,750 |
| 9 April 2026 | Banana | Red Banana | ₹5,000 | ₹6,000 | ₹5,500 |
| 9 April 2026 | Water Melon | Water Melon | ₹1,500 | ₹2,000 | ₹1,750 |
View recent price history (22 older records)
Recent Price History
| Date | Commodity | Variety | Min | Max | Modal |
|---|---|---|---|---|---|
| 8 April 2026 | Ashgourd | Gouard | ₹1,200 | ₹1,600 | ₹1,400 |
| 8 April 2026 | Guava | Guava Allahabad | ₹5,000 | ₹6,000 | ₹5,500 |
| 8 April 2026 | Bitter gourd | Other | ₹3,500 | ₹4,000 | ₹3,750 |
| 8 April 2026 | Carrot | Pusakesar | ₹4,500 | ₹5,000 | ₹4,750 |
| 8 April 2026 | Lemon | Lemon | ₹8,000 | ₹10,000 | ₹9,000 |
| 8 April 2026 | Ridgeguard(Tori) | Ridgeguard(Tori) | ₹4,000 | ₹4,500 | ₹4,250 |
| 8 April 2026 | Cucumbar(Kheera) | Cucumbar | ₹3,500 | ₹4,000 | ₹3,750 |
| 8 April 2026 | Groundnut | Big (With Shell) | ₹5,500 | ₹6,000 | ₹5,750 |
| 8 April 2026 | Onion | Bellary | ₹2,400 | ₹2,800 | ₹2,600 |
| 8 April 2026 | Garlic | Garlic | ₹16,000 | ₹18,000 | ₹17,000 |
| 8 April 2026 | Tapioca | Tapioca | ₹2,500 | ₹3,000 | ₹2,750 |
| 8 April 2026 | Chikoos(Sapota) | Sapota | ₹2,500 | ₹3,000 | ₹2,750 |
| 8 April 2026 | Tomato | Deshi | ₹1,300 | ₹1,800 | ₹1,550 |
| 7 April 2026 | Drumstick | Drumstick | ₹3,500 | ₹4,000 | ₹3,750 |
| 7 April 2026 | Mango(Raw-Ripe) | Mango - Raw-Ripe | ₹4,500 | ₹5,000 | ₹4,750 |
| 7 April 2026 | Capsicum | Capsicum | ₹6,500 | ₹7,000 | ₹6,750 |
| 7 April 2026 | Mint(Pudina) | Mint(Pudina) | ₹2,500 | ₹3,000 | ₹2,750 |
| 7 April 2026 | Tomato | Local | ₹1,400 | ₹1,800 | ₹1,600 |
| 7 April 2026 | Sweet Potato | Hosur Red | ₹3,000 | ₹3,500 | ₹3,250 |
| 7 April 2026 | Coconut | Coconut | ₹4,500 | ₹5,000 | ₹4,750 |
| 7 April 2026 | Ginger(Green) | Green Ginger | ₹8,000 | ₹8,500 | ₹8,250 |
| 7 April 2026 | Bhindi(Ladies Finger) | Bhindi | ₹4,500 | ₹5,000 | ₹4,750 |
Related Price Pages
Frequently Asked Questions
What prices are shown on this page?
The table shows the latest available minimum, maximum and modal price records for Mettur(Uzhavar Sandhai ) APMC, Salem, Tamil Nadu.
What does modal price mean?
Modal price is the most commonly quoted trading price in the source market record.
Why can prices differ between markets?
Crop quality, variety, grade, arrivals, buyer demand and local trading conditions can produce different prices.